Ticker Timing - Contractor License
Carol Robinson Winter Pentathlon - 12/9/2005
Ahearn Field House-------Manhattan, Kansas
Event 2 Indoor Pentathlon: #4 Men High Jump
====================================================================================
Name Year School Finals H# Points
====================================================================================
Finals
1 Darius Draudvila Unattached 2.04m 6-08.25 2 840
2 Tyson Allen Emporia Stat 1.95m 6-04.75 1 758
2 Vince Kinney Portland State 1.95m 6-04.75 2 758
4 Chris Dickman Wichita Stat 1.92m 6-03.50 2 731
5 Cameron Babb Emporia Stat 1.89m 6-02.25 2 705
5 James Ball Kstate 1.89m 6-02.25 2 705
7 Andrew Nieman Portland State 1.80m 5-10.75 1 627
7 Adam Fretwell Kstate 1.80m 5-10.75 1 627
9 John Hoover Unattached 1.77m 5-09.75 1 602
10 Wade Massey Wichita Stat 1.71m 5-07.25 2 552
11 Seth Henson Portland State x1.68m 5-06.00 1 528
12 Jason Conley Wichita Stat x1.56m 5-01.25 1 434
-- Isaac Fakasiieki Kstate xDNS 1
-- Andrew Gerth Kstate xDNS 1