Kansas State University Athletics
Arizona vs K-State
Scoring Summary
Team | ARIZ | KSU |
---|---|---|
2nd Turley, N. homered, RBI (2-1). | 1 | 0 |
3rd Bingham, M. doubled to center field, RBI, advanced to third on an error by ss (0-2); Paugh, B. scored. | 2 | 0 |
3rd Susac, D. singled to left field, RBI (2-2); Bingham, M. scored. | 3 | 0 |
3rd Johnson, D. doubled to left field, RBI (2-0); Culpepper, K scored. | 3 | 1 |
6th O'Tremba, T. homered, RBI (2-2). | 4 | 1 |
7th Susac, D. doubled to right field, 2 RBI; Casagrande advanced to third; McClaughry scored; Paugh, B. scored. | 6 | 1 |
8th McClaughry tripled to left center, RBI (0-0); Turley, N. scored. | 7 | 1 |
8th Bingham, M. stole second; McClaughry scored. | 8 | 1 |
8th Salinas, O. singled to right field, 2 RBI (1-2); Rugely, C. advanced to second; Goodwin, N. scored; Phillips, D. scored. | 8 | 3 |
8th Culpepper, K hit by pitch, RBI (3-1); Mitchell, J. advanced to second; Salinas, O. advanced to third; Rugely, C. scored. | 8 | 4 |
8th Johnson, D. walked, RBI (3-2); Culpepper, K advanced to second; Hughes, D. advanced to third; Salinas, O. scored. | 8 | 5 |
8th Johnson, C. flied out to lf, SAC, RBI (0-0); Hughes, D. scored, unearned. | 8 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Casagrande, Tyler | 2B/RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Susac, Daniel | C | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
O'tremba, Tanner | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Grant, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Chase | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Turley, Noah | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Caulfield, Garen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paugh, Blake | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcclaughry, Nik | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nichols, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 4 | 0 | 14 | 6 |
Batting
2B: Bingham, Mac (1); Susac, Daniel (1); Davis, Chase (1)
3B: Mcclaughry, Nik (1)
HR: O'tremba, Tanner (1); Turley, Noah (1)
Baserunning
SB: Bingham, Mac (1)
HBP: O'tremba, Tanner (1); Paugh, Blake (1)
Fielding
E: Caulfield, Garen (1)
DP: Casagrande, Tyler (1); Turley, Noah (1); Mcclaughry, Nik (1)
K-State
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, TJ | 4.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 15 | 16 | 1 | 3 | 73 |
Arias JR, George | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Susac, Anthony | 2.1 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 0 | 56 |
Long, Trevor | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 17 |
Christian, Holden | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 17 |
Totals | 11 | 6 | 5 | 2 | 12 | 1 | 0 | 3 | 0 | 36 | 42 | 8 | 5 | 171 |
K-State
Win: Arias JR, George (1-0)
Loss: Adams, Blake (0-1)
HBP: Nichols, TJ (1); Susac, Anthony (1); Long, Trevor (1)
;
Moore, Wesley (1); Rodriguez, Nico (1)
Save: Christian, Holden (1)
;