Kansas State University Athletics
KU vs K-State
Scoring Summary
Team | KU | KSU |
---|---|---|
1st Phillips, D. homered to center field, RBI (1-2 SFB). | 0 | 1 |
2nd Nicoloff, J. homered to left field, RBI (1-0 B). | 0 | 2 |
4th Upshaw, C. homered to left field, RBI (2-2 KBFB). | 1 | 2 |
5th Heinrich, J. homered to right field, RBI (0-2 SF). | 1 | 3 |
6th Lichty, T. flied out to cf, SF, RBI (0-0); Hammond, J. out at second cf to 1b to ss; Upshaw, C. advanced to third; Metcalf, N. scored. | 2 | 3 |
8th Ahuna, M. homered to right center, RBI (0-0). | 3 | 3 |
9th Ahuna, M. singled to center field, RBI (0-1 K); Allen, P. advanced to third; Josenberger scored. | 4 | 3 |
9th Ahuna, M. advanced to second on a wild pitch; Allen, P. scored on a wild pitch. | 5 | 3 |
KU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josenberger, Tavian | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ditzenberger, Dylan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Payton | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ahuna, Maui | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Metcalf, Nolan | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Upshaw, Caleb | CF/RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hammond, Jack | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lichty, Tom | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mcmurray, Cooper | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Callahan, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rivera, Sergio | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegarty, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 5 | 0 | 5 | 8 |
Batting
2B: Metcalf, Nolan (1)
HR: Ahuna, Maui (1); Upshaw, Caleb (1)
SF: Lichty, Tom (1)
Baserunning Fielding
DP: Josenberger, Tavian (3); Allen, Payton (2); Ahuna, Maui (1); Mcmurray, Cooper (3)
K-State
KU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hegarty, Daniel | 8.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 9 | 106 |
Dougan, Kolby | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 10 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 34 | 35 | 11 | 9 | 118 |