Kansas State University Athletics
Oklahoma State vs K-State
4/3/2022
Tointon Fam Stadium
1:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | X | 7 | 8 | 1 | 
Win: Adams, Blake (3-2)Loss: Ure, Ryan (0-1)
Scoring Summary
Team  | OSU  | KSU  | 
|---|---|---|
 2nd Culpepper, K doubled to left center, RBI (1-2 KBS); Mitchell, J. scored.  | 0  | 1  | 
 5th Ehrhard walked, RBI (3-1 KBBBB); Riggio advanced to second; Morrill advanced to third; Adkison scored.  | 1  | 1  | 
 5th Johnson, C. doubled down the lf line, RBI (1-2 FKB); Phillips, D. scored.  | 1  | 2  | 
 6th Brown, M. flied out to rf, SF, RBI (1-1 FB); Mendham scored.  | 2  | 2  | 
 7th Johnson, C. doubled to left center, RBI (0-0); Phillips, D. scored.  | 2  | 3  | 
 7th Goodwin, N. homered to right center, 2 RBI (2-0 BB); Johnson, C. scored.  | 2  | 5  | 
 8th Salinas, O. homered to right field, RBI (2-1 FBB).  | 2  | 6  | 
 8th Mitchell, J. homered to left field, RBI (1-1 SB).  | 2  | 7  | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Riggio, Roc  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Ehrhard, Zach  | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 
 Thompson, Jake  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Mendham, David  | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Mclean, Nolan  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Trenkle, Caeden  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Brown, Marcus  | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
    Doersching, Griffin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Adkison, Chase  | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Crull, Jaxson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Morrill, Hueston  | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Martin, Garrett  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Osmond, Bryce  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Phansalkar, Roman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ure, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Root, Bayden  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Davis, Kale  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 6 | 2 | 4 | 0 | 9 | 7 | 
Batting
2B: Mendham, David (1)
SF: Brown, Marcus (1)
 K-State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Dominic | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Hughes, Dominic | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heinrich, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Uselton, Cameron | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Phillips, Dylan | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Johnson, Cole | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Goodwin, Nick | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 
| Nicoloff, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Salinas, Orlando | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Mitchell, Justin | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Culpepper, Kaelen | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Mccullough, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 7 | 8 | 7 | 7 | 0 | 4 | 7 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Osmond, Bryce  | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 2 | 66 | 
 Phansalkar, Roman  | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 40 | 
 Ure, Ryan  | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 
 Root, Bayden  | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 
 Davis, Kale  | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 | 
| Totals | 8 | 7 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 30 | 38 | 9 | 9 | 147 | 
 K-State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccullough, Connor | 6.0 | 5 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 21 | 26 | 3 | 7 | 99 | 
| Adams, Blake | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 36 | 
| Totals | 6 | 2 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 31 | 36 | 5 | 11 | 135 | 














