2008-09 Roster
 |
|
| Name | Pos. | Ht. | Yr. | Hometown (Prev School) |
| Men |
| Boulanger, Cory | JAV | 6-0 | Fr. | Goddard, Kan. (Benedictine College) |
| Breeding, Mitch | TH | - | Jr. | Wellsville, Kan. (Fort Scott CC) (Wellsville) |
| Brummet, Nathan | TH | - | Sr. | Miltonville, Kan. (Southern Cloud) |
| Buck, Ed | PLAYER | - | Unk | |
| Cleve, Moritz | COMBINED | 6-4 | So. | Bochum, Germany (Markische Schule) |
| Collett, Jason | MD | 6-0 | Sr. | Olathe, Kan. (St. Thomas Aquinas) |
| Coniglio, Jason | SP | 5-9 | So. | Rockford, Ill. (Miami (Ohio)) |
| Davies, Jacob | DIS | - | Fr. | Wichita, KS (Emporia) |
| Derzanic, Rok | ME | 6-2 | So. | Artice, Slovenia (Krsko) |
| Edwards, Kevin | DIS | - | Fr. | Ramstein, Germany (Ramstein) |
| Fennema, Tyler | DIS | - | Jr. | Abilene, Kan. (Abilene) |
| Fretwell, Adam | J | 5-11 | Sr. | Houston, Texas (Cypress Creek) |
| Healey, Michael | J | 6-2 | So. | Katy, Texas (Cinco Ranch) |
| Heiman, Jack | TH | 6-3 | So. | Elkhorn, Neb. (Nebraska) (Elkhorn) |
| Hoffman, Adam | TH | 6-4 | RJr. | Claflin, Kan. |
| James, Samuel | MD | - | Jr. | Bella Vista, Ark. (Bentonville) |
| Jorgenson, Ande | DIS | 5-9 | RJr. | Hutchinson, Kan. (Pratt CC) (Hutchinson) |
| Mathiasmeier, Josh | TH | 6-1 | RSo. | Overland Park, Kan. (St. Thomas Aquinas HS) |
| McDonald, Andre | COMBINED EVENTS | 5-10 | Fr. | Kansas City, Mo. (Park Hill) |
| Mengarelli, Lonnie | TH | - | Fr. | Girard, Kan. (Girard) |
| Miller, Ashton | TH | 6-4 | Jr. | Oak Grove, Mo. (Oak Grove HS) |
| Myer, Mike | SP | 5-10 | Sr. | Lenexa, Kan. (Graceland University) (Shawnee Mission West) |
| Neizer, Emmanuel | J | 5-6 | So. | Rancho Cucamonga, Calf. (Rancho Cucamonga) |
| Sachse, Jack | MD | 6-0 | So. | Ottawa, Kan. (Kansas) (Ottawa) |
| Schneider, Danny | DIS | 5-9 | Sr. | Lawrence, Kan. (Lawrence Free State) |
| Sellers, Scott | J | 6-2 | Sr. | Katy, Texas (Cinco Ranch HS) |
| Silkauskas, Mantas | COMBINED EVENTS | 6-1 | Fr. | Kaunas, Lithuania (Purierus) |
| Taylor, David | PV | 6-0 | Fr. | Grapevine, Texas (Grapevine) |
| Thomas, Eric | TH | 6-4 | Jr. | Hays, Kan. (Thomas Moore Prep Marian HS) |
| Traxson, Cameron | TH | - | Sr. | Cheney, Kan. (Cowley County CC) (Cheney HS) |
| Umberger, Alex | DIS | 6-1 | Sr. | Wichita, Kan. (Maize) |
| Younger, Kyle | TH | 6-1 | RSo. | Hays, Kan. (Hays) |
| Zenisek, Cole | TH | 6-4 | RSo. | Wichita, Kan. (Kapaun Mt. Carmel HS) |
| Women |
| Baker, Denise | SPRINTS/HURDLES | 5-4 | So. | Katy, Texas (Cinco Ranch HS) |
| Bellinder, Alyssa | DIS | 5-6 | So. | Overland Park, Kan. (St. Thomas Aquinas) |
| Bonds, Chelsie | TH | 5-11 | So. | Wichita, Kan. (Wichita Southeast) |
| Boor, Amanda | TH | - | Jr. | Sylvan Grove, Kan. (Sylvan Grove HS) |
| Bozzay, Boglarka | DIS | - | Fr. | Veszpren, Hungary (Vetesi Albert Gymnasium) |
| Dittemore, Emily | MD | 5-6 | Sr. | Wichita, Kan. (Kapaun Mt. Carmel) |
| Gentry, Margaret | DIS | 5-7 | Sr. | Lawrence, Kan. (Lawrence) |
| Gonzalez, Alexandra | PV | 5-6 | Jr. | Juncos, Puerto Rico (Universidad del Turabo) (Caguas Military Academy) |
| Groves, Loren | TH | 5-10 | Sr. | Scott City, Mo. (Scott City HS) |
| Haberman, Kimberly | ME | 5-6 | Fr. | Hays, Kan. (Thomas More Prep Marian) |
| Harrington, Nancy | PV | 5-9 | Sr. | Peoria, Ariz. (Paradise Valley JC) (Centennial HS) |
| Harwood, Meriel | PV | 5-6 | RFr. | Palatine, Ill. (Fremd HS) |
| Hejde, Stephanie | COMBINED EVENTS | 5-9 | Jr. | Fort Collins, Colo. (Rocky Mountain HS) |
| Kokot, Nina | J | 5-7 | So. | Velenje, Slovenia (Splosna Gimnazija) |
| Leffler, Jacquelyne | TH | 5-6 | Fr. | Americus, Kan. (Northern Heights) |
| Mendez, Liliani | DIS | - | Sr. | Dorado, Puerto Rico |
| Messick, Sydney | DIS | 5-6 | So. | Topeka, Kan. (Seaman) |
| Morris, Emilee | DIS | - | Fr. | Hutchinson, Kan. (Hutchinson) |
| Perrin, Megan-Anne | DIS | - | Jr. | Fountain Hills, Ariz. (Fountain Hills) |
| Pistora, Ali | TH | 6-0 | So. | Lawrence, Kan. (Tonganoxie HS) |
| Pointer-Allen, Lekesha | MD | 5-7 | RJr. | Waldolf, Md. (Cloud County CC) (Meade HS) |
| Ramos, Beverly | MD | - | Jr. | Trujilo Alto, Puerto Rico (Universidad de Puerto Rico) (Golegio Nuestra Senora de Belen) |
| Reider, Ashley | JAV | 5-8 | Sr. | Lansing, Kan. (Washburn Univ.) (Lansing HS) |
| Rolfe, Joy | TH | - | Fr. | Clinton Township, Mi. (Fraser) |
| Styers, Cassie | J | 5-10 | Jr. | Omaha, Neb. (Millard North HS) |
| Walpool, TiAra | SP | 5-2 | So. | Richardson, Texas (Plano East HS) |
| Williams, Kristel | HUR | 5-5 | Jr. | Wichita, Kan. (Maize) |
|
|