MEN
Men's Conference History
Big 12 Conference
| Year | Team Champion | K-State | Individual Champion | Top Wildcat | Site |
| 2009 | Oklahoma State (24) | 12th (354) | Ryan Vail, OSU, 24:50.67 | Tom O'Connell (74, 27:08.79) | Columbia, Mo. |
| 2008 | Oklahoma State (26) | 11th (355) | German Hernandez, OSU, 23:47.38 | Danny Schneider (57, 26:13.43) | Stillwater, Okla. |
| 2007 | Colorado (34) | 11th (318) | Brent Vaughan, CO, 24:22.39 | Alex Umberger (43, 26:12.64) | Lubbock, Texas |
| 2006 | Colorado (36) | 12th (331) | Colby Wissel, KU, 24:34.40 | Alex Umberger (64, 26:27.30) | Lawrence, Kan. |
| 2005 | Colorado (44) | 8th (234) | Benson Chesang, KU, 23:45 | Joe Moore (31, 24:59) | Waco, Texas |
| 2004 | Colorado (48) | 8th (230) | Benson Chesang, KU, 24:07.43 | Mathew Chesang (3, 24:12.90) | Topeka, Kan. |
| 2003 | Colorado (38) | 9th (231) | Dathan Ritzenhein, CO, 24:11.8 | Mathew Chesang (5, 24:51) | Spicewood, Texas |
| 2002 | Colorado (25) | 10th (254) | Jorge Torres, CO, 23:32 | Mathew Chesang (7, 24:23) | Columbia, Mo. |
| 2001 | Colorado (31) | 8th (231) | Jorge Torres, CO, 23:35 | Shadrack Kimeli (9, 24:35) | Norman, Okla. |
| 2000 | Colorado (16) | 10th (241) | Jorge Torres, CO, 24:48 | Shadrack Kimeli (5, 25:11) | Boulder, Colo. |
| 1999 | Colorado (22) | 9th (202) | Ron Roybal, CO, 24:23 | Brandon Jessop (7, 24:54.9) | College Station, Texas |
| 1998 | Colorado (31) | 5th (153) | Adam Goucher, CO, 23:45.7 | Brandon Jessop (10, 24:55) | Lincoln, Neb. |
| 1997 | Colorado (32) | 9th (224) | Adam Goucher, CO, 23:25 | Brandon Jessop (38, 26:05) | Stillwater, Okla. |
| 1996 | Colorado (66) | 6th (156) | Jonah Kiptarus, NE, 24:52 | Ryan Clive-Smith (7, 25:34) | Ames, Iowa |
Big Eight Conference
| Year | Team Champion (Pts.) | K-State | Individual Champion | Top Wildcat | Site |
| 1995 | Oklahoma State (38) | 4th (117) | Adam Goucher, CU | Ryan Clive-Smith (13, 24:47) | Lawrence, Kan. |
| 1994 | Iowa State (29) | 7th (195) | Ian Robinson, IS, 24:09 | Geoff Delahanty (30, 25:53) | Manhattan, Kan. |
| 1993 | Iowa State (27) | 7th (174) | Ian Robinson, IS, 24:17.2 | Francis O'Neill (13, 25:03.7) | Columbia, Mo. |
| 1992 | Colorado (42) | 2nd (70) | David Iteffa, NE, 24:49 | Francis O'Neill (4, 25:10) | Boulder, Colo. |
| 1991 | Iowa State (16) | T-3rd (88) | Jonah Koech, IS, 24:19.0 | Todd Trask (5, 24:38.0) | Lawrence, Kan. |
| 1990 | Iowa State (26) | 2nd (52) | Jonah Koech, IS, 24:31.4 | Todd Trask (5, 25:01.5) | Lincoln, Neb. |
| 1989 | Iowa State (22) | 4th (110) | John Nuttall, IS, 25:04 | Pat Hessini (11,26:04) | Ames, Iowa |
| 1988 | Iowa State (34) | 5th (113) | Barnaba Korir, IS, 30:19.87 | David Warders (15, 31:16.91) | Stillwater, Okla. |
| 1987 | Iowa State (47) | 5th (115) | Barnaba Korir, IS, 31:59.51 | David Keller (10, 32:50.10) | Norman, Okla. |
| 1986 | Colorado (37) | 5th (136) | Chuck Trujillo, CO, 30:13.28 | Jim Knudsen (23, 32:21.42) | Manhattan, Kan. |
| 1985 | Colorado (48) | 3rd (76) | Yobes Ondieki, IS, 31:03 | Ron Stahl (8, 31:42) | Columbia, Mo. |
| 1984 | Iowa State (32) | 6th (121) | Yobes Ondieki, IS, 31:20 | Mike Rogers (9, 33:04) | Boulder, Colo. |
| 1983 | Iowa State (53) | 3rd (84) | Yobes Ondieki, IS, 29:42 | Alfredo Rosas (7, 31:08) | Lawrence, Kan. |
| 1982 | Colorado (35) | 3rd (84) | Mark Scrutton, CO, 30:05 | Alfredo Rosas (9, 31:11) | Lincoln, Neb. |
| 1981 | Iowa State (33) | 6th (124) | Mark Scrutton, CO, 30:31.3 | Rich McKean (7, 31:36) | Ames, Iowa |
| 1980 | Colorado (26) | 5th (119) | Mark Scrutton, CO, 30:18.1 | Rich McKean (15, 32:31.1) | Columbia, Mo. |
| 1979 | Colorado (22) | 4th (119) | Mark Anderson, CO, 30:20.1 | Mike Clem (6, 31:14.8) | Stillwater, Okla. |
| 1978 | Colorado (22) | 5th (117) | Kirk Pfeffer, CO, 29:45.6 | Rick McKean (12, 31:11.5) | Norman, Okla. |
| 1977 | Colorado (21) | 5th (147) | Mark Spilsbury, CO, 24:07 | Ed DeLashmutt (8, 24:37) | Manhattan, Kan. |
| 1976 | Colorado (46) | 4th (110) | Kirk Pfeffer, CO, 24:08 | Larry Beesley (2, 24:38) | Lawrence, Kan. |
| 1975 | Kansas State (25) | 1st (25) | Jeff Schemmel, KS, 25:22 | same | Boulder, Colo. |
| 1974 | Iowa State/Missouri (49) | 3rd (83) | Tim McMullen, MU, 24:45.5 | Keith Palmer (3, 24:53) | Ames, Iowa |
| 1973 | Oklahoma State (53) | 5th (107) | John Halberstadt, OS, 23:57 | Don Akin (9, 24:32) | Norman, Okla. |
| 1972 | Oklahoma State (37) | 5th (102) | -- | -- | Columbia, Mo. |
| 1971 | Kansas State (49) | 1st (49) | Jerome Howe, KS, 19:21.9 | same | |
| 1970 | Missouri (60) | 3rd (82) | -- | Jerome Howe (4) | |
| 1969 | Kansas (55) | 4th | Jerome Howe, KS, 19:21.9 | same | |
| 1968 | Kansas (45) | 3rd | -- | -- | |
| 1967 | Missouri (52) | 6th | -- | -- | |
| 1966 | Kansas State (51) | 1st (51) | -- | Conrad Nightingale (2) | |
| 1965 | Kansas State (34) | 1st (34) | |||
| 1964 | Kansas (31) | 4th | |||
| 1963 | Kansas (26) | 7th | |||
| 1962 | Colorado (60) | 6th | |||
| 1961 | Kansas (26) | 5th | |||
| 1960 | Oklahoma (40) | 5th | |||
| 1959 | Kansas (51) | 7th | |||
| 1958 | Kansas (37) | 7th | |||
| 1957 | Kansas (26) | 4th |
Big Seven Conference
| Year | Team Champion (Pts.) | K-State |
| 1956 | Kansas (20) | 7th |
| 1955 | Kansas (15) | 7th |
| 1954 | Kansas (14) | 6th |
| 1953 | Kansas (11) | 6th |
| 1952 | Kansas (20.5) | 7th |
| 1951 | Kansas (13) | 4th |
| 1950 | Kansas (14) | 5th |
| 1949 | Kansas (15) | T3rd |
| 1948 | Kansas (19) | 7th |
Big Six Conference
| Year | Team Champion (Pts.) | K-State |
| 1947 | Kansas (22) | T-4th |
| 1946 | Oklahoma (44) | 2nd |
| 1942-45 | No conference meet - WW II | |
| 1941 | Oklahoma (27) | 2nd |
| 1940 | Nebraska (24) | 5th |
| 1939 | Kansas State (35) | 1st (35) |
| 1938 | Kansas State (36) | 1st (36) |
| 1937 | Kansas State (37) | 1st (37) |
| 1936 | Kansas State (45) | 1st (45) |
| 1935 | Oklahoma (31) | 2nd |
| 1934 | Kansas State (37) | 1st (37) |
| 1933 | No conference meet | |
| 1932 | Kansas State (29) | 1st (29) |
| 1931 | Iowa State | 2nd |
| 1930 | Iowa State | 3rd |
| 1929 | Oklahoma (44) | 3rd |
| 1928 | Kansas (51) | 5th |
Men's All-Time Regional Results
| Year | Champion (Pts.) | K-State | Top K-State Finisher |
| 1972 | Oklahoma St. (35) | 3rd (88) | Don Akin (9) |
| 1973 | no regional meet | ||
| 1974 | Kansas State (32) | 1st (32) | n/a |
| 1975 | Colorado (50) | n/a | n/a |
| 1976 | Oklahoma (54) | n/a | n/a |
| 1977 | Missouri (31) | n/a | Ed Delashmutt (12) |
| 1978 | Colorado (25) | 6th (158) | Rick McKean (21) |
| 1979 | Colorado (26) | 8th (162) | Mike Clem (10) |
| 1980 | Colorado (50) | 7th (182) | Dan Schleicher (23) |
| 1981 | Iowa State (70) | 9th (217) | William Burton (3) |
| 1982 | Colorado (41) | 6th (151) | Alfredo Rosas (9) |
| 1983 | Iowa State (49) | 7th (172) | Bryan Carroll (12) |
| 1984 | Iowa State (66) | 4th (106) | Bryan Carroll (6) |
| 1985 | Iowa State (51) | 4th (101) | Ron Stahl (11) |
| 1986 | Colorado (46) | 3rd (85) | Ron Stahl (4) |
| 1987 | Colorado (80) | 4th (112) | n/a |
| 1988 | Nebraska (51) | 4th (124) | n/a |
| 1989 | Iowa State (33) | 5th (113) | Pat Hessini (10) |
| 1990 | Iowa State (21) | 4th (89) | David Warders (6) |
| 1991 | Iowa State (29) | 3rd (116) | Todd Trask (6) |
| 1992 | Kansas State (58) | 1st (58) | Francis O'Neill (5) |
| 1993 | Iowa State (35) | no team | Ryan Clive-Smith (4) |
| 1994 | Iowa State (28) | 12th (283) | Billy Wuggazer (12) |
| 1995 | Oklahoma St. (33) | 4th (161) | Ryan Clive-Smith (9) |
| 1996 | Oklahoma St. (47) | 4th (111) | Ryan Clive-Smith (9) |
| 1997 | Oklahoma St. (86) | 15th (377) | Brandon Jessop (35) |
| 1998 | Oklahoma St. (42) | 10th (247) | Brandon Jessop (3) |
| 1999 | Minnesota (56) | 12th (276) | J-P. Niyongabo (7) |
| 2000 | Oklahoma St. (68) | 12th (345) | J-P. Niyongabo (11) |
| 2001 | Minnesota (78) | 16th (416) | Shadrack Kimeli (1) |
| 2002 | Iowa (79) | 16th (375) | Mathew Chesang (11) |
| 2003 | Oklahoma State (78) | 13th (342) | Mathew Chesang (3) |
| 2004 | Minnesota (48) | 10th (306) | Mathew Chesang (2) |
| 2005 | Oklahoma State (49) | 14th (389) | Joe Moore (31) |
| 2006 | Oklahoma State (72) | 15th (432) | Alex Umberger (63) |
NCAA Men's History
| Year | Team Champion (Pts.) | Runner-Up (Pts.) | KSU Team (Pts.) | NCAA Champion | Site |
| 1938 | Indiana (51) | Notre Dame (61) | -- | Greg Rice, Notre Dame | East Lansing, Mich. |
| 1939 | Michigan State (54) | Wisconsin (57) | -- | Walter Mehl, Wisconsin | East Lansing, Mich. |
| 1940 | Indiana (65) | Eastern Michigan (68) | -- | Gilbert Dodds, Ashland | East Lansing, Mich. |
| 1941 | Rhode Island (83) | Penn State (110) | -- | Fred Wilt, Indiana | East Lansing, Mich. |
| 1942 | Indiana/Penn St. (57) | Rhode Island (79) | -- | Oliver Hunter, Notre Dame | East Lansing, Mich. |
| 1943 | No meet held | ||||
| 1944 | Drake (25) | Notre Dame (64) | -- | Fred Feiler, Drake | East Lansing, Mich. |
| 1945 | Drake (50) | Notre Dame (65) | -- | Fred Feiler, Drake | East Lansing, Mich. |
| 1946 | Drake (42) | New York Univ. (98) | -- | Q. Brelsford, Ohio Wesleyan | East Lansing, Mich. |
| 1947 | Penn State (60) | Syracuse (72) | -- | Jack Milne, N. Carolina | East Lansing, Mich. |
| 1948 | Michigan State (41) | Wisconsin (69) | -- | Robert Black, Rhode Island | East Lansing, Mich. |
| 1949 | Michigan State (59) | Syracuse (81) | -- | Robert Black, Rhode Island | East Lansing, Mich. |
| 1950 | Penn State (53) | Michigan State (55) | -- | Herb Semper, Jr., Kansas | East Lansing, Mich. |
| 1951 | Syracuse (80) | Kansas (118) | -- | Herb Semper, Jr., Kansas | East Lansing, Mich. |
| 1952 | Michigan State (65) | Indiana (68) | -- | C. Capozzoli, Georgetown | East Lansing, Mich. |
| 1953 | Kansas (70) | Indiana (82) | -- | Wes Santee, Kansas | East Lansing, Mich. |
| 1954 | Oklahoma State (61) | Syracuse (118) | -- | Allen Frame, Kansas | East Lansing, Mich. |
| 1955 | Michigan State (46) | Kansas (68) | -- | Charles Jones, Iowa | East Lansing, Mich. |
| 1956 | Michigan State (28) | Kansas (88) | -- | Walter McNew, Texas | East Lansing, Mich. |
| 1957 | Notre Dame (121) | Michigan State (127) | -- | Max Truex, USC | East Lansing, Mich. |
| 1958 | Michigan State (79) | Western Michigan (104) | -- | C. Kennedy, Michigan State | East Lansing, Mich. |
| 1959 | Michigan State (44) | Houston (120) | -- | Al Lawrence, Houston | East Lansing, Mich. |
| 1960 | Houston (54) | Michigan State (80) | -- | Al Lawrence, Houston | East Lansing, Mich. |
| 1961 | Oregon State (68) | San Jose State (82) | -- | Dale Story, Oregon State | East Lansing, Mich. |
| 1962 | San Jose State (58) | Villanova (69) | -- | Tom O'Hara, Loyola (Ill.) | East Lansing, Mich. |
| 1963 | San Jose State (53) | Oregon (68) | -- | Victor Zwolak, Villanova | East Lansing, Mich. |
| 1964 | Western Michigan (86) | Oregon (116) | -- | Elmore Banton, Ohio | East Lansing, Mich. |
| 1965 | Western Michigan (81) | Northwestern (114) | 7th | John Lawson, Kansas | Lawrence, Kan. |
| 1966 | Villanova (79) | Kansas State (155) | 2nd (155) | Gerry Lindgren, Washington State | Lawrence, Kan. |
| 1967 | Villanova (91) | Air Force (96) | -- | Gerry Lindgren, Washington State | Cheyenne, Wyom. |
| 1968 | Villanova (78) | Stanford (100) | -- | Michael Ryan, Air Force | Manhattan, N.Y. |
| 1969 | UTEP (74) | Villanova (88) | -- | Gerry Lindgren, Washington State | Manhattan, N.Y. |
| 1970 | Villanova (85) | Oregon (86) | 20th | S. Prefontaine, Oregon | Williamsburg, Va. |
| 1971 | Oregon (83) | Washington St. (122) | 6th | S. Prefontaine, Oregon | Knoxville, Tenn. |
| 1972 | Tennessee (134) | East Tenn. State (148) | -- | Neil Cusack, East Tenn. State | Houston, Texas |
| 1973 | Oregon (89) | UTEP (157) | -- | S. Prefontaine, Oregon | Pullman, Wash. |
| 1974 | Oregon (77) | Western Kentucky (110) | 25th (656) | Nick Rose, W. Kentucky | Bloomington, Ind. |
| 1975 | UTEP (88) | Washington State (92) | 12th | Craig Virgin, Illinois | University Park, Pa. |
| 1976 | UTEP (62) | Oregon (117) | -- | Henry Rono, Washington State | Denton, Texas |
| 1977 | Oregon (100) | UTEP (105) | -- | Henry Rono, Washington State | Pullman, Wash. |
| 1978 | UTEP (56) | Oregon (72) | -- | A. Salazar, Oregon | Madison, Wis. |
| 1979 | UTEP (86) | Oregon (93) | -- | Henry Rono, Washington State | Bethlehem, Pa. |
| 1980 | UTEP (58) | Arkansas (152) | -- | S. Nyambui, UTEP | Wichita, Kan. |
| 1981 | UTEP (17) | Providence (109) | -- | M. Motshwarateu, UTEP | Wichita, Kan. |
| 1982 | Wisconsin (59) | Providence (138) | -- | M. Scrutton, Colorado | Bloomington, Ind. |
| 1983 | UTEP (108) | Wisconsin (164) | -- | Zakarie Barie, UTEP | Bethlehem, Pa. |
| 1984 | Arkansas (101) | Arizona (111) | -- | Ed Eyestone, BYU | University Park, Pa. |
| 1985 | Wisconsin (67) | Arkansas (104) | -- | Timothy Hacker, Wisconsin | Milwaukee, Wisc. |
| 1986 | Arkansas (69) | Dartmouth (141) | 21st | Aaron Ramirez, Arizona | Tucson, Ariz. |
| 1987 | Arkansas (87) | Dartmouth (119) | -- | Joe Falcon, Arkansas | Charlottesville, Va. |
| 1988 | Wisconsin (105) | Northern Arizona (160) | -- | Bob Kennedy, Indiana | Ames, Iowa |
| 1989 | Iowa State (54) | Oregon (72) | -- | John Nuttall, Iowa State | Annapolis, Md. |
| 1990 | Arkansas (68) | Iowa State (69) | -- | Jonah Koech, Iowa State | Knoxville, Tenn. |
| 1991 | Arkansas (52) | Iowa State (114) | -- | Sean Dollman, W. Kentucky | Tucson, Ariz. |
| 1992 | Arkansas (46) | Wisconsin (87) | 15th | Bob Kennedy, Indiana | Bloomington, Ind. |
| 1993 | Arkansas (31) | Brigham Young (153) | -- | J. Kapkory, Washington State | Bethlehem, Pa. |
| 1994 | Iowa State (65) | Colorado (88) | -- | Martin Keino, Arizona | Fayetteville, Ark. |
| 1995 | Arkansas (100) | Northern Arizona (142) | -- | G. Siamusiye, Arkansas | Ames, Iowa |
| 1996 | Stanford (46) | Arkansas (74) | -- | G. Siamusiye, Arkansas | Tucson, Ariz. |
| 1997 | Stanford (53) | Arkansas (56) | -- | M. Keflezighi, UCLA | Greenville, S.C. |
| 1998 | Arkansas (97) | Stanford (114) | -- | Adam Goucher, Colorado | Lawrence, Kan. |
| 1999 | Arkansas (58) | Wisconsin (185) | -- | David Kimani, Alabama | Bloomington, Ind. |
| 2000 | Arkansas (83) | Colorado (94) | -- | Keith Kelly, Providence | Ames, Iowa |
| 2001 | Colorado (90) | Stanford (91) | -- | Boaz Chboiywo, Eastern Michigan | Greenville, S.C. |
| 2002 | Stanford (47) | Wisconsin (107) | -- | Jorge Torres, Colorado | Terre Haute, Ind. |
| 2003 | Stanford (24) | Wisconsin (174) | -- | Dathan Ritzenhein, Colorado | Cedar Falls, Iowa |
| 2004 | Colorado (90) | Wisconsin (94) | -- | Simon Bairu, Wisconsin | Terre Haute, Ind. |
| 2005 | Wisconsin (37) | Arkansas (105) | -- | Simon Bairu, Wisconsin | Terre Haute, Ind. |
| 2006 | Colorado (94) | Wisconsin (142) | -- | Josh Rohatinsky, BYU | Terre Haute, Ind. |
WOMEN
Women's Conference History
Big 12 Conference
| Year | Team Champion (Pts.) | K-State | Individual Champion | Top Wildcat | Site |
| 2006 | Colorado (45) | 12th (290) | Sally Kipyego, TTU, 20:00.82 | Liliani Mendez (15, 21:47.48) | Lawrence, Kan. |
| 2005 | Colorado (38) | 10th (294) | Christine Bolf, CO, 20:24 | Stephanie Lavin (55, 23:07) | Waco, Texas |
| 2004 | Colorado (25) | 8th (205) | Renee Metivier, CO, 20:28.05 | Trisha Culbertson (16, 22:02) | Topeka, Kan. |
| 2003 | Colorado (45) | 7th (171) | Natalie Florence, CO, 21:25.6 | Stefanie Murer (5, 21:43) | Spicewood, Texas |
| 2002 | Colorado (34) | 7th (169) | Molly Austin , CO, 20:26 | Amy Mortimer (9, 21:06) | Columbia, Mo. |
| 2001 | Colorado (33) | 4th (130) | Molly Austin, CO, 20:12 | Amy Mortimer (3, 20:27) | Norman, Okla. |
| 2000 | Colorado (29) | 2nd (81) | Kara Grgas Wheeler, CO, 19:38 | Amy Mortimer (2, 20:06) | Boulder, Colo. |
| 1999 | Colorado (62) | 2nd (77) | Kara Grgas Wheeler, CO, 16:48 | Korene Hinds (3, 17:08) | College Station, Texas |
| 1998 | Kansas State (78) | 1st (78) | Sherri Smith, BAY, 17:17.9 | Korene Hinds (6, 17:46) | Lincoln, Neb. |
| 1997 | Colorado (23) | 7th (177) | Erin Windler, MU, 17:29 | Annie Wetterhus (10, 18:10) | Stillwater, Okla. |
| 1996 | Colorado (30) | 7th (192) | Kelly Smith, CO, 17:59 | S. McNamara (17, 18:39) | Ames, Iowa |
Big Eight Conference
| Year | Team Champion (Pts.) | K-State | Individual Champion | Top Wildcat | Site |
| 1995 | Colorado (25) | 5th (107) | Patty Roberts, CO, 17:42.1 | Irma Betancourt (6, 18:14.8) | Lawrence, Kan. |
| 1994 | Colorado (29) | 3rd (103) | Alice Braham, OK, 17:08 | Charity Swartz (12, 18:19) | Manhattan, Kan. |
| 1993 | Nebraska (57) | 2nd (72) | Kay Gooch, OK, 17:33.6 | Paulette Staats (5, 18:00.2) | Columbia, Mo. |
| 1992 | K-State, Colorado (52) | T1st (52) | Brooke Baughman, CO, 17:36 | Paulette Staats (6, 18:46) | Boulder, Colo. |
| 1991 | Nebraska (55) | 2nd (83) | Fran ten Bensel, NE, 17:51 | Janet Treiber (10, 18:54) | Lawrence, Kan. |
| 1990 | Iowa State (48) | 2nd (85) | Susan Bliss, MO, 17:08.6 | Paulette Staats (7, 17:43.8) | Lincoln, Neb. |
| 1989 | Nebraska (43) | 3rd (64) | Heather Garrett, OS, 17:03 | Janet Haskin (7, 17:36) | Ames, Iowa |
| 1988 | Nebraska (41) | 4th (83) | Sonia Berry, OS, 16:19.11 | Janet Haskin (3, 16:55.95) | Stillwater, Okla. |
| 1987 | Colorado (49) | 3rd (70) | Jackie Goodman, OS, 16:57.84 | Laura Haggerty (8, 17:55.86) | Norman, Okla. |
| 1986 | Oklahoma State (49) | 2nd (57) | Christine McMiken, OS, 17:01.59 | Chris Vanatta (2, 17:13.98) | Manhattan, Kan. |
| 1985 | Nebraska (61) | 3rd (84) | Christine McMiken, OS, 17:05 | Jacque Struckhoff (2, 17:32) | Columbia, Mo. |
| 1984 | Missouri (57) | 2nd (77) | Christine McMiken, OS, 17:53 | Jacque Struckhoff (6, 18:25) | Boulder, Colo. |
| 1983 | Iowa State (44) | 3rd (64) | Sabrina Dornhoefer, MO, 16:28 | Betsy Silzer (4, 17:07) | Lawrence, Kan. |
| 1982 | Kansas State (41) | 1st (41) | Sabrina Dornhoefer, MO, 17:00 | Deb Pihl (4, 17:20) | Lincoln, Neb. |
| 1981 | Iowa State (27) | 3rd (88) | Dorthe Rasmussen, IS, 16:54.7 | Cathy Saxon (12, 18:20.1) | Ames, Iowa |
| 1980 | Missouri (36) | 3rd (83) | Kellie Cathey, OK, 17:45.5 | Cathy Saxon (2, 18:13.2) | Columbia, Mo. |
| 1979 | Iowa State (31) | 3rd (66) | Christine McMeekin, IS, 17:43 | Cathy Saxon (2, 17:47) | Lincoln, Neb. |
| 1978 | Iowa State (43) | 3rd (71) | Debbie Vetter, IS, 17:09 | Renee Urish (3, 17:18) | Columbia, Mo. |
| 1977 | Iowa State (27) | 3rd (65) | Debbie Vetter, IS, 17:21 | Renee Urish (4, 17:46) | Manhattan, Kan. |
| 1976 | Iowa State (18) | 3rd (70) | Carol Cook, IS, 18:42 | Renee Urish (3, 19:31) | Broomfield, Colo. |
| 1975 | Iowa State (20) | 2nd | Peg Neppel, IS | Teri Anderson (4, 17:33) | Ames, Iowa |
Women's All-Time Regional Results
| Year | Champion (Pts.) | K-State | Top K-State Finisher |
| 1977 | Iowa State (26) | 2nd (77) | Renee Urish (4) |
| 1978 | Iowa State (39) | 3rd (109) | Renee Urish (3) |
| 1979 | Iowa State (26) | 2nd (65) | Cathy Saxon (2) |
| 1980 | Iowa (48) | 4th (89) | Janel LeValley (5) |
| 1981 | Missouri (35) | 2nd (48) | Cathy Saxon (5) |
| 1982 | Iowa State (43) | 2nd (44) | Deb Pihl (4) |
| 1983 | Iowa State (39) | 2nd (52) | Betsy Silzer (3) |
| 1984 | Kansas State (53) | 1st (53) | Betsy Silzer (6) |
| 1985 | Iowa State (42) | 2nd (82) | Jacque Struckhoff (3) |
| 1986 | Colorado (33) | 2nd (43) | Chris Vanatta (1) |
| 1987 | Colorado (52) | * | Laura Haggerty (4) |
| 1988 | Nebraska (38) | 6th (134) | -- |
| 1989 | Nebraska (41) | 3rd (62) | Angie Barry (7) |
| 1990 | Iowa State (56) | 2nd (70) | Paulette Staats (7) |
| 1991 | Nebraska (45) | 2nd (85) | Janet Treiber (8) |
| 1992 | Nebraska (66) | 2nd (83) | Jeanene Rugan (10) |
| 1993 | Kansas (77) | * | Paulette Staats (3) |
| 1994 | Kansas (67) | 7th (167) | Charity Swartz (6) |
| 1995 | Missouri (57) | 4th (103) | Irma Betancourt (8) |
| 1996 | Iowa State/Missouri (68) | 6th (214) | S. McNamara (9) |
| 1997 | Missouri (76) | 4th (168) | Annie Wetterhus (3) |
| 1998 | Kansas State (92) | 1st (92) | Korene Hinds (6) |
| 1999 | Kansas State (40) | 1st (40) | Amy Mortimer (1) |
| 2000 | Kansas State (61) | 1st (61) | Amy Mortimer (1) |
| 2001 | Oklahoma State (56) | 6th (196) | Amy Mortimer (2) |
| 2002 | Missouri (63) | 7th (256) | Amy Mortimer (1) |
| 2003 | Nebraska (60) | 21st (499) | Trisha Culbertson (9) |
| 2004 | Missouri (52) | 12th (337) | Trisha Culbertson (44) |
| 2005 | Oklahoma State (71) | * | Liliani Mendez (50) |
| 2006 | Illinois (44) | 14th (372) | Liliani Mendez (28) |
*Kansas State competed individually but not as a team in 1987, 1993, & 2005
Women's NCAA History
| Year | Team Champion (Pts.) | Runner-Up (Pts.) | KSU Team (Pts.) | Top KSU Finisher | Site |
| 1975 | Iowa State (96) | -- | 6th (177) | Becky Watte (22nd) | Ames, Iowa |
| 1976 | Iowa State (62) | CS Northridge (110) | 10th (364) | Joyce Urish (21st) | Madison, Wisc. |
| 1977 | Iowa State (92) | Penn State (116) | 9th (239) | Cindy Worcester (13th) | Austin, Texas |
| 1978 | Iowa State (119) | North Carolina State (142) | 13th (305) | Renee Urish (24th) | Boulder, Colo. |
| 1979 | N.C. State (108) | Oregon (120) | 17th (415) | Cathy Saxon (17th) | Tallahassee, Fla. |
| 1980 | N.C. State (76) | Arizona (133) | -- | Janel LeValley (67th) | Seattle, Wash. |
| 1981 | Virginia (36) | Oregon (83) | -- | Cathy Saxon (81st) | Wichita, Kan. |
| 1982 | Virginia (48) | Stanford (91) | 13th | -- | Bloomington, Ind. |
| 1983 | Oregon (95) | Stanford (98) | -- | Betsy Silzer (32nd) | Bethlehem, Pa. |
| 1984 | Wisconsin (63) | Stanford (89) | 8th (242) | Jacque Struckhoff (32nd) | Bethlehem, Pa. |
| 1985 | Wisconsin (58) | Iowa State (98) | T-7th (227) | Jacque Struckhoff (17th) | Milwaukee, Wisc. |
| 1986 | Texas (62) | Wisconsin (64) | 9th (205) | Chris Vanatta (6th) | Tucson, Ariz. |
| 1987 | Oregon (97) | N.C. State (99) | 16th (400) | Anne Stadler (89th) | Charlottesville, Va. |
| 1988 | Kentucky (75) | Oregon (128) | -- | -- | Ames, Iowa |
| 1989 | Villanova (99) | Kentucky (168) | 20th (419) | Janet Haskin (27th) | Annapolis, Md. |
| 1990 | Villanova (82) | Providence (172) | 20th (434) | Paulette Staats (61st) | Knoxville, Tenn. |
| 1991 | Villanova (85) | Arkansas (168) | 22nd (605) | Jeanne Rugan (138th) | Tucson, Ariz. |
| 1992 | Villanova (123) | Arkansas (130) | 21st | Paulette Staats (93rd) | Bloomington, Ind. |
| 1993 | Villanova (66) | Arkansas (71) | -- | Paulette Staats (40th) | Bethlehem, Penn. |
| 1994 | Villanova (75) | Michigan (108) | -- | Charity Swartz (50th) | Fayetteville, Ark. |
| 1995 | Providence (88) | Colorado (123) | -- | -- | Ames, Iowa |
| 1996 | Stanford (101) | Villanova (106) | -- | -- | Tucson, Ariz. |
| 1997 | Brigham Young (100) | Stanford (102) | -- | Annie Wetterhus (73rd) | Greenville, S.C. |
| 1998 | Villanova (106) | Brigham Young (110) | 13th (385) | Korene Hinds (27th) | Lawrence, Kan. |
| 1999 | Brigham Young (72) | Arkansas (125) | 5th (232) | Korene Hinds (10th) | Bloomington, Ind. |
| 2000 | Colorado (117) | Brigham Young (167) | 10th (325) | Amy Mortimer (6th) | Ames, Iowa |
| 2001 | Brigham Young (62) | N.C. State (148) | -- | Amy Mortimer (19th) | Greenville, S.C. |
| 2002 | Brigham Young (85) | Stanford (113) | -- | Amy Mortimer (43rd) | Terre Haute, Ind. |
| 2003 | Stanford (120) | Brigham Young 9128) | -- | Trisha Culbertson (165th) | Cedar Falls, Iowa |
| 2004 | Colorado (63) | Duke (144) | -- | -- | Terre Haute, Ind. |
| 2005 | Stanford (146) | Colorado (181) | -- | -- | Terre Haute, Ind. |
| 2006 | Stanford (195) | Colorado (223) | -- | -- | Terre Haute, Ind. |
AIAW from 1975-1980, NCAA from 1981-present
Some individuals qualified without the team






















