KSU Text Alerts




#45 Williams, Nate - 10 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Totals      11  .000 

#45 Williams, Nate - 18 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2013  vs  High Point   6.0  5-1  1-0  1.50  86 
   Feb 21, 2013  at  Coastal Carolina   6.1  1-2  1-1  1.46  89 
   Mar 02, 2013    OAKLAND   7.2  4-2  2-1  1.35  99 
   Mar 08, 2013    CAL POLY-1   4.1  10-13  2-2  2.96  78 
   Mar 15, 2013    WEST VIRGINIA-1   4.1  2-13  2-3  4.08  89 
   Mar 22, 2013    BETHUNE-COOKMAN-1   6.0  12-0  3-3  3.37  98 
   Mar 29, 2013  at  Baylor   0.1  8-10  3-3  4.11  24 
   Apr 02, 2013    NEBRASKA     3.0  9-1  3-3  3.79  43 
   Apr 07, 2013    TEXAS TECH     1.1  12-2  3-3  3.89  28 
   Apr 13, 2013  at  Iowa     1.0  11-4  3-3  3.79 
   Apr 19, 2013  at  Oklahoma State     3.2  2-9  3-3  3.89  61 
   Apr 24, 2013  at  Nebraska     2.0  13-10  3-3  3.91  33 
   Apr 27, 2013    TCU     2.0  2-1  3-3  3.75  33 
   Apr 28, 2013    TCU     1.1  2-5  3-3  3.65  25 
   Apr 30, 2013  at  Creighton     0.1  6-3  3-3  3.62 
   May 05, 2013  at  Texas     1.1  9-3  3-3  3.53  29 
   May 11, 2013  at  Kansas     3.0  9-6  4-3  3.33  32 
   May 17, 2013    OKLAHOMA     2.1  6-5  4-3  3.20  24 
   Totals      56.1  50  24  20  25  50  123-90  4-3  3.20 

Team Store
Ahearn Fund