Boxscore
Recap |
Quotes |
Notes |
Photo Gallery
Texas Southern vs Kansas State (11/26/10 at Manhattan, Kan. - Bramlage Coliseum)
Official Basketball Box Score
Official Basketball Box Score
Texas Southern vs Kansas State
11/26/10 7:07 p.m. at Manhattan, Kan. - Bramlage Coliseum
--------------------------------------------------------------------------------
VISITORS: Texas Southern 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Galloway,Kevin...... f 7-16 1-5 0-1 0 4 4 3 15 10 7 1 3 40
23 Denson,Keithtrick... f 4-5 0-0 0-2 1 2 3 3 8 0 1 0 2 30
32 Clayborn,Aaron...... f 6-11 0-0 0-2 1 0 1 3 12 0 1 1 0 23
11 Johnson-Danner,Lawre g 7-12 2-6 2-2 1 1 2 4 18 0 5 0 1 32
15 Boune,Abdallah...... g 0-3 0-2 0-0 0 0 0 1 0 1 1 0 2 17
01 Norris,Nicos........ 2-7 2-5 0-0 0 2 2 3 6 4 1 0 1 27
03 King,Daniel......... 0-2 0-0 0-2 3 3 6 3 0 0 0 0 0 18
12 Christie,Vanderis... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
25 Price,Timothy....... 0-2 0-0 1-2 2 0 2 1 1 0 0 0 0 9
TEAM................ 2 3 5
Totals.............. 26-58 5-18 3-11 10 16 26 22 60 15 17 2 9 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 18-34 52.9% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-10 40.0% Game: 27.8% REBS
F Throw % 1st Half: 1-7 14.3% 2nd Half: 2-4 50.0% Game: 27.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Kansas State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Asprilla, Freddy.... f 2-4 0-0 2-2 5 3 8 1 6 1 2 2 0 24
33 Judge, Wally........ f 4-6 0-0 1-4 2 3 5 0 9 0 2 0 0 15
00 Pullen, Jacob....... g 6-14 2-5 2-2 0 3 3 0 16 7 1 0 4 30
12 Russell, Nick....... g 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
22 McGruder, Rodney.... g 3-7 2-6 2-2 1 3 4 1 10 2 3 0 1 26
01 Southwell, Shane.... 1-2 1-1 0-0 1 2 3 2 3 0 1 2 1 10
03 Irving, Martavious.. 2-6 0-3 0-0 1 2 3 1 4 2 2 0 1 21
04 Myles, Juevol....... 1-2 1-2 0-1 0 0 0 2 3 1 3 0 0 10
10 Ojeleye, Victor..... 3-4 1-2 0-0 1 0 1 2 7 0 1 0 0 11
11 Williams, Nino...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
21 Henriquez-Roberts,J. 4-9 0-0 1-2 3 4 7 1 9 0 0 1 1 15
24 Kelly, Curtis....... 5-6 0-0 3-4 2 3 5 2 13 4 4 1 1 20
31 Potuzak, Alex....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
55 Spradling, Will..... 0-2 0-1 2-2 2 0 2 1 2 1 0 0 0 9
TEAM................ 2 1 3
Totals.............. 32-65 7-21 13-19 20 25 45 13 84 18 19 6 9 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 17-34 50.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-9 22.2% Game: 33.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 4-7 57.1% Game: 68.4% 2,1
--------------------------------------------------------------------------------
Officials: Duke Edsall, Patrick Adams, John Hampton
Technical fouls: Texas Southern-Clayborn,Aaron. Kansas State-None.
Attendance: 12528
Score by Periods 1st 2nd Total
Texas Southern................ 18 42 - 60
Kansas State.................. 44 40 - 84
Points in the paint-TXSOM 28,KS 38. Points off turnovers-TXSOM 18,KS 21.
2nd chance points-TXSOM 2,KS 24. Fast break points-TXSOM 11,KS 16.
Bench points-TXSOM 7,KS 41. Score tied-2 times. Lead changed-1 time.
Last FG-TXSOM 2nd-00:18, KS 2nd-00:49.
Largest lead-TXSOM by 4 1st-17:27, KS by 39 2nd-07:55.
