Boxscore
Recap |
Quotes |
Notes |
Photo Gallery
UNLV vs Kansas State (12/21/10 at Kansas City, Mo. - Sprint Center)
Official Basketball Box Score
Official Basketball Box Score
UNLV vs Kansas State
12/21/10 8:15 p.m. CT at Kansas City, Mo. - Sprint Center
--------------------------------------------------------------------------------
VISITORS: UNLV 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thomas, Quintrell... f 3-4 0-0 0-1 1 1 2 4 6 0 0 0 0 7
22 Stanback, Chace..... f 2-9 1-3 2-2 1 2 3 2 7 2 1 0 2 33
00 Bellfield, Oscar.... g 2-10 1-4 6-6 0 0 0 3 11 3 5 1 0 37
05 Jasper, Derrick..... g 2-7 0-1 2-2 1 7 8 3 6 0 1 0 1 27
33 Willis, Tre'Von..... g 6-13 0-4 4-4 1 3 4 2 16 2 2 0 0 34
03 Marshall, Anthony... 4-7 0-0 3-7 2 1 3 3 11 2 2 0 2 20
11 Lopez, Carlos....... 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 5
12 Massamba, Brice..... 1-1 0-0 0-0 0 0 0 4 2 0 0 0 0 22
31 Hawkins, Justin..... 0-3 0-1 2-2 0 2 2 0 2 1 1 0 3 15
TEAM................ 2 2
Totals.............. 21-55 2-13 19-24 7 19 26 24 63 10 12 1 8 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 9-22 40.9% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-5 20.0% Game: 15.4% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-16 75.0% Game: 79.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Kansas State 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Asprilla, Freddy.... f 1-3 0-0 1-4 2 1 3 3 3 0 0 0 1 17
21 Henriquez-Roberts,J. f 1-3 0-0 2-2 0 4 4 1 4 0 2 0 0 16
12 Russell, Nick....... g 3-6 1-2 5-6 0 3 3 4 12 2 5 0 0 25
22 McGruder, Rodney.... g 5-13 0-4 1-2 4 6 10 3 11 0 4 1 3 29
55 Spradling, Will..... g 2-4 2-3 0-0 0 0 0 0 6 1 2 0 0 28
01 Southwell, Shane.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
03 Irving, Martavious.. 5-11 0-2 0-0 0 3 3 2 10 1 4 0 2 25
04 Myles, Juevol....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
10 Ojeleye, Victor..... 0-2 0-0 0-0 2 1 3 2 0 0 0 0 0 6
32 Samuels, Jamar...... 3-9 0-1 5-9 5 4 9 3 11 2 2 0 0 33
33 Judge, Wally........ 1-1 0-0 0-3 0 4 4 3 2 0 2 0 0 15
TEAM................ 2 1 3 1
Totals.............. 21-52 3-12 14-26 15 28 43 23 59 6 23 1 6 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 8-25 32.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 8-14 57.1% Game: 53.8% 9
--------------------------------------------------------------------------------
Officials: John Higgins, K.C. Ely, Rick Randall
Technical fouls: UNLV-None. Kansas State-None.
Attendance: 18422
Score by Periods 1st 2nd Total
UNLV.......................... 32 31 - 63
Kansas State.................. 34 25 - 59
Hy-Vee Wildcat Classic presented by Subway
Points in the paint-LV 32,KS 32. Points off turnovers-LV 21,KS 9.
2nd chance points-LV 8,KS 13. Fast break points-LV 4,KS 11.
Bench points-LV 17,KS 23. Score tied-3 times. Lead changed-6 times.
Last FG-LV 2nd-01:22, KS 2nd-00:00.
Largest lead-LV by 9 1st-06:18, KS by 6 2nd-17:36.
