Kansas State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Kansas State Men's Basketball
Kansas State Season Schedule/Results & Leaders (as of Mar 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-4) (6-4) (4-3)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (1-0) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7 p.m. CT CHARLESTON SOUTHERN W 72-67 12528 (20)McGruder, Rodney (11)McGruder, Rodney
11/14/11 7 p.m. CT LOYOLA CHICAGO W 74-61 12450 (19)Gipson, Thomas (9)Henriquez, Jordan
11/22/11 7 p.m. CT UMES W 92-50 12528 (13)Gipson, Thomas (10)Henriquez, Jordan
12/1/11 7 p.m. CT GEORGE WASHINGTON W 69-56 12528 (17)Gipson, Thomas (13)Gipson, Thomas
12/4/11 4:30 p.m. CT at Virginia Tech W 69-61 8782 (17)Samuels, Jamar (14)Samuels, Jamar
12/8/11 8 p.m. CT vs West Virginia 80-85 Lo2 15004 (20)McGruder, Rodney (10)Gipson, Thomas
12/11/11 1 p.m. CT NORTH FLORIDA Wot 79-68 12528 (23)Gipson, Thomas (12)Gipson, Thomas
12/17/11 9 p.m. CT ALABAMA W 71-58 16685 (17)Henriquez, Jordan (8)Henriquez, Jordan
12/22/11 4 p.m. CT vs Southern Illinois W 83-58 6751 (17)Rodriguez, Angel (8)Henriquez, Jordan
12/23/11 5 p.m. CT vs UTEP W 78-70 6676 (16)Rodriguez, Angel (12)Samuels, Jamar
12/25/11 9 p.m. CT vs Long Beach State W 77-60 6270 (28)McGruder, Rodney (8)Samuels, Jamar
12/31/11 1 p.m. CST HOWARD W 82-46 12528 (14)McGruder, Rodney (8)Samuels, Jamar
1/4/12 7:05 p.m. CT * at Kansas 49-67 L 16300 (15)McGruder, Rodney (5)Samuels, Jamar
(5)McGruder, Rodney
1/7/12 12:30 pm CST * MISSOURI W 75-59 12528 (20)McGruder, Rodney (8)Henriquez, Jordan
1/10/12 7 p.m. CST * BAYLOR 73-75 L 12528 (30)McGruder, Rodney (6)McGruder, Rodney
1/14/12 12:30 pm CT * at Oklahoma 73-82 L 8812 (19)McGruder, Rodney (11)Samuels, Jamar
1/18/12 8 pm CT * TEXAS W 84-80 12528 (33)McGruder, Rodney (8)McGruder, Rodney
1/21/12 12:47 p.m. * at Oklahoma State W 66-58 10338 (14)McGruder, Rodney (12)Samuels, Jamar
(14)Rodriguez, Angel
1/25/12 8:07 pm CT * at Texas Tech W 69-47 7941 (16)Irving, Martavious (6)Gipson, Thomas
(6)McGruder, Rodney
1/28/12 6 p.m. * OKLAHOMA 60-63 L 12528 (19)McGruder, Rodney (8)Samuels, Jamar
1/31/12 8 p.m. * at Iowa State 70-72 L 13456 (13)Gipson, Thomas (10)Ojeleye, Victor
2/4/12 3 p.m. CST * TEXAS A&M W 64-53 12528 (19)Spradling, Will (6)Samuels, Jamar
2/7/12 7 p.m. CST * TEXAS TECH W 65-46 12528 (13)Southwell, Shane (8)Diaz, Adrian
2/11/12 1 pm CT * at Texas 64-75 L 14640 (15)Rodriguez, Angel (8)McGruder, Rodney
2/13/12 8:05 pm CT * KANSAS 53-59 L 12528 (20)Samuels, Jamar (12)Samuels, Jamar
2/18/12 12:45 p.m. * at Baylor W 57-56 10287 (15)Rodriguez, Angel (7)Henriquez, Jordan
(15)McGruder, Rodney
2/21/12 6 p.m. * at Missouri W 78-68 15061 (24)McGruder, Rodney (11)Samuels, Jamar
2/25/12 12:30 pm CT * IOWA STATE 61-65 L 12528 (19)Henriquez, Jordan (12)Henriquez, Jordan
2/28/12 6 pm CST * at Texas A&M W 76-70 5461 (26)McGruder, Rodney (11)Samuels, Jamar
3/3/12 12:30 pm CT * OKLAHOMA STATE W 77-58 12528 (24)McGruder, Rodney (12)Samuels, Jamar
3/8/12 11:30 a.m. vs Baylor 74-82 L 18972 (22)Henriquez, Jordan (14)Henriquez, Jordan
3/15/12 11:40 am CT vs Southern Miss W 70-64 18927 (30)McGruder, Rodney (9)Henriquez, Jordan
3/17/12 12:15 pm vs Syracuse 59-75 L (15)McGruder, Rodney (17)Henriquez, Jordan
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 204527 12783
AWAY.................... 10 111078 11108
NEUTRAL................. 7 72600 10371
TOTAL................... 33 388205 11764
Season Box Score
2011-12 Kansas State Men's Basketball
Kansas State Season Box Score (as of Mar 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-4) (6-4) (4-3)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (1-0) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 McGruder, Rodney... 33-33 1085 32.9 188-406 .463 50-130 .385 97-121 .802 75 98 173 5.2 63 0 46 50 9 38 523 15.8
32 Samuels, Jamar..... 30-29 796 26.5 93-208 .447 18-55 .327 96-140 .686 82 117 199 6.6 96 4 41 53 22 28 300 10.0
55 Spradling, Will.... 33-33 1029 31.2 93-257 .362 47-142 .331 73-89 .820 14 56 70 2.1 88 3 91 54 6 26 306 9.3
13 Rodriguez, Angel... 32-17 694 21.7 80-222 .360 32-101 .317 73-106 .689 18 61 79 2.5 89 4 101 85 1 41 265 8.3
21 Henriquez, Jordan.. 32-14 653 20.4 92-169 .544 0-0 .000 60-108 .556 74 111 185 5.8 78 0 22 51 77 7 244 7.6
42 Gipson, Thomas..... 33-22 578 17.5 86-175 .491 0-0 .000 60-111 .541 63 92 155 4.7 68 1 25 44 11 7 232 7.0
03 Irving, Martavious. 31-14 590 19.0 63-141 .447 19-54 .352 24-34 .706 9 42 51 1.6 61 0 45 31 0 30 169 5.5
01 Southwell, Shane... 32-2 539 16.8 38-102 .373 6-25 .240 21-28 .750 18 52 70 2.2 35 1 65 41 13 13 103 3.2
20 Diaz, Adrian....... 23-0 231 10.0 31-55 .564 0-0 .000 12-26 .462 34 20 54 2.3 34 0 9 22 10 1 74 3.2
24 Jones, Jeremy...... 20-0 163 8.2 23-51 .451 9-25 .360 6-10 .600 1 14 15 0.8 11 0 15 12 1 3 61 3.1
11 Williams, Nino..... 12-0 74 6.2 7-21 .333 2-11 .182 10-13 .769 6 19 25 2.1 13 0 3 1 1 2 26 2.2
10 Ojeleye, Victor.... 30-1 199 6.6 14-32 .438 0-3 .000 3-5 .600 14 26 40 1.3 20 0 2 17 4 3 31 1.0
12 Lawrence, Omari.... 9-0 20 2.2 2-4 .500 0-0 .000 1-2 .500 2 4 6 0.7 5 0 2 4 0 0 5 0.6
40 Meyer, Shawn....... 4-0 6 1.5 1-2 .500 0-0 .000 0-4 .000 0 1 1 0.3 1 0 0 0 0 0 2 0.5
33 Rohleder, Brian.... 8-0 15 1.9 1-2 .500 0-0 .000 0-2 .000 5 1 6 0.8 0 0 1 1 1 1 2 0.3
14 Watson, James...... 1-0 3 3.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 56 42 98 3.1 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 812-1849 .439 183-546 .335 536-799 .671 471 756 1227 37.2 662 13 468 474 156 200 2343 71.0
Opponents.......... 33 6675 716-1750 .409 178-547 .325 504-731 .689 385 685 1070 32.4 732 - 373 526 105 240 2114 64.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Kansas State............. 1106 1202 29 6 - 2343
Opponents................ 977 1108 18 11 - 2114
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kansas State.................. 122 18 140
Opponents..................... 102 22 124
Overall/Conference Statistics
2011-12 Kansas State Men's Basketball
Kansas State Overall/Conference Statistics (as of Mar 17, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McGruder, Rodney.... 33-33 32.9 .463 .385 .802 5.2 1.4 38 9 15.8 18-18 34.3 .460 .446 .871 5.5 1.4 18 6 17.4
Samuels, Jamar...... 30-29 26.5 .447 .327 .686 6.6 1.4 28 22 10.0 18-18 26.9 .437 .341 .650 6.6 1.2 16 14 9.5
Spradling, Will..... 33-33 31.2 .362 .331 .820 2.1 2.8 26 6 9.3 18-18 31.9 .305 .278 .833 2.2 2.9 13 2 8.2
Rodriguez, Angel.... 32-17 21.7 .360 .317 .689 2.5 3.2 41 1 8.3 17-14 22.4 .391 .311 .581 2.6 3.8 27 1 8.2
Henriquez, Jordan... 32-14 20.4 .544 .000 .556 5.8 0.7 7 77 7.6 17-8 18.6 .506 .000 .523 4.5 0.4 3 37 5.9
Gipson, Thomas...... 33-22 17.5 .491 .000 .541 4.7 0.8 7 11 7.0 18-9 14.1 .561 .000 .588 3.2 0.6 3 4 5.2
Irving, Martavious.. 31-14 19.0 .447 .352 .706 1.6 1.5 30 0 5.5 18-4 17.8 .468 .448 .692 1.5 1.1 17 0 5.2
Southwell, Shane.... 32-2 16.8 .373 .240 .750 2.2 2.0 13 13 3.2 18-0 14.4 .385 .143 .900 1.4 1.8 6 6 2.8
Diaz, Adrian........ 23-0 10.0 .564 .000 .462 2.3 0.4 1 10 3.2 12-0 12.8 .486 .000 .409 3.3 0.5 1 6 3.6
Jones, Jeremy....... 20-0 8.2 .451 .360 .600 0.8 0.8 3 1 3.1 8-0 7.0 .368 .200 .500 0.4 0.6 1 1 2.4
Williams, Nino...... 12-0 6.2 .333 .182 .769 2.1 0.3 2 1 2.2 4-0 8.3 .385 .143 .857 3.8 0.3 2 0 4.3
Ojeleye, Victor..... 30-1 6.6 .438 .000 .600 1.3 0.1 3 4 1.0 16-1 8.8 .455 .000 .333 1.9 0.1 1 2 1.3
Lawrence, Omari..... 9-0 2.2 .500 .000 .500 0.7 0.2 0 0 0.6 4-0 1.5 .000 .000 .500 0.3 0.0 0 0 0.3
Meyer, Shawn........ 4-0 1.5 .500 .000 .000 0.3 0.0 0 0 0.5 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Rohleder, Brian..... 8-0 1.9 .500 .000 .000 0.8 0.1 1 1 0.3 4-0 1.3 .000 .000 .000 0.5 0.0 1 0 0.0
Watson, James....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .439 .335 .671 37.2 14.2 200 156 71.0 18 .431 .336 .675 34.9 13.7 109 79 67.4
Opponents........... 33 .409 .325 .689 32.4 11.3 240 105 64.1 18 .428 .352 .719 30.9 12.1 143 60 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McGruder, Rodney.... 188-406 .463 50-130 .385 97-121 .802 523 15.8 110-239 .460 33-74 .446 61-70 .871 314 17.4
Samuels, Jamar...... 93-208 .447 18-55 .327 96-140 .686 300 10.0 59-135 .437 14-41 .341 39-60 .650 171 9.5
Spradling, Will..... 93-257 .362 47-142 .331 73-89 .820 306 9.3 43-141 .305 22-79 .278 40-48 .833 148 8.2
Rodriguez, Angel.... 80-222 .360 32-101 .317 73-106 .689 265 8.3 45-115 .391 14-45 .311 36-62 .581 140 8.2
Henriquez, Jordan... 92-169 .544 0-0 .000 60-108 .556 244 7.6 39-77 .506 0-0 .000 23-44 .523 101 5.9
Gipson, Thomas...... 86-175 .491 0-0 .000 60-111 .541 232 7.0 37-66 .561 0-0 .000 20-34 .588 94 5.2
Irving, Martavious.. 63-141 .447 19-54 .352 24-34 .706 169 5.5 36-77 .468 13-29 .448 9-13 .692 94 5.2
Southwell, Shane.... 38-102 .373 6-25 .240 21-28 .750 103 3.2 20-52 .385 2-14 .143 9-10 .900 51 2.8
Diaz, Adrian........ 31-55 .564 0-0 .000 12-26 .462 74 3.2 17-35 .486 0-0 .000 9-22 .409 43 3.6
Jones, Jeremy....... 23-51 .451 9-25 .360 6-10 .600 61 3.1 7-19 .368 2-10 .200 3-6 .500 19 2.4
Williams, Nino...... 7-21 .333 2-11 .182 10-13 .769 26 2.2 5-13 .385 1-7 .143 6-7 .857 17 4.3
Ojeleye, Victor..... 14-32 .438 0-3 .000 3-5 .600 31 1.0 10-22 .455 0-2 .000 1-3 .333 21 1.3
Lawrence, Omari..... 2-4 .500 0-0 .000 1-2 .500 5 0.6 0-0 .000 0-0 .000 1-2 .500 1 0.3
Meyer, Shawn........ 1-2 .500 0-0 .000 0-4 .000 2 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Rohleder, Brian..... 1-2 .500 0-0 .000 0-2 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Watson, James....... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 812-1849 .439 183-546 .335 536-799 .671 2343 71.0 428-992 .431 101-301 .336 257-381 .675 1214 67.4
Opponents........... 716-1750 .409 178-547 .325 504-731 .689 2114 64.1 386-901 .428 100-284 .352 281-391 .719 1153 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McGruder, Rodney.... 75 98 173 63 0 46 50 0.9 33 41 58 99 28 0 26 28 0.9 33
Samuels, Jamar...... 82 117 199 96 4 41 53 0.8 20 56 63 119 61 3 21 33 0.6 20
Spradling, Will..... 14 56 70 88 3 91 54 1.7 19 8 31 39 51 1 52 33 1.6 19
Rodriguez, Angel.... 18 61 79 89 4 101 85 1.2 17 10 34 44 48 3 65 51 1.3 15
Henriquez, Jordan... 74 111 185 78 0 22 51 0.4 22 28 49 77 40 0 7 22 0.3 19
Gipson, Thomas...... 63 92 155 68 1 25 44 0.6 23 24 34 58 36 1 10 20 0.5 13
Irving, Martavious.. 9 42 51 61 0 45 31 1.5 16 4 23 27 32 0 20 17 1.2 16
Southwell, Shane.... 18 52 70 35 1 65 41 1.6 13 7 18 25 18 1 32 19 1.7 13
Diaz, Adrian........ 34 20 54 34 0 9 22 0.4 11 25 14 39 22 0 6 14 0.4 11
Jones, Jeremy....... 1 14 15 11 0 15 12 1.3 12 0 3 3 0 0 5 3 1.7 12
Williams, Nino...... 6 19 25 13 0 3 1 3.0 12 6 9 15 5 0 1 1 1.0 12
Ojeleye, Victor..... 14 26 40 20 0 2 17 0.1 8 11 20 31 12 0 2 13 0.2 8
Lawrence, Omari..... 2 4 6 5 0 2 4 0.5 2 0 1 1 0 0 0 1 0.0 1
Meyer, Shawn........ 0 1 1 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
Rohleder, Brian..... 5 1 6 0 0 1 1 1.0 2 1 1 2 0 0 0 0 0.0 0
Watson, James....... 0 0 0 0 0 0 0 0.0 0
Total............... 471 756 1227 662 13 468 474 1.0 92 246 382 628 354 9 247 260 1.0 84
Opponents........... 385 685 1070 732 - 373 526 0.7 85 184 372 556 371 18 217 288 0.8 82
Combined Team Statistics
2011-12 Kansas State Men's Basketball
Kansas State Combined Team Statistics (as of Mar 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-4) (6-4) (4-3)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (1-0) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 CHARLESTON SOUTHERN W 72-67 12528
11/14/11 LOYOLA CHICAGO W 74-61 12450
11/22/11 UMES W 92-50 12528
12/1/11 GEORGE WASHINGTON W 69-56 12528
12/4/11 at Virginia Tech W 69-61 8782
12/8/11 vs West Virginia LO2 80-85 15004
12/11/11 NORTH FLORIDA W OT 79-68 12528
12/17/11 ALABAMA W 71-58 16685
12/22/11 vs Southern Illinois W 83-58 6751
12/23/11 vs UTEP W 78-70 6676
12/25/11 vs Long Beach State W 77-60 6270
12/31/11 HOWARD W 82-46 12528
*1/4/12 at Kansas L 49-67 16300
*1/7/12 MISSOURI W 75-59 12528
*1/10/12 BAYLOR L 73-75 12528
*1/14/12 at Oklahoma L 73-82 8812
*1/18/12 TEXAS W 84-80 12528
*1/21/12 at Oklahoma State W 66-58 10338
*1/25/12 at Texas Tech W 69-47 7941
*1/28/12 OKLAHOMA L 60-63 12528
*1/31/12 at Iowa State L 70-72 13456
*2/4/12 TEXAS A&M W 64-53 12528
*2/7/12 TEXAS TECH W 65-46 12528
*2/11/12 at Texas L 64-75 14640
*2/13/12 KANSAS L 53-59 12528
*2/18/12 at Baylor W 57-56 10287
*2/21/12 at Missouri W 78-68 15061
*2/25/12 IOWA STATE L 61-65 12528
*2/28/12 at Texas A&M W 76-70 5461
*3/3/12 OKLAHOMA STATE W 77-58 12528
3/8/12 vs Baylor L 74-82 18972
3/15/12 vs Southern Miss W 70-64 18927
3/17/12 vs Syracuse L 59-75 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 McGruder, Rodney.... 33-33 32.9 .463 .385 .802 5.2 1.4 38 9 15.8
32 Samuels, Jamar...... 30-29 26.5 .447 .327 .686 6.6 1.4 28 22 10.0
55 Spradling, Will..... 33-33 31.2 .362 .331 .820 2.1 2.8 26 6 9.3
13 Rodriguez, Angel.... 32-17 21.7 .360 .317 .689 2.5 3.2 41 1 8.3
21 Henriquez, Jordan... 32-14 20.4 .544 .000 .556 5.8 0.7 7 77 7.6
42 Gipson, Thomas...... 33-22 17.5 .491 .000 .541 4.7 0.8 7 11 7.0
03 Irving, Martavious.. 31-14 19.0 .447 .352 .706 1.6 1.5 30 0 5.5
01 Southwell, Shane.... 32-2 16.8 .373 .240 .750 2.2 2.0 13 13 3.2
20 Diaz, Adrian........ 23-0 10.0 .564 .000 .462 2.3 0.4 1 10 3.2
24 Jones, Jeremy....... 20-0 8.2 .451 .360 .600 0.8 0.8 3 1 3.1
11 Williams, Nino...... 12-0 6.2 .333 .182 .769 2.1 0.3 2 1 2.2
10 Ojeleye, Victor..... 30-1 6.6 .438 .000 .600 1.3 0.1 3 4 1.0
12 Lawrence, Omari..... 9-0 2.2 .500 .000 .500 0.7 0.2 0 0 0.6
40 Meyer, Shawn........ 4-0 1.5 .500 .000 .000 0.3 0.0 0 0 0.5
33 Rohleder, Brian..... 8-0 1.9 .500 .000 .000 0.8 0.1 1 1 0.3
14 Watson, James....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 33 .439 .335 .671 37.2 14.2 200 156 71.0
Opponents........... 33 .409 .325 .689 32.4 11.3 240 105 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McGruder, Rodney.... 33 188-406 .463 50-130 .385 97-121 .802 523 15.8
Samuels, Jamar...... 30 93-208 .447 18-55 .327 96-140 .686 300 10.0
Spradling, Will..... 33 93-257 .362 47-142 .331 73-89 .820 306 9.3
Rodriguez, Angel.... 32 80-222 .360 32-101 .317 73-106 .689 265 8.3
Henriquez, Jordan... 32 92-169 .544 0-0 .000 60-108 .556 244 7.6
Gipson, Thomas...... 33 86-175 .491 0-0 .000 60-111 .541 232 7.0
Irving, Martavious.. 31 63-141 .447 19-54 .352 24-34 .706 169 5.5
Southwell, Shane.... 32 38-102 .373 6-25 .240 21-28 .750 103 3.2
Diaz, Adrian........ 23 31-55 .564 0-0 .000 12-26 .462 74 3.2
Jones, Jeremy....... 20 23-51 .451 9-25 .360 6-10 .600 61 3.1
Williams, Nino...... 12 7-21 .333 2-11 .182 10-13 .769 26 2.2
Ojeleye, Victor..... 30 14-32 .438 0-3 .000 3-5 .600 31 1.0
Lawrence, Omari..... 9 2-4 .500 0-0 .000 1-2 .500 5 0.6
Meyer, Shawn........ 4 1-2 .500 0-0 .000 0-4 .000 2 0.5
Rohleder, Brian..... 8 1-2 .500 0-0 .000 0-2 .000 2 0.3
Watson, James....... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 812-1849 .439 183-546 .335 536-799 .671 2343 71.0
Opponents........... 33 716-1750 .409 178-547 .325 504-731 .689 2114 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McGruder, Rodney.... 33 1085 75 98 173 63 0 46 50 0.9 33
Samuels, Jamar...... 30 796 82 117 199 96 4 41 53 0.8 20
Spradling, Will..... 33 1029 14 56 70 88 3 91 54 1.7 19
Rodriguez, Angel.... 32 694 18 61 79 89 4 101 85 1.2 17
Henriquez, Jordan... 32 653 74 111 185 78 0 22 51 0.4 22
Gipson, Thomas...... 33 578 63 92 155 68 1 25 44 0.6 23
Irving, Martavious.. 31 590 9 42 51 61 0 45 31 1.5 16
Southwell, Shane.... 32 539 18 52 70 35 1 65 41 1.6 13
Diaz, Adrian........ 23 231 34 20 54 34 0 9 22 0.4 11
Jones, Jeremy....... 20 163 1 14 15 11 0 15 12 1.3 12
Williams, Nino...... 12 74 6 19 25 13 0 3 1 3.0 12
Ojeleye, Victor..... 30 199 14 26 40 20 0 2 17 0.1 8
Lawrence, Omari..... 9 20 2 4 6 5 0 2 4 0.5 2
Meyer, Shawn........ 4 6 0 1 1 1 0 0 0 0.0 2
Rohleder, Brian..... 8 15 5 1 6 0 0 1 1 1.0 2
Watson, James....... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 33 6675 471 756 1227 662 13 468 474 1.0 92
Opponents........... 33 6675 385 685 1070 732 - 373 526 0.7 85
TEAM STATISTICS KS OPP
--------------------------------------------------
SCORING................. 2343 2114
Points per game....... 71.0 64.1
Scoring margin........ +6.9 -
FIELD GOALS-ATT......... 812-1849 716-1750
Field goal pct........ .439 .409
3 POINT FG-ATT.......... 183-546 178-547
3-point FG pct........ .335 .325
3-pt FG made per game. 5.5 5.4
FREE THROWS-ATT......... 536-799 504-731
Free throw pct........ .671 .689
F-Throws made per game 16.2 15.3
REBOUNDS................ 1227 1070
Rebounds per game..... 37.2 32.4
Rebounding margin..... +4.8 -
ASSISTS................. 468 373
Assists per game...... 14.2 11.3
TURNOVERS............... 474 526
Turnovers per game.... 14.4 15.9
Turnover margin....... +1.6 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 200 240
Steals per game....... 6.1 7.3
BLOCKS.................. 156 105
Blocks per game....... 4.7 3.2
ATTENDANCE.............. 204527 183678
Home games-Avg/Game... 16-12783 10-11108
Neutral site-Avg/Game. - 7-10371
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Kansas State........ 1106 1202 29 6 - 2343
Opponents........... 977 1108 18 11 - 2114
Overall Team Statistics
2011-12 Kansas State Men's Basketball
Kansas State Overall Team Statistics (as of Mar 17, 2012)
All games
TEAM STATISTICS KS OPP
---------------------------------------------------
SCORING.................. 2343 2114
Points per game........ 71.0 64.1
Scoring margin......... +6.9 -
FIELD GOALS-ATT.......... 812-1849 716-1750
Field goal pct......... .439 .409
3 POINT FG-ATT........... 183-546 178-547
3-point FG pct......... .335 .325
3-pt FG made per game.. 5.5 5.4
FREE THROWS-ATT.......... 536-799 504-731
Free throw pct......... .671 .689
F-Throws made per game. 16.2 15.3
REBOUNDS................. 1227 1070
Rebounds per game...... 37.2 32.4
Rebounding margin...... +4.8 -
ASSISTS.................. 468 373
Assists per game....... 14.2 11.3
TURNOVERS................ 474 526
Turnovers per game..... 14.4 15.9
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 200 240
Steals per game........ 6.1 7.3
BLOCKS................... 156 105
Blocks per game........ 4.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 204527 183678
Home games-Avg/Game.... 16-12783 10-11108
Neutral site-Avg/Game.. - 7-10371
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kansas State.................. 1106 1202 29 6 - 2343
Opponents..................... 977 1108 18 11 - 2114
Category Leaders
2011-12 Kansas State Men's Basketball
Kansas State Category Leaders (as of Mar 17, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McGruder, Rodney.... 33 523 15.8 McGruder, Rodney.... 33 523 15.8
Spradling, Will..... 33 306 9.3 Samuels, Jamar...... 30 300 10.0
Samuels, Jamar...... 30 300 10.0 Spradling, Will..... 33 306 9.3
Rodriguez, Angel.... 32 265 8.3 Rodriguez, Angel.... 32 265 8.3
Henriquez, Jordan... 32 244 7.6 Henriquez, Jordan... 32 244 7.6
Gipson, Thomas...... 33 232 7.0 Gipson, Thomas...... 33 232 7.0
Irving, Martavious.. 31 169 5.5 Irving, Martavious.. 31 169 5.5
Southwell, Shane.... 32 103 3.2 Southwell, Shane.... 32 103 3.2
Diaz, Adrian........ 23 74 3.2 Diaz, Adrian........ 23 74 3.2
Jones, Jeremy....... 20 61 3.1 Jones, Jeremy....... 20 61 3.1
Ojeleye, Victor..... 30 31 1.0 Williams, Nino...... 12 26 2.2
Williams, Nino...... 12 26 2.2 Ojeleye, Victor..... 30 31 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Diaz, Adrian........ 31 55 .564 McGruder, Rodney.... 33 406 12.3
Henriquez, Jordan... 92 169 .544 Spradling, Will..... 33 257 7.8
Meyer, Shawn........ 1 2 .500 Rodriguez, Angel.... 32 222 6.9
Rohleder, Brian..... 1 2 .500 Samuels, Jamar...... 30 208 6.9
Lawrence, Omari..... 2 4 .500 Gipson, Thomas...... 33 175 5.3
Gipson, Thomas...... 86 175 .491
McGruder, Rodney.... 188 406 .463 FIELD GOALS MADE G Made Made/G
Jones, Jeremy....... 23 51 .451 -----------------------------------
Samuels, Jamar...... 93 208 .447 McGruder, Rodney.... 33 188 5.7
Irving, Martavious.. 63 141 .447 Spradling, Will..... 33 93 2.8
Ojeleye, Victor..... 14 32 .438 Samuels, Jamar...... 30 93 3.1
Southwell, Shane.... 38 102 .373 Henriquez, Jordan... 32 92 2.9
Gipson, Thomas...... 33 86 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McGruder, Rodney.... 50 130 .385 Spradling, Will..... 33 142 4.3
Jones, Jeremy....... 9 25 .360 McGruder, Rodney.... 33 130 3.9
