Kansas State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Kansas State Men's Basketball
Kansas State Season Schedule/Results & Leaders (as of Mar 22, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (17-1) (7-3) (3-4)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (13-4) (9-0) (1-0) (3-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 8 p.m. NORTH DAKOTA W 85-52 12199 (13)Gipson, Thomas (9)Johnson, DJ
(13)Rodriguez, Angel
11/12/12 7 p.m. $ LAMAR W 79-55 12068 (19)Rodriguez, Angel (8)Henriquez, Jordan
(8)Johnson, DJ
11/13/12 9 p.m. $ ALABAMA-HUNTSVILLE W 87-26 12006 (16)Southwell, Shane (9)Southwell, Shane
11/18/12 1 p.m. NORTH FLORIDA W 74-55 12119 (16)McGruder, Rodney (10)Diaz, Adrian
11/21/12 6 p.m. # vs Delaware W 66-63 7230 (12)Spradling, Will (6)Gipson, Thomas
(12)Gipson, Thomas (6)Spradling, Will
(12)Rodriguez, Angel
11/23/12 5pm # vs Michigan 57-71 L 7198 (16)McGruder, Rodney (7)McGruder, Rodney
12/2/12 1 p.m. USC UPSTATE W 72-53 12223 (22)McGruder, Rodney (9)Williams, Nino
12/8/12 2:30pm at George Washington W 65-62 3570 (17)Rodriguez, Angel (12)Gipson, Thomas
12/15/12 8 p.m. % vs Gonzaga 52-68 L 16241 (14)Rodriguez, Angel (5)McGruder, Rodney
12/18/12 7 p.m. CT TEXAS SOUTHERN W 78-69 12005 (26)McGruder, Rodney (12)Gipson, Thomas
12/22/12 7 p.m. CT FLORIDA W 67-61 16303 (17)Spradling, Will (7)Williams, Nino
12/29/12 6 p.m. CT KANSAS CITY W 52-44 12528 (17)McGruder, Rodney (13)Williams, Nino
12/31/12 1 p.m. SOUTH DAKOTA W 70-50 12230 (16)Williams, Nino (9)McGruder, Rodney
1/5/13 12:47 p.m CT * OKLAHOMA STATE W 73-67 12528 (28)McGruder, Rodney (6)Gipson, Thomas
1/12/13 1:30 p.m. * at West Virginia W 65-64 10039 (17)McGruder, Rodney (7)Henriquez, Jordan
(17)Southwell, Shane
1/16/13 8:05 p.m. * at TCU W 67-54 4872 (21)McGruder, Rodney (10)Henriquez, Jordan
1/19/13 3:01 pm CT * OKLAHOMA W 69-60 12528 (20)McGruder, Rodney (7)Southwell, Shane
1/22/13 7:05 p.m. CT * KANSAS 55-59 L 12528 (19)Southwell, Shane (7)Southwell, Shane
1/26/13 12:45 p.m. * at Iowa State 67-73 L 14376 (15)Spradling, Will (7)McGruder, Rodney
1/30/13 7:05 pm CT * TEXAS W 83-57 12109 (17)Gipson, Thomas (7)Gipson, Thomas
2/02/13 5 p.m. CT * at Oklahoma W 52-50 11882 (12)Spradling, Will (9)McGruder, Rodney
2/05/13 7:00 pm * at Texas Tech W 68-59 8145 (18)McGruder, Rodney (9)McGruder, Rodney
2/09/13 5 p.m. * IOWA STATE W 79-70 12528 (22)McGruder, Rodney (7)Gipson, Thomas
2/11/13 8:05 p.m. * at Kansas 62-83 L 16300 (20)McGruder, Rodney (6)McGruder, Rodney
2/16/13 6 p.m. * BAYLOR W 81-61 12528 (22)Rodriguez, Angel (10)Henriquez, Jordan
2/18/13 8 p.m. * WEST VIRGINIA W 71-61 12329 (19)Spradling, Will (7)Henriquez, Jordan
2/23/13 7 p.m. * at Texas W 81-69 11420 (20)McGruder, Rodney (7)Henriquez, Jordan
2/25/13 6 p.m. * TEXAS TECH W 75-55 12216 (20)Gipson, Thomas (8)Gipson, Thomas
3/2/13 6:00 pm * at Baylor W 64-61 9656 (18)McGruder, Rodney (9)Henriquez, Jordan
3/5/13 7 p.m. * TCU W 79-68 12528 (21)Rodriguez, Angel (5)Henriquez, Jordan
3/9/13 12:47 pm * at Oklahoma State 70-76 L 13611 (22)McGruder, Rodney (6)Gipson, Thomas
(6)Williams, Nino
3/14/13 6 p.m. ! vs Texas W 66-49 17257 (24)McGruder, Rodney (7)McGruder, Rodney
(7)Johnson, DJ
3/15/13 9 p.m. ! vs Oklahoma State W 68-57 19160 (25)McGruder, Rodney (11)Henriquez, Jordan
3/16/13 5:15 p.m. ! vs Kansas 54-70 L 19256 (18)McGruder, Rodney (6)Gipson, Thomas
3/22/13 2:15 PM CT vs La Salle 61-63 L 18301 (17)Southwell, Shane (12)Henriquez, Jordan
(17)Henriquez, Jordan
$NIT Season Tip-Off Midwest Regional (Manhattan, Kan.)
#NIT Season Tip-Off Championship Rounds (New York, N.Y.)
%State Farm Battle in Seattle (Seattle, Wash.)
!Phillips 66 Big 12 Championship (Kansas City, Mo.)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 225503 12528
AWAY.................... 10 103871 10387
NEUTRAL................. 7 104643 14949
TOTAL................... 35 434017 12400
Season Box Score
2012-13 Kansas State Men's Basketball
Kansas State Season Box Score (as of Mar 22, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (17-1) (7-3) (3-4)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (13-4) (9-0) (1-0) (3-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 McGruder, Rodney... 35-35 1171 33.5 204-462 .442 51-152 .336 88-117 .752 74 114 188 5.4 54 0 71 58 9 44 547 15.6
13 Rodriguez, Angel... 33-33 930 28.2 115-319 .361 55-160 .344 90-109 .826 18 51 69 2.1 70 1 173 78 0 50 375 11.4
01 Southwell, Shane... 33-26 854 25.9 104-230 .452 48-110 .436 21-35 .600 21 105 126 3.8 55 1 83 40 15 37 277 8.4
42 Gipson, Thomas..... 35-14 653 18.7 106-205 .517 0-0 .000 64-103 .621 82 93 175 5.0 83 1 13 51 12 16 276 7.9
55 Spradling, Will.... 34-33 933 27.4 77-195 .395 46-128 .359 51-59 .864 11 76 87 2.6 69 0 82 34 4 29 251 7.4
03 Irving, Martavious. 33-2 685 20.8 58-154 .377 35-88 .398 17-23 .739 12 47 59 1.8 50 0 71 35 2 17 168 5.1
21 Henriquez, Jordan.. 33-21 525 15.9 68-134 .507 0-0 .000 28-72 .389 75 89 164 5.0 80 4 13 26 64 7 164 5.0
11 Williams, Nino..... 34-11 424 12.5 60-130 .462 0-2 .000 23-33 .697 53 58 111 3.3 66 1 17 24 3 12 143 4.2
20 Diaz, Adrian....... 26-0 201 7.7 26-49 .531 0-0 .000 18-28 .643 26 15 41 1.6 35 1 7 15 5 6 70 2.7
50 Johnson, DJ........ 30-0 278 9.3 28-50 .560 0-0 .000 12-22 .545 42 33 75 2.5 35 1 3 9 11 10 68 2.3
12 Lawrence, Omari.... 31-0 262 8.5 22-59 .373 3-15 .200 18-25 .720 12 31 43 1.4 27 0 15 15 4 16 65 2.1
24 Schultz, Ryan...... 13-0 25 1.9 2-9 .222 0-3 .000 0-0 .000 0 4 4 0.3 3 0 2 1 0 1 4 0.3
44 Orris, Michael..... 15-0 49 3.3 1-2 .500 0-0 .000 2-4 .500 0 2 2 0.1 1 0 7 6 0 2 4 0.3
40 Meyer, Shawn....... 11-0 10 0.9 1-4 .250 0-0 .000 0-1 .000 1 0 1 0.1 3 0 0 2 0 0 2 0.2
TEAM............... 43 47 90 2.6 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 872-2002 .436 238-658 .362 432-631 .685 470 765 1235 35.3 631 10 557 403 129 247 2414 69.0
Opponents.......... 35 7000 750-1792 .419 171-538 .318 444-646 .687 375 745 1120 32.0 575 - 388 493 119 194 2115 60.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kansas State.................. 1138 1276 - 2414
Opponents..................... 953 1162 - 2115
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kansas State.................. 96 14 110
Opponents..................... 89 19 108
Overall/Conference Statistics
2012-13 Kansas State Men's Basketball
Kansas State Overall/Conference Statistics (as of Mar 22, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McGruder, Rodney.... 35-35 33.5 .442 .336 .752 5.4 2.0 44 9 15.6 18-18 34.9 .462 .360 .761 4.9 2.1 23 1 16.1
Rodriguez, Angel.... 33-33 28.2 .361 .344 .826 2.1 5.2 50 0 11.4 18-18 30.4 .371 .330 .833 2.1 6.2 33 0 12.3
Southwell, Shane.... 33-26 25.9 .452 .436 .600 3.8 2.5 37 15 8.4 18-18 27.3 .437 .440 .682 4.0 2.6 23 7 9.6
Gipson, Thomas...... 35-14 18.7 .517 .000 .621 5.0 0.4 16 12 7.9 18-7 18.6 .582 .000 .718 4.2 0.4 5 5 8.7
Spradling, Will..... 34-33 27.4 .395 .359 .864 2.6 2.4 29 4 7.4 17-16 27.1 .435 .400 .792 2.3 2.0 11 2 7.2
Irving, Martavious.. 33-2 20.8 .377 .398 .739 1.8 2.2 17 2 5.1 18-2 21.4 .410 .478 .846 1.8 2.1 9 1 5.6
Henriquez, Jordan... 33-21 15.9 .507 .000 .389 5.0 0.4 7 64 5.0 17-11 16.5 .500 .000 .478 4.9 0.6 6 31 4.3
Williams, Nino...... 34-11 12.5 .462 .000 .697 3.3 0.5 12 3 4.2 18-0 11.0 .509 .000 .615 2.1 0.4 5 2 3.4
Diaz, Adrian........ 26-0 7.7 .531 .000 .643 1.6 0.3 6 5 2.7 12-0 4.9 .778 .000 .833 0.7 0.3 0 1 1.6
Johnson, DJ......... 30-0 9.3 .560 .000 .545 2.5 0.1 10 11 2.3 14-0 6.3 .556 .000 .250 1.3 0.1 3 3 0.9
Lawrence, Omari..... 31-0 8.5 .373 .200 .720 1.4 0.5 16 4 2.1 16-0 6.4 .522 .000 .667 1.2 0.3 5 3 1.8
Schultz, Ryan....... 13-0 1.9 .222 .000 .000 0.3 0.2 1 0 0.3 5-0 1.4 .500 .000 .000 0.2 0.0 0 0 0.4
Orris, Michael...... 15-0 3.3 .500 .000 .500 0.1 0.5 2 0 0.3 6-0 2.0 .000 .000 .000 0.0 0.5 1 0 0.0
Meyer, Shawn........ 11-0 0.9 .250 .000 .000 0.1 0.0 0 0 0.2 6-0 0.8 .500 .000 .000 0.0 0.0 0 0 0.3
Total............... 35 .436 .362 .685 35.3 15.9 247 129 69.0 18 .457 .389 .728 30.9 16.9 124 56 70.1
Opponents........... 35 .419 .318 .687 32.0 11.1 194 119 60.4 18 .453 .357 .678 30.9 11.8 90 45 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McGruder, Rodney.... 204-462 .442 51-152 .336 88-117 .752 547 15.6 103-223 .462 32-89 .360 51-67 .761 289 16.1
Rodriguez, Angel.... 115-319 .361 55-160 .344 90-109 .826 375 11.4 69-186 .371 29-88 .330 55-66 .833 222 12.3
Southwell, Shane.... 104-230 .452 48-110 .436 21-35 .600 277 8.4 62-142 .437 33-75 .440 15-22 .682 172 9.6
Gipson, Thomas...... 106-205 .517 0-0 .000 64-103 .621 276 7.9 64-110 .582 0-0 .000 28-39 .718 156 8.7
Spradling, Will..... 77-195 .395 46-128 .359 51-59 .864 251 7.4 40-92 .435 24-60 .400 19-24 .792 123 7.2
Irving, Martavious.. 58-154 .377 35-88 .398 17-23 .739 168 5.1 34-83 .410 22-46 .478 11-13 .846 101 5.6
Henriquez, Jordan... 68-134 .507 0-0 .000 28-72 .389 164 5.0 31-62 .500 0-0 .000 11-23 .478 73 4.3
Williams, Nino...... 60-130 .462 0-2 .000 23-33 .697 143 4.2 27-53 .509 0-0 .000 8-13 .615 62 3.4
Diaz, Adrian........ 26-49 .531 0-0 .000 18-28 .643 70 2.7 7-9 .778 0-0 .000 5-6 .833 19 1.6
Johnson, DJ......... 28-50 .560 0-0 .000 12-22 .545 68 2.3 5-9 .556 0-0 .000 2-8 .250 12 0.9
Lawrence, Omari..... 22-59 .373 3-15 .200 18-25 .720 65 2.1 12-23 .522 0-2 .000 4-6 .667 28 1.8
Schultz, Ryan....... 2-9 .222 0-3 .000 0-0 .000 4 0.3 1-2 .500 0-0 .000 0-0 .000 2 0.4
Orris, Michael...... 1-2 .500 0-0 .000 2-4 .500 4 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Meyer, Shawn........ 1-4 .250 0-0 .000 0-1 .000 2 0.2 1-2 .500 0-0 .000 0-0 .000 2 0.3
Total............... 872-2002 .436 238-658 .362 432-631 .685 2414 69.0 456-997 .457 140-360 .389 209-287 .728 1261 70.1
Opponents........... 750-1792 .419 171-538 .318 444-646 .687 2115 60.4 399-880 .453 92-258 .357 257-379 .678 1147 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McGruder, Rodney.... 74 114 188 54 0 71 58 1.2 28 32 57 89 36 0 37 31 1.2 28
Rodriguez, Angel.... 18 51 69 70 1 173 78 2.2 22 13 25 38 36 1 112 45 2.5 22
Southwell, Shane.... 21 105 126 55 1 83 40 2.1 19 15 57 72 35 1 46 18 2.6 19
Gipson, Thomas...... 82 93 175 83 1 13 51 0.3 20 33 42 75 50 1 8 26 0.3 20
Spradling, Will..... 11 76 87 69 0 82 34 2.4 19 4 35 39 40 0 34 13 2.6 19
Irving, Martavious.. 12 47 59 50 0 71 35 2.0 15 8 24 32 32 0 37 21 1.8 15
Henriquez, Jordan... 75 89 164 80 4 13 26 0.5 17 33 51 84 49 4 10 13 0.8 10
Williams, Nino...... 53 58 111 66 1 17 24 0.7 17 19 19 38 36 1 8 11 0.7 17
Diaz, Adrian........ 26 15 41 35 1 7 15 0.5 10 5 3 8 13 0 3 4 0.8 8
Johnson, DJ......... 42 33 75 35 1 3 9 0.3 8 8 10 18 14 0 2 4 0.5 4
Lawrence, Omari..... 12 31 43 27 0 15 15 1.0 12 9 10 19 15 0 5 3 1.7 12
Schultz, Ryan....... 0 4 4 3 0 2 1 2.0 2 0 1 1 0 0 0 0 0.0 2
Orris, Michael...... 0 2 2 1 0 7 6 1.2 2 0 0 0 0 0 3 2 1.5 0
Meyer, Shawn........ 1 0 1 3 0 0 2 0.0 2 0 0 0 0 0 0 0 0.0 2
Total............... 470 765 1235 631 10 557 403 1.4 87 197 359 556 356 8 305 195 1.6 83
Opponents........... 375 745 1120 575 - 388 493 0.8 83 186 371 557 281 4 212 243 0.9 83
Combined Team Statistics
2012-13 Kansas State Men's Basketball
Kansas State Combined Team Statistics (as of Mar 22, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (17-1) (7-3) (3-4)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (13-4) (9-0) (1-0) (3-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 NORTH DAKOTA W 85-52 12199
$11/12/12 LAMAR W 79-55 12068
$11/13/12 ALABAMA-HUNTSVILLE W 87-26 12006
11/18/12 NORTH FLORIDA W 74-55 12119
#11/21/12 vs Delaware W 66-63 7230
#11/23/12 vs Michigan L 57-71 7198
12/2/12 USC UPSTATE W 72-53 12223
12/8/12 at George Washington W 65-62 3570
%12/15/12 vs Gonzaga L 52-68 16241
12/18/12 TEXAS SOUTHERN W 78-69 12005
12/22/12 FLORIDA W 67-61 16303
12/29/12 KANSAS CITY W 52-44 12528
12/31/12 SOUTH DAKOTA W 70-50 12230
*1/5/13 OKLAHOMA STATE W 73-67 12528
*1/12/13 at West Virginia W 65-64 10039
*1/16/13 at TCU W 67-54 4872
*1/19/13 OKLAHOMA W 69-60 12528
*1/22/13 KANSAS L 55-59 12528
*1/26/13 at Iowa State L 67-73 14376
*1/30/13 TEXAS W 83-57 12109
*2/02/13 at Oklahoma W 52-50 11882
*2/05/13 at Texas Tech W 68-59 8145
*2/09/13 IOWA STATE W 79-70 12528
*2/11/13 at Kansas L 62-83 16300
*2/16/13 BAYLOR W 81-61 12528
*2/18/13 WEST VIRGINIA W 71-61 12329
*2/23/13 at Texas W 81-69 11420
*2/25/13 TEXAS TECH W 75-55 12216
*3/2/13 at Baylor W 64-61 9656
*3/5/13 TCU W 79-68 12528
*3/9/13 at Oklahoma State L 70-76 13611
!3/14/13 vs Texas W 66-49 17257
!3/15/13 vs Oklahoma State W 68-57 19160
!3/16/13 vs Kansas L 54-70 19256
3/22/13 vs La Salle L 61-63 18301
$NIT Season Tip-Off Midwest Regional (Manhattan, Kan.)
#NIT Season Tip-Off Championship Rounds (New York, N.Y.)
%State Farm Battle in Seattle (Seattle, Wash.)
!Phillips 66 Big 12 Championship (Kansas City, Mo.)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 McGruder, Rodney.... 35-35 33.5 .442 .336 .752 5.4 2.0 44 9 15.6
13 Rodriguez, Angel.... 33-33 28.2 .361 .344 .826 2.1 5.2 50 0 11.4
01 Southwell, Shane.... 33-26 25.9 .452 .436 .600 3.8 2.5 37 15 8.4
42 Gipson, Thomas...... 35-14 18.7 .517 .000 .621 5.0 0.4 16 12 7.9
55 Spradling, Will..... 34-33 27.4 .395 .359 .864 2.6 2.4 29 4 7.4
03 Irving, Martavious.. 33-2 20.8 .377 .398 .739 1.8 2.2 17 2 5.1
21 Henriquez, Jordan... 33-21 15.9 .507 .000 .389 5.0 0.4 7 64 5.0
11 Williams, Nino...... 34-11 12.5 .462 .000 .697 3.3 0.5 12 3 4.2
20 Diaz, Adrian........ 26-0 7.7 .531 .000 .643 1.6 0.3 6 5 2.7
50 Johnson, DJ......... 30-0 9.3 .560 .000 .545 2.5 0.1 10 11 2.3
12 Lawrence, Omari..... 31-0 8.5 .373 .200 .720 1.4 0.5 16 4 2.1
24 Schultz, Ryan....... 13-0 1.9 .222 .000 .000 0.3 0.2 1 0 0.3
44 Orris, Michael...... 15-0 3.3 .500 .000 .500 0.1 0.5 2 0 0.3
40 Meyer, Shawn........ 11-0 0.9 .250 .000 .000 0.1 0.0 0 0 0.2
TM TEAM................ 35-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 35 .436 .362 .685 35.3 15.9 247 129 69.0
Opponents........... 35 .419 .318 .687 32.0 11.1 194 119 60.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McGruder, Rodney.... 35 204-462 .442 51-152 .336 88-117 .752 547 15.6
Rodriguez, Angel.... 33 115-319 .361 55-160 .344 90-109 .826 375 11.4
Southwell, Shane.... 33 104-230 .452 48-110 .436 21-35 .600 277 8.4
Gipson, Thomas...... 35 106-205 .517 0-0 .000 64-103 .621 276 7.9
Spradling, Will..... 34 77-195 .395 46-128 .359 51-59 .864 251 7.4
Irving, Martavious.. 33 58-154 .377 35-88 .398 17-23 .739 168 5.1
Henriquez, Jordan... 33 68-134 .507 0-0 .000 28-72 .389 164 5.0
Williams, Nino...... 34 60-130 .462 0-2 .000 23-33 .697 143 4.2
Diaz, Adrian........ 26 26-49 .531 0-0 .000 18-28 .643 70 2.7
Johnson, DJ......... 30 28-50 .560 0-0 .000 12-22 .545 68 2.3
Lawrence, Omari..... 31 22-59 .373 3-15 .200 18-25 .720 65 2.1
Schultz, Ryan....... 13 2-9 .222 0-3 .000 0-0 .000 4 0.3
Orris, Michael...... 15 1-2 .500 0-0 .000 2-4 .500 4 0.3
Meyer, Shawn........ 11 1-4 .250 0-0 .000 0-1 .000 2 0.2
Total............... 35 872-2002 .436 238-658 .362 432-631 .685 2414 69.0
Opponents........... 35 750-1792 .419 171-538 .318 444-646 .687 2115 60.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McGruder, Rodney.... 35 1171 74 114 188 54 0 71 58 1.2 28
Rodriguez, Angel.... 33 930 18 51 69 70 1 173 78 2.2 22
Southwell, Shane.... 33 854 21 105 126 55 1 83 40 2.1 19
Gipson, Thomas...... 35 653 82 93 175 83 1 13 51 0.3 20
Spradling, Will..... 34 933 11 76 87 69 0 82 34 2.4 19
Irving, Martavious.. 33 685 12 47 59 50 0 71 35 2.0 15
Henriquez, Jordan... 33 525 75 89 164 80 4 13 26 0.5 17
Williams, Nino...... 34 424 53 58 111 66 1 17 24 0.7 17
Diaz, Adrian........ 26 201 26 15 41 35 1 7 15 0.5 10
Johnson, DJ......... 30 278 42 33 75 35 1 3 9 0.3 8
Lawrence, Omari..... 31 262 12 31 43 27 0 15 15 1.0 12
Schultz, Ryan....... 13 25 0 4 4 3 0 2 1 2.0 2
Orris, Michael...... 15 49 0 2 2 1 0 7 6 1.2 2
Meyer, Shawn........ 11 10 1 0 1 3 0 0 2 0.0 2
Total............... 35 7000 470 765 1235 631 10 557 403 1.4 87
Opponents........... 35 7000 375 745 1120 575 - 388 493 0.8 83
TEAM STATISTICS KS OPP
--------------------------------------------------
SCORING................. 2414 2115
Points per game....... 69.0 60.4
Scoring margin........ +8.5 -
FIELD GOALS-ATT......... 872-2002 750-1792
Field goal pct........ .436 .419
3 POINT FG-ATT.......... 238-658 171-538
3-point FG pct........ .362 .318
3-pt FG made per game. 6.8 4.9
FREE THROWS-ATT......... 432-631 444-646
Free throw pct........ .685 .687
F-Throws made per game 12.3 12.7
REBOUNDS................ 1235 1120
Rebounds per game..... 35.3 32.0
Rebounding margin..... +3.3 -
ASSISTS................. 557 388
Assists per game...... 15.9 11.1
TURNOVERS............... 403 493
Turnovers per game.... 11.5 14.1
Turnover margin....... +2.6 -
Assist/turnover ratio. 1.4 0.8
STEALS.................. 247 194
Steals per game....... 7.1 5.5
BLOCKS.................. 129 119
Blocks per game....... 3.7 3.4
ATTENDANCE.............. 225503 208514
Home games-Avg/Game... 18-12528 10-10387
Neutral site-Avg/Game. - 7-14949
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Kansas State............. 1138 1276 - 2414
Opponents................ 953 1162 - 2115
Overall Team Statistics
2012-13 Kansas State Men's Basketball
Kansas State Overall Team Statistics (as of Mar 22, 2013)
All games
TEAM STATISTICS KS OPP
---------------------------------------------------
SCORING.................. 2414 2115
Points per game........ 69.0 60.4
Scoring margin......... +8.5 -
FIELD GOALS-ATT.......... 872-2002 750-1792
Field goal pct......... .436 .419
3 POINT FG-ATT........... 238-658 171-538
3-point FG pct......... .362 .318
3-pt FG made per game.. 6.8 4.9
FREE THROWS-ATT.......... 432-631 444-646
Free throw pct......... .685 .687
F-Throws made per game. 12.3 12.7
REBOUNDS................. 1235 1120
Rebounds per game...... 35.3 32.0
Rebounding margin...... +3.3 -
ASSISTS.................. 557 388
Assists per game....... 15.9 11.1
TURNOVERS................ 403 493
Turnovers per game..... 11.5 14.1
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 247 194
Steals per game........ 7.1 5.5
BLOCKS................... 129 119
Blocks per game........ 3.7 3.4
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 225503 208514
Home games-Avg/Game.... 18-12528 10-10387
Neutral site-Avg/Game.. - 7-14949
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kansas State.................. 1138 1276 - 2414
Opponents..................... 953 1162 - 2115
Category Leaders
2012-13 Kansas State Men's Basketball
Kansas State Category Leaders (as of Mar 22, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McGruder, Rodney.... 35 547 15.6 McGruder, Rodney.... 35 547 15.6
Rodriguez, Angel.... 33 375 11.4 Rodriguez, Angel.... 33 375 11.4
Southwell, Shane.... 33 277 8.4 Southwell, Shane.... 33 277 8.4
Gipson, Thomas...... 35 276 7.9 Gipson, Thomas...... 35 276 7.9
Spradling, Will..... 34 251 7.4 Spradling, Will..... 34 251 7.4
Irving, Martavious.. 33 168 5.1 Irving, Martavious.. 33 168 5.1
Henriquez, Jordan... 33 164 5.0 Henriquez, Jordan... 33 164 5.0
Williams, Nino...... 34 143 4.2 Williams, Nino...... 34 143 4.2
Diaz, Adrian........ 26 70 2.7 Diaz, Adrian........ 26 70 2.7
Johnson, DJ......... 30 68 2.3 Johnson, DJ......... 30 68 2.3
Lawrence, Omari..... 31 65 2.1 Lawrence, Omari..... 31 65 2.1
Orris, Michael...... 15 4 0.3 Schultz, Ryan....... 13 4 0.3
Schultz, Ryan....... 13 4 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, DJ......... 28 50 .560 McGruder, Rodney.... 35 462 13.2
Diaz, Adrian........ 26 49 .531 Rodriguez, Angel.... 33 319 9.7
Gipson, Thomas...... 106 205 .517 Southwell, Shane.... 33 230 7.0
Henriquez, Jordan... 68 134 .507 Gipson, Thomas...... 35 205 5.9
Orris, Michael...... 1 2 .500 Spradling, Will..... 34 195 5.7
Williams, Nino...... 60 130 .462
Southwell, Shane.... 104 230 .452 FIELD GOALS MADE G Made Made/G
McGruder, Rodney.... 204 462 .442 -----------------------------------
Spradling, Will..... 77 195 .395 McGruder, Rodney.... 35 204 5.8
Irving, Martavious.. 58 154 .377 Rodriguez, Angel.... 33 115 3.5
Lawrence, Omari..... 22 59 .373 Gipson, Thomas...... 35 106 3.0
Rodriguez, Angel.... 115 319 .361 Southwell, Shane.... 33 104 3.2
Spradling, Will..... 34 77 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Southwell, Shane.... 48 110 .436 Rodriguez, Angel.... 33 160 4.8
Irving, Martavious.. 35 88 .398 McGruder, Rodney.... 35 152 4.3
Spradling, Will..... 46 128 .359 Spradling, Will..... 34 128 3.8
Rodriguez, Angel.... 55 160 .344 Southwell, Shane.... 33 110 3.3
McGruder, Rodney.... 51 152 .336 Irving, Martavious.. 33 88 2.7
Lawrence, Omari..... 3 15 .200
Schultz, Ryan....... 0 3 .000 3-POINT FGS MADE G Made Made/G
Williams, Nino...... 0 2 .000 -----------------------------------
Rodriguez, Angel.... 33 55 1.7
McGruder, Rodney.... 35 51 1.5
Southwell, Shane.... 33 48 1.5
Spradling, Will..... 34 46 1.4
Irving, Martavious.. 33 35 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
