Box Score
Recap
Kansas State vs Oklahoma (1/12/11 at Lloyd Noble Center (Norman, Okla.))
Official Basketball Box Score
Official Basketball Box Score
Kansas State vs Oklahoma
1/12/11 7:07 p.m. at Lloyd Noble Center (Norman, Okla.)
--------------------------------------------------------------------------------
VISITORS: Kansas State 11-4, 1-1 Big 12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Caron, Chantay...... f 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
21 Chisholm, JuliAnne.. f 0-2 0-1 0-0 0 3 3 2 0 0 1 0 0 15
33 Childs, Jalana...... f 3-12 0-0 0-0 3 2 5 4 6 0 0 2 1 26
02 Chambers, Brittany.. g 4-10 1-6 2-3 1 5 6 1 11 1 6 0 2 38
22 White, Mariah....... g 3-5 0-0 3-4 0 4 4 5 9 4 5 0 3 35
10 Hill, Kelsey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
12 Karr, Taelor........ 4-7 1-4 0-0 1 6 7 3 9 0 1 0 1 30
14 Wittman, Stephanie.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Voronenko, Alina.... 2-8 0-1 1-2 1 0 1 4 5 0 1 0 0 15
34 Brown, Branshea..... 2-7 0-0 1-2 3 4 7 1 5 0 3 1 1 27
TEAM................ 1 3 4 2
Totals.............. 18-53 2-12 7-11 10 27 37 20 45 5 19 3 9 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-28 32.1% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-6 16.7% Game: 16.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-9 66.7% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 12-3, 2-0 Big 12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Roethlisberger,C.... f 0-4 0-0 3-4 4 4 8 2 3 1 3 0 0 22
53 McFarland,Joanna.... c 2-4 0-0 2-2 2 3 5 1 6 1 3 2 0 19
03 Ellenberg,Aaryn..... g 3-9 0-2 1-1 0 2 2 2 7 0 3 0 1 23
13 Robinson,Danielle... g 7-16 0-1 6-8 0 1 1 1 20 1 1 0 5 39
25 Hand,Whitney........ g 4-11 0-3 0-1 1 5 6 1 8 1 1 1 0 38
04 Griffin,Nicole...... 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 4
12 Cerina,Jelena....... 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 5
14 Willis,Lauren....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Hook,Morgan......... 1-10 0-3 1-4 1 4 5 1 3 2 1 0 0 26
44 Cloman,Lyndsey...... 1-2 0-0 0-0 2 1 3 1 2 1 0 1 0 7
45 Hartman,Jasmine..... 0-1 0-0 1-2 0 2 2 1 1 0 2 0 1 15
TEAM................ 4 3 7
Totals.............. 19-59 0-9 14-22 17 27 44 13 52 7 15 4 7 200
TOTAL FG% 1st Half: 6-31 19.4% 2nd Half: 13-28 46.4% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 11-15 73.3% Game: 63.6% 4
--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Clarke Stevens, Bob Trammell
Technical fouls: Kansas State-None. Oklahoma-None.
Attendance: 5142
Score by Periods 1st 2nd Total
Kansas State.................. 20 25 - 45
Oklahoma...................... 15 37 - 52
Points in the paint-KS 22,OU 32. Points off turnovers-KS 12,OU 20.
2nd chance points-KS 6,OU 8. Fast break points-KS 6,OU 6.
Bench points-KS 19,OU 8. Score tied-8 times. Lead changed-4 times.
Last FG-KS 2nd-02:59, OU 2nd-00:50.
Largest lead-KS by 7 1st-03:46, OU by 7 2nd-00:27.
