Box Score
Recap |
Quotes |
Notes |
Photo Gallery
Nebraska vs Kansas State (1/22/11 at Manhattan, Kan. (Bramlage Coliseum))
Official Basketball Box Score
Official Basketball Box Score
Nebraska vs Kansas State
1/22/11 1 p.m. at Manhattan, Kan. (Bramlage Coliseum)
--------------------------------------------------------------------------------
VISITORS: Nebraska 11-7, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sidhu, Harleen...... f 0-1 0-1 0-0 0 1 1 2 0 0 3 0 0 6
35 Hooper, Jordan...... f 4-15 0-3 2-2 3 4 7 2 10 0 0 2 0 30
44 Redmon, Catheryn.... c 4-9 0-0 4-6 5 9 14 1 12 0 5 5 1 33
00 Moore, Lindsey...... g 2-11 1-4 3-4 0 3 3 3 8 6 4 0 0 40
05 Burke, Kaitlyn...... g 0-4 0-3 2-2 1 2 3 2 2 0 2 0 0 36
01 McCann-Smith, Kellie 0-4 0-4 0-0 0 1 1 2 0 1 1 0 0 12
13 Periago, Jessica.... 0-2 0-1 0-0 3 1 4 0 0 0 1 0 0 10
20 Leick, Katya........ 2-4 1-1 0-0 1 3 4 2 5 0 5 0 0 27
55 Maurer, Adrianna.... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 6
TEAM................ 1 4 5 1
Totals.............. 12-51 2-17 11-14 14 30 44 15 37 7 22 7 1 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 6-26 23.1% Game: 23.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-12 8.3% Game: 11.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-8 75.0% Game: 78.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Kansas State 13-5, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Caron, Chantay...... f 0-3 0-1 0-0 1 0 1 1 0 0 0 1 0 9
33 Childs, Jalana...... f 4-16 0-0 1-2 2 3 5 0 9 1 0 0 0 24
02 Chambers, Brittany.. g 10-15 5-8 1-1 2 9 11 3 26 4 2 0 0 33
12 Karr, Taelor........ g 2-8 2-5 0-0 1 6 7 2 6 1 1 0 3 31
22 White, Mariah....... g 1-4 0-0 1-1 0 0 0 1 3 6 1 1 4 22
10 Hill, Kelsey........ 2-4 1-2 1-2 1 0 1 0 6 2 1 0 2 24
13 Kulas, Brianna...... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
14 Wittman, Stephanie.. 0-1 0-0 1-2 0 1 1 1 1 0 0 0 1 4
21 Chisholm, JuliAnne.. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 5
32 Voronenko, Alina.... 4-9 2-5 1-1 1 3 4 1 11 1 1 0 0 20
34 Brown, Branshea..... 1-5 0-0 0-0 3 0 3 3 2 1 0 0 0 24
TEAM................ 2 2 4 2
Totals.............. 24-67 10-22 6-9 14 25 39 12 64 16 8 2 11 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 13-32 40.6% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 5-10 50.0% Game: 45.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Beverly Roberts, Lisa Jones
Technical fouls: Nebraska-None. Kansas State-None.
Attendance: 4931
Score by Periods 1st 2nd Total
Nebraska...................... 18 19 - 37
Kansas State.................. 29 35 - 64
Points in the paint-NU 12,KS 22. Points off turnovers-NU 6,KS 15.
2nd chance points-NU 4,KS 13. Fast break points-NU 4,KS 2.
Bench points-NU 5,KS 20. Score tied-3 times. Lead changed-3 times.
Last FG-NU 2nd-04:53, KS 2nd-01:35.
Largest lead-NU by 7 1st-06:21, KS by 27 2nd-00:49.
