Recap
Kansas State vs Nebraska (02/19/11 at Bob Devaney Sports Center- Lincoln, Neb.)
Official Basketball Box Score
Official Basketball Box Score
Kansas State vs Nebraska
02/19/11 7:06 p.m. at Bob Devaney Sports Center- Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: Kansas State 18-7, 8-4 Big 12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Childs, Jalana...... f 8-20 1-2 5-6 3 1 4 2 22 2 0 1 0 36
34 Brown, Branshea..... f 1-4 0-0 0-0 3 1 4 4 2 1 0 0 2 22
02 Chambers, Brittany.. g 13-18 6-10 0-2 1 6 7 1 32 3 4 0 1 39
12 Karr, Taelor........ g 2-5 1-3 0-0 1 4 5 3 5 2 1 0 0 36
22 White, Mariah....... g 0-0 0-0 0-0 0 1 1 2 0 2 0 0 0 9
10 Hill, Kelsey........ 2-3 2-2 0-0 0 1 1 2 6 2 2 0 2 33
21 Chisholm, JuliAnne.. 1-1 0-0 0-0 0 2 2 2 2 1 0 0 1 16
32 Voronenko, Alina.... 0-5 0-1 0-0 1 5 6 0 0 0 0 0 0 9
TEAM................ 2 2 4
Totals.............. 27-56 10-18 5-8 11 23 34 16 69 13 7 1 6 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 16-29 55.2% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 4-9 44.4% Game: 55.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-6 66.7% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Nebraska 12-14,2-10 Big12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Periago, Jessica.... f 1-3 0-1 0-0 2 3 5 1 2 2 2 1 0 26
35 Hooper, Jordan...... f 6-20 3-10 5-5 4 5 9 3 20 0 0 0 0 35
44 Redmon, Catheryn.... c 2-6 0-0 3-6 4 0 4 1 7 1 2 5 0 34
00 Moore, Lindsey...... g 6-11 2-6 3-3 0 6 6 4 17 7 3 0 0 40
05 Burke, Kaitlyn...... g 4-12 1-4 0-0 0 3 3 1 9 1 0 1 1 40
20 Leick, Katya........ 3-7 3-3 0-0 0 0 0 0 9 0 0 0 1 17
21 Sidhu, Harleen...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
55 Maurer, Adrianna.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 3 7 1
Totals.............. 22-59 9-24 11-14 15 20 35 10 64 11 8 7 2 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 11-26 42.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-15 40.0% Game: 37.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-7 71.4% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials: Laura Morris, Maj Forsberg, Charles Carroll
Technical fouls: Kansas State-None. Nebraska-None.
Attendance: 7427
Score by Periods 1st 2nd Total
Kansas State.................. 29 40 - 69
Nebraska...................... 31 33 - 64
Points in the paint-KS 34,NU 22. Points off turnovers-KS 10,NU 7.
2nd chance points-KS 12,NU 14. Fast break points-KS 4,NU 2.
Bench points-KS 8,NU 9. Score tied-5 times. Lead changed-3 times.
Last FG-KS 2nd-00:50, NU 2nd-00:36.
Largest lead-KS by 6 2nd-00:50, NU by 10 1st-10:04.
