Box Score
Recap
Kansas State vs Coll. of Charleston (11/27/10 at Carolina First Arena)
Official Basketball Box Score
Official Basketball Box Score
Kansas State vs Coll. of Charleston
11/27/10 2:00 at Carolina First Arena
--------------------------------------------------------------------------------
VISITORS: Kansas State 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Childs, Jalana...... f 3-12 0-0 0-1 3 4 7 2 6 2 4 2 0 34
34 Brown, Branshea..... f 4-7 0-0 2-2 2 3 5 4 10 2 2 2 3 27
02 Chambers, Brittany.. g 6-9 4-6 1-2 0 3 3 1 17 1 2 0 1 36
12 Karr, Taelor........ g 6-10 4-6 0-0 2 5 7 4 16 3 1 0 0 27
22 White, Mariah....... g 1-3 0-0 0-2 2 5 7 1 2 4 0 1 2 29
10 Hill, Kelsey........ 0-3 0-3 0-0 0 0 0 0 0 0 2 1 0 9
11 Caron, Chantay...... 2-3 0-0 1-1 0 2 2 1 5 2 1 1 0 16
13 Kulas, Brianna...... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 6
14 Wittman, Stephanie.. 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
20 Ostermann, Emma..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 4
32 Voronenko, Alina.... 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0 9
TEAM................ 1 1 2
Totals.............. 22-56 8-21 4-8 10 24 34 15 56 14 12 8 8 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-24 37.5% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 1-7 14.3% Game: 38.1% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 4-7 57.1% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Coll. of Charleston 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HARDY, Cathryn...... f 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 8
55 HARRIS, Latisha..... c 1-2 0-0 1-4 1 2 3 1 3 1 0 0 1 15
01 FRYE, Alyssa........ g 3-4 3-3 0-0 3 1 4 0 9 0 1 0 1 17
20 MIMS, Taylor........ g 3-8 1-2 0-0 0 2 2 2 7 3 1 0 1 25
33 GERTY, Tonia........ g 1-8 0-0 1-2 1 1 2 2 3 2 7 1 0 34
02 RAMER, Deidre....... 2-5 0-0 0-0 3 4 7 4 4 0 2 1 3 13
12 HATCHER, Ariel...... 1-4 0-0 0-0 1 1 2 0 2 0 3 0 0 16
24 BROWN, Jillian...... 0-3 0-0 0-0 0 1 1 0 0 1 0 0 0 11
25 SMITH, Janae........ 3-6 0-1 2-3 3 2 5 0 8 0 1 0 0 29
32 FISCHER, Megan...... 2-10 2-5 2-2 0 4 4 2 8 1 2 0 0 32
TEAM................ 2 9 11
Totals.............. 16-50 6-11 8-14 14 27 41 11 46 8 17 2 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 6-26 23.1% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 2-6 33.3% Game: 54.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-7 42.9% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Tony Salerno, Gerald Drummond, Kim Thebo
Technical fouls: Kansas State-None. Coll. of Charleston-None.
Attendance: 362
Score by Periods 1st 2nd Total
Kansas State.................. 33 23 - 56
Coll. of Charleston........... 29 17 - 46
