Box Score
Recap
Kansas State vs Northwestern (12/19/11 at Las Vegas, Nev. (Cox Pavilion))
Official Basketball Box Score
Official Basketball Box Score
Kansas State vs Northwestern
12/19/11 7:30 p.m. at Las Vegas, Nev. (Cox Pavilion)
--------------------------------------------------------------------------------
VISITORS: Kansas State 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Childs, Jalana...... f 8-18 0-1 2-2 3 3 6 1 18 3 0 0 1 32
34 Brown, Branshea..... f 1-7 0-0 0-1 5 8 13 3 2 2 3 1 0 36
02 Chambers, Brittany.. g 9-18 8-14 3-4 1 6 7 0 29 3 5 0 2 40
13 Dickey, Tasha....... g 3-5 0-2 0-0 1 4 5 5 6 0 2 1 1 22
22 White, Mariah....... g 3-5 0-1 0-1 2 4 6 3 6 4 2 1 0 37
11 Caron, Chantay...... 0-2 0-0 0-0 0 1 1 0 0 2 0 1 0 12
14 Wittman, Stephanie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Ostermann, Emma..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 Chisholm, JuliAnne.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Woods, Ashia........ 1-6 0-1 1-2 1 1 2 3 3 0 0 0 0 18
TEAM................ 1 4 5 2
Totals.............. 25-61 8-19 6-10 14 31 45 16 64 14 14 4 4 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 8-28 28.6% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-9 44.4% Game: 42.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-8 62.5% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hackney, Kendall.... f 5-12 0-3 4-4 1 6 7 2 14 0 2 0 0 39
31 Diamant, Dannielle.. f 0-3 0-1 1-2 1 3 4 0 1 1 0 0 0 33
01 Jones, Morgan....... g 6-19 3-11 5-6 1 5 6 1 20 4 4 1 0 38
12 Mocchi, Allison..... g 1-7 0-3 0-0 0 3 3 3 2 2 3 1 1 31
42 Roser, Karly........ g 2-5 0-0 2-4 1 3 4 1 6 1 3 0 2 30
14 McKeown, Meghan..... 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 13
21 Cole, Anna.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 Jones, Tailor....... 0-4 0-0 2-2 1 0 1 5 2 0 2 0 1 15
TEAM................ 4 3 7
Totals.............. 14-53 3-20 14-18 9 24 33 13 45 9 14 2 4 200
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 9-27 33.3% Game: 26.4% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-11 18.2% Game: 15.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-14 78.6% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials: Brenda Pantoja, Maj Forsberg, Peter Contreras
Technical fouls: Kansas State-None. Northwestern-Hackney, Kendall.
Attendance: 930
Score by Periods 1st 2nd Total
Kansas State.................. 39 25 - 64
Northwestern.................. 14 31 - 45
BTI Invitational, Day 2 Game 2
Points in the paint-KS 16,NU 14. Points off turnovers-KS 18,NU 6.
2nd chance points-KS 15,NU 2. Fast break points-KS 2,NU 2.
Bench points-KS 3,NU 2. Score tied-0 times. Lead changed-0 times.
Last FG-KS 2nd-00:57, NU 2nd-01:06.
Largest lead-KS by 27 1st-04:24, NU None.
