Box Score
Recap
Kansas State vs TTU (1-14-12 at Lubbock, Texas)
Official Basketball Box Score
Official Basketball Box Score
Kansas State vs TTU
1-14-12 2:00p at Lubbock, Texas
--------------------------------------------------------------------------------
VISITORS: Kansas State 13-3, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Childs, Jalana...... f 10-18 0-0 3-5 1 3 4 2 23 1 3 2 1 38
34 Brown, Branshea..... f 2-4 0-0 0-0 2 3 5 2 4 5 2 0 1 39
02 Chambers, Brittany.. g 4-9 3-7 4-4 1 9 10 3 15 3 4 0 1 40
13 Dickey, Tasha....... g 8-11 0-2 1-1 0 4 4 5 17 0 3 0 0 30
22 White, Mariah....... g 1-5 0-2 1-2 0 4 4 2 3 5 3 0 4 38
11 Caron, Chantay...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Wittman, Stephanie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Ostermann, Emma..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 Chisholm, JuliAnne.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Woods, Ashia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
TEAM................ 1 1
Totals.............. 25-47 3-11 9-12 5 23 28 14 62 14 16 2 7 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 9-20 45.0% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-4 0.0% Game: 27.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-10 70.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: TTU 14-2, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MALLARD,KIERRA...... f 8-14 1-1 1-4 2 6 8 0 18 2 6 1 3 34
41 BAKER,KELSI......... f 1-2 1-1 1-2 0 3 3 1 4 0 1 2 1 18
05 HYDE,CHRISTINE...... g 4-8 0-2 2-5 1 0 1 3 10 1 3 0 1 25
15 MORRIS,CASEY........ g 3-12 2-5 2-2 0 2 2 2 10 3 0 0 3 30
23 SMALLS,MONIQUE...... g 3-8 0-1 3-4 1 0 1 3 9 6 2 0 2 38
00 BROWN,CHYNNA........ 1-6 0-1 0-0 2 1 3 1 2 1 1 0 0 17
01 BARNCASTLE,JORDAN... 2-2 2-2 0-0 0 3 3 0 6 0 1 0 1 18
24 BOKENKAMP,MARY...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
33 NOBLES,SHAUNTAL..... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 12
TEAM................ 3 3 6
Totals.............. 23-54 6-13 9-17 10 19 29 11 61 14 14 3 11 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 12-29 41.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-8 37.5% Game: 46.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-13 53.8% Game: 52.9% 6
--------------------------------------------------------------------------------
Officials: Dee Kantner, Laura Morris, Eric Brewton
Technical fouls: Kansas State-None. TTU-None.
Attendance: 6313
Score by Periods 1st 2nd Total
Kansas State.................. 37 25 - 62
TTU........................... 27 34 - 61
Points in the paint-KS 34,TTU 34. Points off turnovers-KS 11,TTU 15.
2nd chance points-KS 2,TTU 7. Fast break points-KS 8,TTU 12.
Bench points-KS 0,TTU 10. Score tied-5 times. Lead changed-3 times.
Last FG-KS 2nd-02:18, TTU 2nd-03:20.
Largest lead-KS by 10 1st-00:17, TTU by 5 1st-17:33.
