Box Score
Recap
Kansas State vs Oklahoma State (01-28-12 at Stillwater, Okla. (Gallagher-Iba Arena))
Official Basketball Box Score
Official Basketball Box Score
Kansas State vs Oklahoma State
01-28-12 11:30 a.m. at Stillwater, Okla. (Gallagher-Iba Arena)
--------------------------------------------------------------------------------
VISITORS: Kansas State 14-6, 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Childs, Jalana...... f 1-5 0-0 0-1 1 2 3 4 2 0 5 1 0 32
34 Brown, Branshea..... f 2-6 0-0 0-2 2 1 3 2 4 3 2 0 2 31
02 Chambers, Brittany.. g 9-19 5-14 6-6 2 8 10 0 29 1 2 0 0 37
13 Dickey, Tasha....... g 4-12 3-8 4-6 1 7 8 3 15 2 1 0 1 27
22 White, Mariah....... g 1-3 1-2 2-2 1 6 7 3 5 6 3 0 1 35
11 Caron, Chantay...... 2-4 1-2 0-0 1 0 1 1 5 1 1 0 1 14
21 Chisholm, JuliAnne.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 Woods, Ashia........ 1-3 1-2 4-4 1 3 4 2 7 1 0 0 1 21
TEAM................ 4 4
Totals.............. 20-52 11-28 16-21 9 31 40 15 67 14 15 1 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 8-23 34.8% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 4-16 25.0% Game: 39.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 12-17 70.6% Game: 76.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 12-5, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Donohoe, Liz........ f 1-12 0-7 2-2 1 5 6 2 4 2 2 0 0 31
15 Young, Toni......... f 1-4 0-0 2-2 0 5 5 2 4 0 0 3 0 21
25 Keller, Lindsey..... f 6-8 2-3 0-0 2 7 9 4 14 2 2 0 0 39
01 Schippers, Taylor... g 1-7 1-5 0-0 0 1 1 0 3 0 0 0 0 17
03 Bias, Tiffany....... g 7-14 3-8 4-5 0 3 3 5 21 6 8 0 4 37
11 Bryan, Jenni........ 0-2 0-0 3-4 0 1 1 2 3 0 1 0 0 8
12 Schultz, Jordan..... 1-3 1-3 0-0 0 0 0 3 3 2 0 0 0 20
13 Howard, Heather..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Crutchfield, Carissa 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
34 McIntyre, Vicky..... 0-1 0-0 0-0 1 1 2 0 0 0 1 2 0 10
55 Jones, LaShawn...... 2-3 0-0 0-0 0 0 0 2 4 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 19-54 7-26 11-13 5 25 30 21 56 12 14 5 4 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 11-28 39.3% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-15 26.7% Game: 26.9% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-7 85.7% Game: 84.6% 1
--------------------------------------------------------------------------------
Officials: Bryan Enterline, Brian Hall, Metta Roberts
Technical fouls: Kansas State-None. Oklahoma State-None.
Attendance: 2931
Score by Periods 1st 2nd Total
Kansas State.................. 35 32 - 67
Oklahoma State................ 24 32 - 56
Foul Outs: OSU (Bias-00:31)
Points in the paint-KS 16,OSU 16. Points off turnovers-KS 18,OSU 8.
2nd chance points-KS 8,OSU 6. Fast break points-KS 0,OSU 7.
Bench points-KS 12,OSU 10. Score tied-2 times. Lead changed-6 times.
Last FG-KS 2nd-09:21, OSU 2nd-00:11.
Largest lead-KS by 26 2nd-12:16, OSU by 4 1st-17:30.
