Box Score
Recap
Kansas State vs Tennessee State (11/20/12 at Nashville, Tennessee (Gentry Center))
Official Basketball Box Score
Official Basketball Box Score
Kansas State vs Tennessee State
11/20/12 7:00 p.m. at Nashville, Tennessee (Gentry Center)
--------------------------------------------------------------------------------
VISITORS: Kansas State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Caron, Chantay...... f 3-7 0-3 0-0 3 2 5 3 6 2 4 1 1 19
02 Chambers, Brittany.. g 4-12 2-8 4-4 1 8 9 0 14 4 5 0 2 58
13 Spresser, Kendra.... g 3-13 1-7 2-2 3 9 12 2 9 2 1 0 0 49
20 Craig, Brianna...... g 1-6 0-5 1-2 1 0 1 3 3 0 5 0 1 28
23 Woods, Ashia........ g 1-2 0-1 1-4 1 2 3 5 3 1 1 1 1 22
01 Texada, Haley....... 7-10 1-2 2-3 2 3 5 3 17 2 2 1 2 18
10 Brown, Heidi........ 0-3 0-3 0-0 1 1 2 2 0 0 0 0 0 25
21 Knoll, Ashlynn...... 3-6 0-0 1-3 1 3 4 2 7 0 1 1 3 37
24 Ellis, Marissa...... 1-3 0-0 0-0 0 3 3 3 2 2 2 0 2 37
25 Malone, Stacey...... 0-2 0-0 1-2 0 0 0 1 1 0 0 0 0 7
TEAM................ 7 2 9
Totals.............. 23-64 4-29 12-20 20 33 53 24 62 13 21 4 12 300
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-34 35.3% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 2-15 13.3% Game: 13.8% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 8-11 72.7% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 HUDSON,Chelsea...... f 0-1 0-0 1-2 0 1 1 4 1 0 3 1 0 12
35 HOPES,Simone........ f 3-16 0-0 0-2 3 5 8 4 6 1 1 0 1 44
11 JONES,Avery......... c 4-7 0-0 6-6 4 4 8 1 14 0 3 0 0 50
01 ALLEN,Rachel........ g 1-1 0-0 0-0 0 0 0 1 2 2 3 0 5 17
21 SHULER,Jasmin....... g 0-7 0-3 0-0 2 2 4 0 0 2 5 0 0 17
15 STENSON,Tanesha..... 2-7 0-1 8-10 0 2 2 1 12 0 2 0 1 42
20 LAWRENCE,Brianna.... 0-1 0-1 2-2 0 3 3 0 2 0 0 1 0 35
22 HESS,Kesi........... 0-5 0-4 1-2 0 1 1 2 1 1 0 1 0 28
23 MORRIS,Alana........ 0-1 0-0 0-1 0 0 0 3 0 0 2 0 0 7
33 MAYFIELD,Donyeah.... 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0 5
44 GASTON,Destiney..... 3-5 0-0 3-4 2 2 4 1 9 0 0 1 0 43
TEAM................ 2 3 5
Totals.............. 13-53 0-10 21-29 13 24 37 18 47 6 19 5 7 300
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 4-23 17.4% Game: 24.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 14-20 70.0% Game: 72.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kansas State-None. Tennessee State-None.
Attendance: 597
Score by Periods 1st 2nd Total
Kansas State.................. 28 34 - 62
Tennessee State............... 25 22 - 47
Points in the paint-KS 38,TSU 20. Points off turnovers-KS 20,TSU 15.
2nd chance points-KS 13,TSU 7. Fast break points-KS 14,TSU 4.
Bench points-KS 27,TSU 24. Score tied-1 time. Lead changed-1 time.
Last FG-KS 2nd-05:33, TSU 2nd-07:17.
Largest lead-KS by 20 2nd-05:03, TSU by 2 1st-19:35.
