Sept. 1, 2002
Recap
Volleyball Box Score
2002 Kansas State Volleyball
Connecticut vs #22 Kansas State (Aug 31, 2002 at Fort Collins, Colo.)
Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Walton, Sarah....... 3| 4 5 24 -.042| 4| 0 3| 1| 9| 0 2 0| 0| 5.0
7 Hadenfeldt, Jamie... 3| 7 4 24 .125| 0| 0 0| 2| 5| 0 2 0| 0| 8.0
8 Birath, Raftyn...... 1| 3 1 8 .250| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
9 Erbez, Julie........ 3| 4 0 6 .667| 34| 1 0| 0| 13| 0 0 1| 0| 5.0
10 Wooley, Melissa..... 3| 14 9 42 .119| 0| 0 0| 1| 5| 0 0 0| 0| 14.0
13 Lambert, Christine.. 3| 7 3 18 .222| 0| 0 0| 0| 2| 1 2 0| 0| 9.0
2 Ziemann, Stephanie.. 3| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
5 Coss, Xaimara....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Crawley, Megan...... 3| 4 4 10 .000| 0| 0 0| 0| 5| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 26 132 .129| 39| 1 3| 4| 55| 1 8 1| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 47 .149 GAME SCORES 1 2 3 TEAM RECORDS
2 14 10 46 .087 Connecticut......... 22 20 22 1-1
3 14 8 39 .154 Kansas State........ 30 30 30 1-1
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Goehring, Lauren.... 3| 8 1 13 .538| 1| 0 1| 0| 10| 0 3 1| 0| 9.5
4 Martin, Lisa........ 3| 9 1 19 .421| 4| 0 0| 0| 2| 0 2 0| 0| 10.0
6 Pollard, Jennifer... 3| 7 4 37 .081| 1| 1 1| 0| 12| 0 1 0| 0| 8.5
9 Guerre, Gabby....... 3| 7 0 9 .778| 38| 0 0| 0| 6| 1 0 0| 0| 8.0
11 Jensen, Cari........ 3| 14 3 30 .367| 1| 0 3| 0| 2| 1 2 0| 0| 16.0
14 Franklin, Michaela.. 3| 7 3 16 .250| 0| 2 1| 0| 4| 0 2 0| 0| 10.0
1 Sleichter, Jami..... 3| 0 0 1 .000| 1| 1 1| 0| 6| 0 0 0| 0| 1.0
5 Downey-Wallace,Laura 3| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0| 0.0
10 Jensen, Kris........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 12 125 .320| 47| 4 7| 1| 55| 2 10 1| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 4 46 .326 Site: Fort Collins, Colo. (Moby Arena)
2 17 5 38 .316 Date: Aug 31, 2002 Attend: 178 Time: 1:30
3 16 3 41 .317 Referees: Ed Halik, Donna Wigton
Match #3 of UPHI Tournament