Kansas State University Athletics
Rutgers vs Kansas St.
12/26/2024
Chase Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 20 | 7 | 7 | 41 | |
3 | 14 | 12 | 15 | 44 |
RUT: PASS - Kaliakmanis,Athan (237); RUSH - Raymond,Antwan (113); REC - Strong,Ian (105)
KSU: PASS - johnson, avery (195); RUSH - edwards, dylan (196); REC - brown, jayce (60)
Scoring Summary
- | - | - | - | - | RUT | KSU |
---|---|---|---|---|---|---|
1st | KSU | 11:21 | KSU - Tennant,Chris 29 yd field goal 9 plays, 69 yards, TOP 03:02 | 0 | 3 | |
1st | RUT | 04:15 | RUT - Raymond,Antwan 2 yd run (Patel,Jai kick), 13 plays, 75 yards, TOP 07:06 | 7 | 3 | |
2nd | KSU | 14:56 | KSU - Johnson,Avery 2 yd run (Tennant,Chris kick), 9 plays, 75 yards, TOP 04:19 | 7 | 10 | |
2nd | RUT | 12:55 | RUT - Patel,Jai 31 yd field goal 6 plays, 62 yards, TOP 02:01 | 10 | 10 | |
2nd | RUT | 09:31 | RUT - Benjamin,Ja'shon 3 yd run (Patel,Jai kick), 4 plays, 75 yards, TOP 01:58 | 17 | 10 | |
2nd | KSU | 06:44 | KSU - Edwards,Dylan 26 yd pass from Johnson,Avery (Tennant,Chris kick) 6 plays, 75 yards, TOP 02:47 | 17 | 17 | |
2nd | RUT | 04:45 | RUT - Raymond,Antwan 24 yd run (Patel,Jai kick), 6 plays, 75 yards, TOP 01:59 | 24 | 17 | |
2nd | RUT | 01:04 | RUT - Patel,Jai 48 yd field goal 7 plays, 28 yards, TOP 01:36 | 27 | 17 | |
3rd | RUT | 08:57 | RUT - Benjamin,Ja'shon 7 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 10 plays, 64 yards, TOP 04:22 | 34 | 17 | |
3rd | KSU | 05:45 | KSU - Edwards,Dylan 65 yd run (), 1 plays, 65 yards, TOP 00:11 | 34 | 23 | |
3rd | KSU | 03:39 | KSU - Oakley,Garrett 13 yd pass from Johnson,Avery () 4 plays, 42 yards, TOP 01:16 | 34 | 29 | |
4th | RUT | 14:02 | RUT - Raymond,Antwan 1 yd run (Patel,Jai kick), 5 plays, 18 yards, TOP 02:03 | 41 | 29 | |
4th | KSU | 07:03 | KSU - Jackson,Joe 9 yd pass from Johnson,Avery (Tennant,Chris kick) 14 plays, 85 yards, TOP 06:53 | 41 | 36 | |
4th | KSU | 04:15 | KSU - Edwards,Dylan 36 yd run (Oakley,Garrett pass), 3 plays, 60 yards, TOP 01:13 | 41 | 44 | |
41 | 44 |
Referee: Black,Nate
Line Judge: Formulak,Colin
Umpire: Prowell,Michael
Linesman: Harrington,Dan
Field Judge: Clougherty,Conor