UCONN vs Kansas State
2/14/2026
Scottsdale Stadium
5:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | X | 7 | 7 | 1 |
Win: Feser, Cohen (1-0)Loss: Meyers, Paxton (0-1)
Scoring Summary
Team | UCONN | KSU |
|---|---|---|
1st Evasco struck out swinging (1-2 SBSFS); Gallagher out at second c to ss, caught stealing; Bolin scored. | 0 | 1 |
2nd Tirado, Gabr flied out to cf, SF, RBI (0-2 FF); Wachter, Nat advanced to third; Dalena, Madd scored. | 1 | 1 |
2nd Belisario, A advanced to third on a wild pitch; Wachter, Nat scored on a wild pitch. | 2 | 1 |
3rd Minick, Tyle singled through the right side, RBI (1-1 BS); Menzel, Evan scored. | 3 | 1 |
5th Haley flied out to lf, SF, RBI (0-2 FK); Inoue scored. | 3 | 2 |
8th Bolin reached on a throwing error by c, SAC, bunt, advanced to third (1-1 BK); Karl scored on the error. | 3 | 3 |
8th Evasco tripled to left center, 2 RBI (2-0 BB); Gallagher scored; Bolin scored, unearned. | 3 | 5 |
8th Kennedy singled to left field, RBI (2-2 BFBK); Evasco scored. | 3 | 6 |
8th Vasquez doubled to left center, RBI (2-2 BKSBFF); Kennedy scored. | 3 | 7 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Menzel, Evan | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Minick, Tyler | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Marshall, Jackson | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Dalena, Maddix | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Wachter, Nater | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jemison, Peyton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Tirado, Gabriel | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Belisario, Anthony | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Suchy, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 6 | 0 | 11 | 10 |
Batting
2B: Menzel, Evan (1); Wachter, Nater (1)
SF: Tirado, Gabriel (1)
Baserunning SB: Belisario, Anthony (1)
CS: Belisario, Anthony (1)
Fielding
E: Tirado, Gabriel (1)
DP: Rispoli, Rob (1); Tirado, Gabriel (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robby Bolin | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Grant Gallagher | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Aj Evasco | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dee Kennedy | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shintaro Inoue | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carlos Vasquez | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Haley | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kyan Lodice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Murray | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Shea McGahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micah Kendrick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Karl | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bear Madliak | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Feser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 5 | 2 | 0 | 11 | 4 |
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suchy, Cayden | 6.0 | 4 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 93 |
Meyers, Paxton | 1.0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 28 |
Shaw III, Greg | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
| Totals | 7 | 7 | 6 | 2 | 11 | 2 | 0 | 1 | 0 | 30 | 35 | 8 | 5 | 142 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte Lewis | 2.0 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 13 | 2 | 1 | 57 |
| Carson Liggett | 5.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 73 |
| Cohen Feser | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 34 |
| Totals | 8 | 3 | 3 | 6 | 11 | 2 | 1 | 0 | 0 | 33 | 40 | 8 | 7 | 164 |
Win: Feser, Cohen (1-0)
Loss: Meyers, Paxton (0-1)
HBP: Meyers, Paxton (1)
;
PB: Tirado, Gabriel (1)
;
McGahan, Shea (1)

















