Game Center for Men's Basketball at Baylor on 1/27/2021
Record: 5-12,1-8 Big 12vs

KState
Baylor

Record: 15-0,8-0 Big 12
59
Final
Jan. 27th
107
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 33 | 59 |
![]() | 54 | 53 | 107 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-52 | 41-71 |
|---|---|---|
Field Goal Percentage | 34.6% | 57.7% |
Three Point: Made-Attempted | 5-21 | 17-28 |
Three Point Percentage | 23.8% | 60.7% |
Free Throws: Made-Attempted | 18-24 | 8-11 |
Free Throw Percentage | 75.0% | 72.7% |
Rebounds | 23 | 41 |
Assists | 10 | 23 |
Turnovers | 21 | 13 |
Blocks | 0 | 4 |
Steals | 8 | 14 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







