Game Center for Men's Basketball at Iowa State on 2/1/2025
Record: 10-11,4-6 Big 12vs

KState
IowaSt

Record: 17-4,7-3 Big 12
80
Final
Feb. 1st
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 43 | 80 |
![]() | 35 | 26 | 61 |
| Full Box Score | |||
Game Info
February 01, 2025
1 p.m. CT
Big 12 Conference
Hilton Coliseum
Ames, IA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 19-52 |
|---|---|---|
Field Goal Percentage | 44.8% | 36.5% |
Three Point: Made-Attempted | 10-20 | 8-18 |
Three Point Percentage | 50.0% | 44.4% |
Free Throws: Made-Attempted | 18-21 | 15-19 |
Free Throw Percentage | 85.7% | 78.9% |
Rebounds | 39 | 29 |
Assists | 12 | 10 |
Turnovers | 18 | 18 |
Blocks | 5 | 4 |
Steals | 11 | 8 |
Game Leaders
Game Info
February 01, 2025
1 p.m. CT
Big 12 Conference
Hilton Coliseum
Ames, IA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







