Final Team and Player Combination
Apr 09, 2005 | General
Fin. School Scores
1 UNLV 274 289 296 859 T 6 Travis Whisman 67 73 74 214 T 11 Andres Gonzales 68 73 74 215 T 11 Ryan Keeney 72 70 73 215 T 18 Jared Texter 69 73 75 217 T 34 J.C. Deacon 70 74 78 222
2 Pepperdine Univ. 285 284 292 861 T 6 Michael Putnam 67 75 72 214 T 6 Brian O'Flaherty 71 68 75 214 T 15 Jesse Barnsley 75 69 72 216 T 23 Michael Baird 73 72 73 218 T 47 Alex Coe 74 76 75 225
3 Arizona State U. 286 287 296 869 T 6 Pat Moore 68 74 72 214 T 18 Niklas Lemke 72 69 76 217 T 27 Alejandro Canizares 73 75 72 220 T 27 Jesse Mueller 75 69 76 220 T 63 Phillip Telliard 73 76 79 228
4 Arizona, U. of 282 292 297 871 2 Nathan Lashley 68 70 74 212 T 3 Henry Liaw 68 73 72 213 T 47 Josh Esler 73 74 78 225 T 47 Nick Juszczak 73 75 77 225 T 51 Travis Esway 76 76 74 226
5 UCLA 290 289 294 873 T 15 Daniel Im 73 69 74 216 T 23 Kevin Chappell 71 70 77 218 T 27 Peter Campbell 73 73 74 220 T 41 Chris Heintz 73 77 74 224 T 63 Joakim Renstrom 79 77 72 228
6 Brigham Young Univ. 282 293 299 874 T 11 Oscar Alvarez 68 75 72 215 T 18 Greg Machtaler 71 71 75 217 26 Nick Belker 71 72 76 219 T 37 Jake Ellison 72 75 76 223 T 51 Ron Harvey, Jr. 73 76 77 226
T 7 Oregon, U. of 295 286 295 876 T 3 Gregg LaVoie 72 68 73 213 T 11 Matt Ma 75 71 69 215 T 37 Justin St. Clair 73 73 77 223 T 59 Chris Dukemimier 77 74 76 227 T 63 Jay Snyder 75 74 79 228
T 7 Colorado State Univ. 285 289 302 876 T 6 John Hayes 69 73 72 214 T 27 Nate Pettitt 74 73 73 220 T 34 Derrick Whiting 77 68 77 222 T 41 Kevin McAlpine 69 75 80 224 T 73 Aaron Weston 73 76 82 231
9 Texas Tech Univ. 288 289 301 878 T 18 Oscar Floren 70 71 76 217 T 27 Andrew Dresser 72 71 77 220 T 32 Tyler Symons 75 71 75 221 T 37 Nicolas Allain 72 77 74 223 T 51 Derek Smith 74 76 76 226
10 Arizona State Maroon 293 303 291 887 T 15 Charly Simon 70 75 71 216 T 23 Lenny Park 75 71 72 218 T 51 Kendall Critchfield 73 75 78 226 T 59 Fredrik Andersson 75 82 70 227
11 Penn State U. 297 287 306 890 T 34 Mark Leon 79 70 73 222 T 41 Ted Neville 72 71 81 224 T 41 Marco Poccia 72 72 80 224 T 41 Robert Rohanna 74 74 76 224 79 Greg Pieczynski 83 79 77 239
12 Stanford University 292 298 302 892 T 18 Kevin Blue 70 76 71 217 T 32 Rob Grube 70 73 78 221 T 51 Zack Miller 76 76 74 226 T 69 Matthew Savage 76 74 79 229 75 Kyle Gentry 77 75 81 233
13 Kansas State Univ. 300 295 302 897 T 3 Matt VanCleave 71 70 72 213 T 63 Ben Kern 76 75 77 228 T 63 Nick Schumacher 77 75 76 228 T 76 Tyler Cummins 82 75 77 234 78 Clay Hodge 76 83 78 237
14 Hawaii, Univ. of 301 295 305 901 T 37 Jarett Hamamoto 74 74 75 223 T 59 Ryan Perez 72 74 81 227 T 69 Kellen-Floyd Asao 79 75 75 229 T 73 Travis Toyama 76 72 83 231 T 76 Pierre-Henri Soero 84 76 74 234
15 California, U. of 297 296 309 902 T 47 Michael Jensen 77 74 74 225 T 51 Jeff Vetterick 74 72 80 226 T 51 Kyle Dowden 72 75 79 226 T 63 Jeff Hood 76 75 77 228 T 69 Frederick Svanberg 75 75 79 229
Fin. Individuals School Scores
1 Kipp Riehle Arizona 69 69 68 206 T 41 Trey Denton Arizona 71 76 77 224 T 51 Nathan Tyler Arizona 71 73 82 226 T 59 Todd Miller BYU 78 75 74 227 T 69 Teddy Collins Stanford 75 78 76 229



