Final Statistics
Oct 21, 2006 | General
Kansas State vs Missouri (Oct 21, 2006)
|
Scoring Summary |
2006 Kansas State Football
Kansas State vs #24 Missouri (Oct 21, 2006 at Columbia, Mo.)
Kansas State (4-4,1-3) vs. Missouri (7-1,3-1)
Date: Oct 21, 2006 Site: Columbia, Mo. Stadium: Faurot Field Attendance: 64657
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kansas State | 7 | 0 | 7 | 7 | 21 |
| Missouri | 3 | 14 | 17 | 7 | 41 |
| SCORING SUMMARY | KS -MU | |||
| 1st | 14:30 | KS | Diles, Zach 43 yd fumble recovery (Snodgrass, Jeff kick) | |
| 7 - 0 | ||||
| 02:14 | MU | Wolfert, Jeff 30 yd field goal | ||
| 14 plays, 78 yards, TOP 5:14 | 7 - 3 | |||
| 2nd | 08:33 | MU | Rucker, Martin 14 yd pass from Daniel, Chase (Wolfert, Jeff kick) | |
| 10 plays, 99 yards, TOP 3:13 | 7 - 10 | |||
| 02:40 | MU | Franklin, Will 52 yd pass from Daniel, Chase (Wolfert, Jeff kick) | ||
| 5 plays, 87 yards, TOP 2:19 | 7 - 17 | |||
| 3rd | 10:07 | MU | Saunders, Tommy 3 yd pass from Daniel, Chase (Wolfert, Jeff kick) | |
| 9 plays, 52 yards, TOP 4:29 | 7 - 24 | |||
| 06:50 | MU | Wolfert, Jeff 20 yd field goal | ||
| 4 plays, 8 yards, TOP 2:46 | 7 - 27 | |||
| 05:30 | MU | Overstreet, Dav 41 yd fumble recovery (Wolfert, Jeff kick) | ||
| 7 - 34 | ||||
| 01:34 | KS | Patton, Leon 15 yd run (Snodgrass, Jeff kick) | ||
| 9 plays, 80 yards, TOP 3:51 | 14 - 34 | |||
| 4th | 12:37 | MU | Coffman, Chase 15 yd pass from Daniel, Chase (Wolfert, Jeff kick) | |
| 10 plays, 62 yards, TOP 3:47 | 14 - 41 | |||
| 02:53 | KS | Johnson, James 9 yd run (Snodgrass, Jeff kick) | ||
| 11 plays, 69 yards, TOP 4:52 | 21 - 41 | |||
| Kickoff time: 1:08 pm End of Game: 4:25 pm Total elapsed time: 3:17 Referee: Randy Christal Umpire: Wiley Willingha Linesman: Mike Moeller Line judge: Kelly Deterding Back judge: Mike Defee Field judge: Joe Pester Side judge: Scott Koch Scorer: Emily Gatewood Temperature: 52 Wind: WSW 4 Weather: cloudy, rain |
Team Statistics |
2006 Kansas State Football
Kansas State vs #24 Missouri (Oct 21, 2006 at Columbia, Mo.)
| Team Totals | KS | MU |
| FIRST DOWNS | 19 | 24 |
| Rushing | 13 | 9 |
| Passing | 3 | 14 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 262 | 171 |
| Rushing Attempts | 47 | 37 |
| Average Per Rush | 5.6 | 4.6 |
| Yards Gained Rushing | 286 | 190 |
| Yards Lost Rushing | 24 | 19 |
| NET YARDS PASSING | 63 | 262 |
| Completions-Attempts-Int | 5-20-2 | 24-31-0 |
| Average Per Attempt | 3.2 | 8.5 |
| Average Per Completion | 12.6 | 10.9 |
| TOTAL OFFENSE YARDS | 325 | 433 |
| Total offense plays | 67 | 68 |
| Average Gain Per Play | 4.9 | 6.4 |
| Fumbles: Number-Lost | 4-2 | 2-2 |
| Penalties: Number-Yards | 5-45 | 7-54 |
| PUNTS-YARDS | 4-143 | 3-126 |
| Average Yards Per Punt | 35.8 | 42.0 |
| Net Yards Per Punt | 30.2 | 28.7 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-230 | 8-498 |
| Average Yards Per Kickoff | 57.5 | 62.2 |
| Net Yards Per Kickoff | 35.2 | 37.2 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-20-0 | 1-2-0 |
| Average Per Return | 20.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-180-0 | 2-49-0 |
| Average Per Return | 25.7 | 24.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-19-0 |
| Fumble Returns: Number-Yds-TD | 1-43-1 | 1-41-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:00 | 31:00 |
| 1st Quarter | 6:19 | 8:41 |
| 2nd Quarter | 8:55 | 6:05 |
| 3rd Quarter | 6:11 | 8:49 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 6 of 13 | 9 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Sacks By: Number-Yards | 2-10 | 4-17 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
2006 Kansas State Football
Kansas State vs #24 Missouri (Oct 21, 2006 at Columbia, Mo.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kansas State-Freeman, Josh 2-1; Patton, Leon 2-1. Missouri-Daniel, Chase 1-1; Coleman, Brando 1-1. |
Drive Chart |
2006 Kansas State Football
Kansas State vs #24 Missouri (Oct 21, 2006 at Columbia, Mo.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KS | 1st | M43 | 14:30 | Fumble | M43 | 14:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KS | 1st | K20 | 12:10 | Punt | M45 | 10:19 | Punt | 8-35 | 1:51 | ||
| KS | 1st | K47 | 09:42 | Punt | M40 | 07:28 | Punt | 6-13 | 2:14 | ||
| KS | 1st | M48 | 02:01 | Kickoff | M01 | 11:46 | Downs | 11-47 | 5:15 | # | |
| KS | 2nd | K40 | 08:19 | Kickoff | M43 | 04:59 | Punt | 5-17 | 3:20 | ||
| KS | 2nd | K33 | 02:24 | Kickoff | M46 | 00:33 | Punt | 5-21 | 1:51 | ||
| KS | 3rd | K45 | 14:53 | Kickoff | K45 | 14:36 | Interception | 1-0 | 0:17 | ||
| KS | 3rd | K22 | 09:54 | Kickoff | K22 | 09:36 | Interception | 1-0 | 0:18 | ||
| KS | 3rd | K31 | 06:40 | Kickoff | K41 | 05:30 | Fumble | 2-10 | 1:10 | ||
| KS | 3rd | K20 | 05:25 | Kickoff | M00 | 01:34 | * | TOUCHDOWN | 9-80 | 3:51 | # |
| KS | 4th | K15 | 12:24 | Kickoff | K50 | 10:27 | Fumble | 4-35 | 1:57 | ||
| KS | 4th | K31 | 07:45 | Fumble | M00 | 02:53 | * | TOUCHDOWN | 11-69 | 4:52 | # |
| KS | 4th | K50 | 00:55 | Punt | M43 | 00:22 | Downs | 4-7 | 0:33 | ||
| MU | 1st | M41 | 15:00 | Kickoff | M43 | 14:30 | Fumble | 1-2 | 0:30 | ||
| MU | 1st | M20 | 14:24 | Kickoff | M48 | 12:10 | Punt | 5-28 | 2:14 | ||
| MU | 1st | M20 | 10:19 | Punt | M20 | 09:42 | Punt | 3-0 | 0:37 | ||
| MU | 1st | M10 | 07:28 | Punt | K12 | 02:14 | * | FIELD GOAL | 14-78 | 5:14 | # |
| MU | 2nd | M01 | 11:46 | Downs | K00 | 08:33 | * | TOUCHDOWN | 10-99 | 3:13 | # |
| MU | 2nd | M13 | 04:59 | Punt | K00 | 02:40 | * | TOUCHDOWN | 5-87 | 2:19 | |
| MU | 2nd | M10 | 00:33 | Punt | M09 | 15:00 | Kickoff | 1--1 | 0:33 | ||
| MU | 3rd | M48 | 14:36 | Interception | K00 | 10:07 | * | TOUCHDOWN | 9-52 | 4:29 | # |
| MU | 3rd | K10 | 09:36 | Interception | K02 | 06:50 | * | FIELD GOAL | 4-8 | 2:46 | # |
| MU | 3rd | K41 | 05:30 | Fumble | K41 | 05:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 3rd | M38 | 01:24 | Kickoff | K00 | 12:37 | * | TOUCHDOWN | 10-62 | 3:47 | # |
| MU | 4th | M50 | 10:27 | Fumble | K31 | 07:45 | Fumble | 5-19 | 2:42 | ||
| MU | 4th | M20 | 02:48 | Kickoff | M29 | 00:55 | Punt | 3-9 | 1:53 | ||
| MU | 4th | M43 | 00:22 | Downs | M43 | 00:00 | End of half | 0-0 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 08:55 | 06:11 | 07:35 | 15:14 | 13:46 | 29:00 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 1/1 | 3/4 | 2/8 | 4/5 | 6/13 | ||
| Average field position | K39 | K36 | K29 | K32 | K38 | K30 | K33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:41 | 06:05 | 08:49 | 07:25 | 14:46 | 16:14 | 31:00 | ||
| 3rd Down Conversions | 2/5 | 2/2 | 3/4 | 2/3 | 4/7 | 5/7 | 9/14 | ||
| Average field position | M22 | M08 | K42 | M37 | M16 | M48 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M41 | 15:00 | Kickoff | M43 | 14:30 | Fumble | 1-2 | 0:30 | ||
| KS | 1st | M43 | 14:30 | Fumble | M43 | 14:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 1st | M20 | 14:24 | Kickoff | M48 | 12:10 | Punt | 5-28 | 2:14 | ||
| KS | 1st | K20 | 12:10 | Punt | M45 | 10:19 | Punt | 8-35 | 1:51 | ||
| MU | 1st | M20 | 10:19 | Punt | M20 | 09:42 | Punt | 3-0 | 0:37 | ||
| KS | 1st | K47 | 09:42 | Punt | M40 | 07:28 | Punt | 6-13 | 2:14 | ||
| MU | 1st | M10 | 07:28 | Punt | K12 | 02:14 | * | FIELD GOAL | 14-78 | 5:14 | # |
| KS | 1st | M48 | 02:01 | Kickoff | M01 | 11:46 | Downs | 11-47 | 5:15 | # | |
| MU | 2nd | M01 | 11:46 | Downs | K00 | 08:33 | * | TOUCHDOWN | 10-99 | 3:13 | # |
| KS | 2nd | K40 | 08:19 | Kickoff | M43 | 04:59 | Punt | 5-17 | 3:20 | ||
| MU | 2nd | M13 | 04:59 | Punt | K00 | 02:40 | * | TOUCHDOWN | 5-87 | ||
K-State Tennis | Weekend Recap
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22



