Kansas State 101, Tennessee Tech 79
Nov 18, 2006 | General
Tennessee Tech vs Kansas State 11/18/06 at Manhattan, Kan.
Bramlage Coliseum
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Tennessee Tech vs Kansas State
11/18/06 8:05 p.m. at Manhattan, Kan. (Bramlage Coliseum)
Tennessee Tech 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | McKenzie, Amadi | f | 6-8 | 0-0 | 1-5 | 3-3 | 6 | 5 | 13 | 1 | 0 | 0 | 2 | 17 |
| 33 | Kabore, Francis | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 16 |
| 42 | Jones, Jonathan | f | 3-5 | 0-0 | 0-1 | 4-0 | 4 | 5 | 6 | 2 | 0 | 0 | 1 | 19 |
| 01 | Rivers, Belton | g | 8-22 | 3-9 | 2-2 | 1-1 | 2 | 4 | 21 | 2 | 1 | 0 | 0 | 32 |
| 02 | Fisher, Anthony | g | 4-14 | 1-3 | 7-11 | 2-2 | 4 | 3 | 16 | 4 | 3 | 0 | 0 | 35 |
| 03 | Smiley, Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Burks, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Turson, Graig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Barnes, Will | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
| 22 | Davis, Alex | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Nixon, Rashaud | - | 4-8 | 0-0 | 0-0 | 2-2 | 4 | 2 | 8 | 1 | 0 | 2 | 0 | 20 |
| 30 | Davis, Frank | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Koger, Antjuan | - | 1-5 | 1-4 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 26 |
| 45 | Bryant, Ra'shun | - | 4-5 | 0-0 | 0-0 | 3-1 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-77 | 5-17 | 10-19 | 20-15 | 35 | 32 | 79 | 13 | 9 | 3 | 4 | 200 | |
| 41.6% | 29.4% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-39 | 2-8 | 4-8 | |||||||||||
| 38.5% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-38 | 3-9 | 6-11 | |||||||||||
| 44.7% | 33.3% | 54.5% | ||||||||||||
Kansas State 101
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Hoskins, David | f | 8-14 | 1-4 | 10-13 | 2-5 | 7 | 3 | 27 | 3 | 0 | 3 | 0 | 32 |
| 20 | Martin, Cartier | f | 10-19 | 3-7 | 5-5 | 3-3 | 6 | 1 | 28 | 5 | 1 | 0 | 0 | 35 |
| 55 | Bennett, Jason | c | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 02 | Young, Blake | g | 6-10 | 4-6 | 8-10 | 1-1 | 2 | 1 | 24 | 4 | 2 | 1 | 2 | 33 |
| 03 | Harris, Lance | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 19 |
| 01 | Patzwald, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Stewart, Clent | - | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 14 | Afeli, Serge | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 21 | Franklin, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Maybank, Jermaine | - | 1-2 | 1-1 | 5-7 | 4-2 | 6 | 3 | 8 | 4 | 1 | 0 | 2 | 22 |
| 31 | Merriewether, Chris | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 32 | Yearby, Deilvez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | Wright, Akeem | - | 2-5 | 0-1 | 3-6 | 1-4 | 5 | 0 | 7 | 2 | 1 | 0 | 0 | 16 |
| 42 | Kent, Darren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | Johnson, Brady | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 50 | Colon, Luis | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 9-22 | 32-43 | 19-29 | 48 | 16 | 101 | 22 | 13 | 6 | 5 | 200 | |
| 50.8% | 40.9% | 74.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 4-13 | 10-17 | |||||||||||
| 45.5% | 30.8% | 58.8% | ||||||||||||
| 2nd Half: | 15-26 | 5-9 | 22-26 | |||||||||||
| 57.7% | 55.6% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Tech | 36 | 43 | 79 | Record: (1-1) |
| Kansas State | 44 | 57 | 101 | Record: (3-0) |
| Officials: John Higgins, Mike Stuart, Kevin Mathis Technical fouls: Tennessee Tech-McKenzie, Amadi; Koger, Antjuan. Kansas State-Hoskins, David; TEAM. Attendance: 12806 Actual attendance: 7,634 |
Play-by-Play |
Tennessee Tech vs Kansas State
11/18/06 8:05 p.m. at Manhattan, Kan. (Bramlage Coliseum)
1st Period Play-by-Play
| 19:46 | TT | MISSED JUMPER by Fisher, Anthony | ||
| REBOUND (DEF) by Hoskins, David | ||||
| 19:38 | KS | MISSED JUMPER by Martin, Cartier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:18 | TT | MISSED JUMPER by Kabore, Francis | ||
| REBOUND (DEF) by Hoskins, David | ||||
| 19:06 | TT | FOUL by Fisher, Anthony | ||
| 19:06 | KS | MISSED FT SHOT by Young, Blake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | KS | GOOD! FT SHOT by Young, Blake | KS 1 - TT 0 | (KS by 1) |
| 18:43 | TT | MISSED JUMPER by Fisher, Anthony | ||
| 18:43 | KS | BLOCK by Bennett, Jason | ||
| REBOUND (DEF) by Bennett, Jason | ||||
| 18:22 | KS | TURNOVR by Young, Blake | ||
| 18:12 | TT | MISSED 3 PTR by Rivers, Belton | ||
| REBOUND (DEF) by Bennett, Jason | ||||
| 17:52 | KS | GOOD! JUMPER by Hoskins, David (in the paint) | KS 3 - TT 0 | (KS by 3) |
| 17:37 | TT | MISSED JUMPER by Rivers, Belton | ||
| REBOUND (DEF) by Hoskins, David | ||||
| 17:27 | TT | FOUL by McKenzie, Amadi | ||
| 17:27 | KS | MISSED FT SHOT by Hoskins, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | KS | GOOD! FT SHOT by Hoskins, David | KS 4 - TT 0 | (KS by 4) |
| 17:12 | TT | MISSED 3 PTR by Rivers, Belton | ||
| REBOUND (OFF) by Jones, Jonathan | ||||
| 17:08 | TT | MISSED TIP-IN by Jones, Jonathan | ||
| REBOUND (DEF) by Bennett, Jason | ||||
| 17:03 | TT | FOUL by Rivers, Belton | ||
| 16:58 | KS | GOOD! JUMPER by Hoskins, David (in the paint) | KS 6 - TT 0 | (KS by 6) |
| 16:51 | KS | FOUL by Bennett, Jason | ||
| 16:51 | TT | GOOD! FT SHOT by Fisher, Anthony | KS 6 - TT 1 | (KS by 5) |
| 16:51 | TT | GOOD! FT SHOT by Fisher, Anthony | KS 6 - TT 2 | (KS by 4) |
| 16:41 | KS | TURNOVR by Harris, Lance | ||
| 16:26 | TT | GOOD! JUMPER by McKenzie, Amadi (in the paint) | KS 6 - TT 4 | (KS by 2) |
| ASSIST by Rivers, Belton | ||||
| 16:17 | KS | MISSED 3 PTR by Harris, Lance | ||
| REBOUND (DEF) by McKenzie, Amadi | ||||
| 16:09 | KS | FOUL by Harris, Lance | ||
| 15:52 | TT | GOOD! 3 PTR by Koger, Antjuan | TT 7 - KS 6 | (TT by 1) |
| ASSIST by McKenzie, Amadi | ||||
| 15:32 | KS | GOOD! 3 PTR by Hoskins, David | KS 9 - TT 7 | (KS by 2) |
| ASSIST by Maybank, Jermaine | ||||
| 15:19 | TT | TURNOVR by Barnes, Will | ||
| 15:19 | KS | TIMEOUT MEDIA | ||
| 15:10 | KS | GOOD! JUMPER by Afeli, Serge (in the paint) | KS 11 - TT 7 | (KS by 4) |
| ASSIST by Hoskins, David | ||||
| 14:48 | TT | GOOD! JUMPER by Jones, Jonathan (in the paint) | KS 11 - TT 9 | (KS by 2) |
| 14:48 | KS | FOUL by Afeli, Serge | ||
| 14:48 | TT | MISSED FT SHOT by Jones, Jonathan | ||
| REBOUND (DEF) by Martin, Cartier | ||||
| 14:30 | KS | MISSED JUMPER by Hoskins, David | ||
| REBOUND (OFF) by Bennett, Jason | ||||
| 14:25 | KS | GOOD! TIP-IN by Bennett, Jason | KS 13 - TT 9 | (KS by 4) |
| 14:20 | TT | MISSED JUMPER by Barnes, Will | ||
| REBOUND (DEF) by Martin, Cartier | ||||
| 14:12 | KS | MISSED 3 PTR by Hoskins, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | KS | GOOD! LAYUP by Hoskins, David | KS 15 - TT 9 | (KS by 6) |
| ASSIST by Young, Blake | ||||
| 13:42 | TT | GOOD! JUMPER by Bryant, Ra'shun (in the paint) | KS 15 - TT 11 | (KS by 4) |
| ASSIST by Fisher, Anthony | ||||
| 13:27 | KS | GOOD! 3 PTR by Young, Blake | KS 18 - TT 11 | (KS by 7) |
| ASSIST by Harris, Lance | ||||
| 13:10 | KS | FOUL by Young, Blake | ||
| 13:10 | TT | GOOD! FT SHOT by Fisher, Anthony | KS 18 - TT 12 | (KS by 6) |
| 13:10 | TT | MISSED FT SHOT by Fisher, Anthony | ||
| REBOUND (OFF) by Bryant, Ra'shun | ||||
| 13:08 | TT | GOOD! TIP-IN by Bryant, Ra'shun | KS 18 - TT 14 | (KS by 4) |
| 12:41 | KS | MISSED 3 PTR by Martin, Cartier | ||
| REBOUND (OFF) by Young, Blake | ||||
| 12:32 | KS | TURNOVR by Young, Blake | ||
| 12:24 | TT | GOOD! DUNK by McKenzie, Amadi (fastbreak) | KS 18 - TT 16 | (KS by 2) |
| ASSIST by Fisher, Anthony | ||||
| 12:24 | TT | FOUL TECHNCL by McKenzie, Amadi | ||
| 12:24 | TT | FOUL by McKenzie, Amadi | ||
| 12:24 | KS | GOOD! FT SHOT by Martin, Cartier | KS 19 - TT 16 | (KS by 3) |
| 12:24 | KS | GOOD! FT SHOT by Martin, Cartier | KS 20 - TT 16 | (KS by 4) |
| 12:01 | KS | GOOD! LAYUP by Wright, Akeem | KS 22 - TT 16 | (KS by 6) |
| ASSIST by Kent, Darren | ||||
| 12:01 | TT | FOUL by Rivers, Belton | ||
| 12:01 | KS | MISSED FT SHOT by Wright, Akeem | ||
| REBOUND (DEF) by Nixon, Rashaud | ||||
| 11:38 | TT | GOOD! JUMPER by Bryant, Ra'shun (in the paint) | KS 22 - TT 18 | (KS by 4) |
| ASSIST by Jones, Jonathan | ||||
| 11:21 | KS | MISSED 3 PTR by Stewart, Clent | ||
| REBOUND (DEF) by Fisher, Anthony | ||||
| 11:14 | TT | MISSED 3 PTR by Fisher, Anthony | ||
| REBOUND (OFF) by Koger, Antjuan | ||||
| 11:03 | TT | GOOD! LAYUP by Fisher, Anthony | KS 22 - TT 20 | (KS by 2) |
| 10:50 | TT | FOUL by Jones, Jonathan | ||
| 10:50 | KS | TIMEOUT MEDIA | ||
| 10:42 | KS | GOOD! 3 PTR by Martin, Cartier | KS 25 - TT 20 | (KS by 5) |
| ASSIST by Hoskins, David | ||||
| 10:26 | TT | GOOD! JUMPER by Nixon, Rashaud (in the paint) | KS 25 - TT 22 | (KS by 3) |
| 10:13 | KS | MISSED 3 PTR by Harris, Lance | ||
| REBOUND (DEF) by Bryant, Ra'shun | ||||
| 10:04 | TT | TURNOVR by Fisher, Anthony | ||
| 10:04 | KS | STEAL by Young, Blake | ||
| 09:44 | KS | MISSED 3 PTR by Young, Blake | ||
| REBOUND (DEF) by Fisher, Anthony | ||||
| 09:16 | TT | MISSED JUMPER by Fisher, Anthony | ||
| 09:16 | KS | BLOCK by Hoskins, David | ||
| REBOUND (OFF) by Bryant, Ra'shun | ||||
| 09:11 | TT | TURNOVR by Koger, Antjuan | ||
| 08:54 | KS | TURNOVR by Harris, Lance | ||
| 08:53 | TT | STEAL by Jones, Jonathan | ||
| 08:39 | TT | TURNOVR by Koger, Antjuan | ||
| 08:38 | KS | STEAL by Young, Blake | ||
| 08:33 | KS | MISSED LAYUP by Maybank, Jermaine | ||
| REBOUND (OFF) by Maybank, Jermaine | ||||
| 08:30 | TT | FOUL by Jones, Jonathan | ||
| 08:30 | KS | GOOD! FT SHOT by Maybank, Jermaine | KS 26 - TT 22 | (KS by 4) |
| 08:30 | KS | MISSED FT SHOT by Maybank, Jermaine | ||
| REBOUND (OFF) by Maybank, Jermaine | ||||
| 08:24 | KS | MISSED 3 PTR by Hoskins, David | ||
| REBOUND (OFF) by Martin, Cartier | ||||
| 08:19 | KS | GOOD! JUMPER by Martin, Cartier (in the paint) | KS 28 - TT 22 | (KS by 6) |
| 08:08 | TT | MISSED JUMPER by Nixon, Rashaud | ||
| 08:08 | KS | BLOCK by Hoskins, David | ||
| REBOUND (DEF) by Maybank, Jermaine | ||||
| 08:05 | TT | FOUL by Nixon, Rashaud | ||
| 08:05 | KS | MISSED FT SHOT by Maybank, Jermaine | ||
| REBOUND (DEF) by Kabore, Francis | ||||
| 07:52 | TT | MISSED 3 PTR by Rivers, Belton | ||
| REBOUND (DEF) by Harris, Lance | ||||
| 07:41 | KS | GOOD! 3 PTR by Maybank, Jermaine (fastbreak) | KS 31 - TT 22 | (KS by 9) |
| ASSIST by Martin, Cartier | ||||
| 07:29 | TT | TIMEOUT 30sec | ||
| 07:15 | TT | MISSED JUMPER by Kabore, Francis | ||
| 07:15 | KS | BLOCK by Hoskins, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:14 | TT | TIMEOUT MEDIA | ||
| 07:01 | TT | GOOD! JUMPER by Fisher, Anthony (in the paint) | KS 31 - TT 24 | (KS by 7) |
| 06:40 | KS | GOOD! LAYUP by Young, Blake | KS 33 - TT 24 | (KS by 9) |
| 06:30 | KS | FOUL by Harris, Lance | ||
| 06:21 | TT | TURNOVR by Rivers, Belton | ||
| 06:08 | KS | MISSED 3 PTR by Wright, Akeem | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:44 | TT | MISSED LAYUP by Rivers, Belton | ||
| REBOUND (OFF) by McKenzie, Amadi | ||||
| 05:44 | TT | GOOD! TIP-IN by McKenzie, Amadi | KS 33 - TT 26 | (KS by 7) |
| 05:43 | KS | FOUL by Hoskins, David | ||
| 05:43 | TT | MISSED FT SHOT by McKenzie, Amadi | ||
| REBOUND (OFF) by Fisher, Anthony | ||||
| 05:38 | TT | MISSED 3 PTR by Fisher, Anthony | ||
| REBOUND (OFF) by McKenzie, Amadi | ||||
| 05:35 | TT | GOOD! DUNK by McKenzie, Amadi | KS 33 - TT 28 | (KS by 5) |
| 05:15 | KS | MISSED 3 PTR by Martin, Cartier | ||
| REBOUND (OFF) by Maybank, Jermaine | ||||
| 05:10 | TT | FOUL by Bryant, Ra'shun | ||
| 05:10 | KS | GOOD! FT SHOT by Maybank, Jermaine | KS 34 - TT 28 | (KS by 6) |
| 05:10 | KS | GOOD! FT SHOT by Maybank, Jermaine | KS 35 - TT 28 | (KS by 7) |
| 04:47 | TT | GOOD! JUMPER by McKenzie, Amadi (in the paint) | KS 35 - TT 30 | (KS by 5) |
| 04:25 | KS | MISSED LAYUP by Young, Blake | ||
| REBOUND (DEF) by Davis, Frank | ||||
| 04:16 | TT | MISSED LAYUP by Barnes, Will | ||
| REBOUND (OFF) by Bryant, Ra'shun | ||||
| 04:11 | TT | MISSED JUMPER by Bryant, Ra'shun | ||
| REBOUND (OFF) by Davis, Frank | ||||
| 04:07 | TT | MISSED JUMPER by Davis, Frank | ||
| REBOUND (DEF) by Harris, Lance | ||||
| 04:00 | KS | GOOD! LAYUP by Hoskins, David (fastbreak) | KS 37 - TT 30 | (KS by 7) |
| ASSIST by Young, Blake | ||||
| 04:00 | TT | FOUL by Barnes, Will | ||
| 04:00 | KS | MISSED FT SHOT by Hoskins, David | ||
| REBOUND (DEF) by McKenzie, Amadi | ||||
| 03:45 | KS | FOUL by Afeli, Serge | ||
| 03:45 | TT | TIMEOUT media | ||
| 03:45 | TT | MISSED FT SHOT by Fisher, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | TT | GOOD! FT SHOT by Fisher, Anthony | KS 37 - TT 31 | (KS by 6) |
| 03:26 | KS | MISSED LAYUP by Martin, Cartier | ||
| REBOUND (DEF) by Barnes, Will | ||||
| 03:19 | TT | GOOD! 3 PTR by Rivers, Belton (fastbreak) | KS 37 - TT 34 | (KS by 3) |
| ASSIST by Barnes, Will | ||||
| 03:01 | KS | MISSED JUMPER by Martin, Cartier | ||
| REBOUND (DEF) by Barnes, Will | ||||
| 02:43 | TT | MISSED JUMPER by McKenzie, Amadi | ||
| REBOUND (DEF) by Young, Blake | ||||
| 02:27 | KS | MISSED JUMPER by Hoskins, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | TT | MISSED JUMPER by Rivers, Belton | ||
| REBOUND (OFF) by Kabore, Francis | ||||
| 02:06 | TT | GOOD! TIP-IN by Kabore, Francis | KS 37 - TT 36 | (KS by 1) |
| 01:43 | TT | FOUL by Barnes, Will | ||
| 01:43 | KS | GOOD! FT SHOT by Young, Blake | KS 38 - TT 36 | (KS by 2) |
| 01:43 | KS | MISSED FT SHOT by Young, Blake | ||
| REBOUND (OFF) by Hoskins, David | ||||
| 01:40 | KS | MISSED JUMPER by Hoskins, David | ||
| REBOUND (OFF) by Merriewether, Chris | ||||
| 01:38 | KS | MISSED JUMPER by Merriewether, Chris | ||
| REBOUND (OFF) by Martin, Cartier | ||||
| 01:32 | KS | GOOD! TIP-IN by Martin, Cartier | KS 40 - TT 36 | (KS by 4) |
| 01:21 | TT | MISSED 3 PTR by Rivers, Belton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | TT | FOUL by Bryant, Ra'shun | ||
| 01:06 | KS | GOOD! FT SHOT by Young, Blake | KS 41 - TT 36 | (KS by 5) |
| 01:06 | KS | GOOD! FT SHOT by Young, Blake | KS 42 - TT 36 | (KS by 6) |
| 00:55 | TT | MISSED JUMPER by Nixon, Rashaud | ||
| 00:55 | KS | BLOCK by Young, Blake | ||
| REBOUND (DEF) by Maybank, Jermaine | ||||
| 00:49 | KS | TURNOVR by Maybank, Jermaine | ||
| 00:49 | KS | FOUL by Maybank, Jermaine | ||
| 00:27 | TT | MISSED LAYUP by Nixon, Rashaud | ||
| REBOUND (DEF) by Martin, Cartier | ||||
| 00:21 | KS | GOOD! LAYUP by Young, Blake (fastbreak) | KS 44 - TT 36 | (KS by 8) |
| ASSIST by Martin, Cartier | ||||
| 00:00 | TT | MISSED JUMPER by Rivers, Belton | ||
| REBOUND (DEF) by Afeli, Serge |
2nd Period Play-by-Play
| 19:42 | KS | MISSED 3 PTR by Young, Blake | KS 44 - TT 36 | (KS by 8) |
| REBOUND (DEF) by McKenzie, Amadi | ||||
| 19:30 | TT | GOOD! JUMPER by Kabore, Francis (in the paint) | KS 44 - TT 38 | (KS by 6) |
| ASSIST by Rivers, Belton | ||||
| 19:18 | KS | TIMEOUT 30sec | ||
| 19:11 | KS | MISSED 3 PTR by Martin, Cartier | ||
| REBOUND (OFF) by Hoskins, David | ||||
| 19:05 | KS | GOOD! JUMPER by Hoskins, David (in the paint) | KS 46 - TT 38 | (KS by 8) |
| 19:03 | KS | FOUL by (TEAM) | ||
| 19:03 | KS | FOUL TECHNCL by the bench | ||
| 19:02 | TT | GOOD! FT SHOT by Rivers, Belton | KS 46 - TT 39 | (KS by 7) |
| 19:02 | TT | GOOD! FT SHOT by Rivers, Belton | KS 46 - TT 40 | (KS by 6) |
| 18:45 | TT | MISSED JUMPER by Fisher, Anthony | ||
| REBOUND (OFF) by Jones, Jonathan | ||||
| 18:37 | TT | MISSED 3 PTR by Rivers, Belton | ||
| REBOUND (DEF) by Afeli, Serge | ||||
| 18:32 | KS | TURNOVR by Afeli, Serge | ||
| 18:32 | TT | STEAL by McKenzie, Amadi | ||
| 18:29 | TT | GOOD! DUNK by McKenzie, Amadi | KS 46 - TT 42 | (KS by 4) |
| ASSIST by Jones, Jonathan | ||||
| 18:14 | KS | TURNOVR by Harris, Lance | ||
| 17:58 | KS | FOUL by Hoskins, David | ||
| 17:58 | TT | MISSED FT SHOT by McKenzie, Amadi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | TT | MISSED FT SHOT by McKenzie, Amadi | ||
| REBOUND (DEF) by Afeli, Serge | ||||
| 17:42 | TT | FOUL by McKenzie, Amadi | ||
| 17:30 | KS | MISSED JUMPER by Martin, Cartier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:26 | TT | FOUL by Kabore, Francis | ||
| 17:25 | TT | FOUL by Fisher, Anthony | ||
| 17:24 | KS | GOOD! 3 PTR by Martin, Cartier | KS 49 - TT 42 | (KS by 7) |
| ASSIST by Young, Blake | ||||
| 17:15 | TT | MISSED 3 PTR by Koger, Antjuan | ||
| REBOUND (OFF) by Rivers, Belton | ||||
| 17:12 | TT | GOOD! TIP-IN by Rivers, Belton | KS 49 - TT 44 | (KS by 5) |
| 16:52 | TT | FOUL by Jones, Jonathan | ||
| 16:48 | KS | GOOD! 3 PTR by Young, Blake | KS 52 - TT 44 | (KS by 8) |
| ASSIST by Martin, Cartier | ||||
| 16:32 | TT | MISSED JUMPER by Koger, Antjuan | ||
| REBOUND (DEF) by Wright, Akeem | ||||
| 16:19 | KS | MISSED JUMPER by Martin, Cartier | ||
| REBOUND (OFF) by Wright, Akeem | ||||
| 16:13 | TT | FOUL by Kabore, Francis | ||
| 16:11 | KS | GOOD! JUMPER by Martin, Cartier (in the paint) | KS 54 - TT 44 | (KS by 10) |
| ASSIST by Maybank, Jermaine | ||||
| 15:56 | TT | GOOD! JUMPER by Rivers, Belton (in the paint) | KS 54 - TT 46 | (KS by 8) |
| 15:55 | KS | TIMEOUT MEDIA | ||
| 15:26 | TT | FOUL by Koger, Antjuan | ||
| 15:26 | KS | GOOD! FT SHOT by Young, Blake | KS 55 - TT 46 | (KS by 9) |
| 15:26 | KS | GOOD! FT SHOT by Young, Blake | KS 56 - TT 46 | (KS by 10) |
| 15:19 | KS | FOUL by Colon, Luis | ||
| 15:19 | TT | MISSED FT SHOT by Fisher, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | TT | GOOD! FT SHOT by Fisher, Anthony | KS 56 - TT 47 | (KS by 9) |
| 15:06 | KS | TURNOVR by Wright, Akeem | ||
| 15:04 | TT | STEAL by McKenzie, Amadi | ||
| 15:01 | TT | MISSED 3 PTR by Koger, Antjuan | ||
| REBOUND (DEF) by Wright, Akeem | ||||
| 14:52 | TT | FOUL by McKenzie, Amadi | ||
| 14:52 | KS | MISSED FT SHOT by Wright, Akeem | ||
| REBOUND (OFF) by Colon, Luis | ||||
| 14:47 | KS | MISSED JUMPER by Young, Blake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | KS | TURNOVR by Martin, Cartier | ||
| 14:39 | TT | STEAL by Bryant, Ra'shun | ||
| 14:28 | TT | GOOD! 3 PTR by Rivers, Belton | KS 56 - TT 50 | (KS by 6) |
| ASSIST by Koger, Antjuan | ||||
| 14:06 | KS | MISSED JUMPER by Wright, Akeem | ||
| 14:06 | TT | BLOCK by Nixon, Rashaud | ||
| REBOUND (DEF) by Rivers, Belton | ||||
| 14:00 | TT | GOOD! LAYUP by Nixon, Rashaud (fastbreak) | KS 56 - TT 52 | (KS by 4) |
| ASSIST by Fisher, Anthony | ||||
| 13:38 | KS | MISSED 3 PTR by Martin, Cartier | ||
| REBOUND (OFF) by Colon, Luis | ||||
| 13:34 | KS | MISSED TIP-IN by Colon, Luis | ||
| REBOUND (OFF) by Maybank, Jermaine | ||||
| 13:29 | KS | GOOD! 3 PTR by Young, Blake | KS 59 - TT 52 | (KS by 7) |
| ASSIST by Maybank, Jermaine | ||||
| 13:16 | TT | MISSED JUMPER by Fisher, Anthony | ||
| REBOUND (OFF) by Fisher, Anthony | ||||
| 13:13 | KS | FOUL by Maybank, Jermaine | ||
| 13:03 | TT | MISSED JUMPER by Rivers, Belton | ||
| REBOUND (DEF) by Hoskins, David | ||||
| 12:52 | TT | FOUL by Nixon, Rashaud | ||
| 12:52 | KS | GOOD! FT SHOT by Hoskins, David | KS 60 - TT 52 | (KS by 8) |
| 12:52 | KS | GOOD! FT SHOT by Hoskins, David | KS 61 - TT 52 | (KS by 9) |
| 12:33 | TT | GOOD! LAYUP by Rivers, Belton | KS 61 - TT 54 | (KS by 7) |
| 12:11 | TT | FOUL by Kabore, Francis | ||
| 12:11 | KS | GOOD! FT SHOT by Maybank, Jermaine | KS 62 - TT 54 | (KS by 8) |
| 12:11 | KS | GOOD! FT SHOT by Maybank, Jermaine | KS 63 - TT 54 | (KS by 9) |
| 11:58 | TT | GOOD! JUMPER by Rivers, Belton | KS 63 - TT 56 | (KS by 7) |
| 11:45 | KS | MISSED DUNK by Bennett, Jason | ||
| 11:45 | TT | BLOCK by Kabore, Francis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:44 | KS | TIMEOUT media | ||
| 11:41 | TT | FOUL by Kabore, Francis | ||
| 11:41 | KS | GOOD! FT SHOT by Hoskins, David | KS 64 - TT 56 | (KS by 8) |
| 11:41 | KS | GOOD! FT SHOT by Hoskins, David | KS 65 - TT 56 | (KS by 9) |
| 11:33 | TT | GOOD! 3 PTR by Fisher, Anthony (fastbreak) | KS 65 - TT 59 | (KS by 6) |
| ASSIST by Nixon, Rashaud | ||||
| 11:04 | KS | TURNOVR by Harris, Lance | ||
