Rutgers 37, Kansas State 10
Dec 29, 2006 | General
RUTGERS vs Kansas State (Dec 28, 2006)
|
Scoring Summary |
2006 Kansas State Football
#16 RUTGERS vs Kansas State (Dec 28, 2006 at Houston, TX)
RUTGERS (11-2) vs. Kansas State (7-6)
Date: Dec 28, 2006 Site: Houston, TX Stadium: Reliant Stadium Attendance: 52210
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| RUTGERS | 14 | 3 | 14 | 6 | 37 |
| Kansas State | 0 | 10 | 0 | 0 | 10 |
| SCORING SUMMARY | RU -KS | |||
| 1st | 07:12 | RU | BROWN, Tim 14 yd pass from TEEL, Mike (ITO, Jeremy kick) | |
| 6 plays, 35 yards, TOP 2:58 | 7 - 0 | |||
| 02:42 | RU | BROWN, Tim 49 yd pass from TEEL, Mike (ITO, Jeremy kick) | ||
| 3 plays, 79 yards, TOP 1:40 | 14 - 0 | |||
| 2nd | 13:32 | KS | Snodgrass, Jeff 44 yd field goal | |
| 9 plays, 53 yards, TOP 4:10 | 14 - 3 | |||
| 09:37 | KS | Figurs, Yamon 76 yd punt return (Snodgrass, Jeff kick) | ||
| 14 - 10 | ||||
| 00:49 | RU | ITO, Jeremy 37 yd field goal | ||
| 10 plays, 44 yards, TOP 2:30 | 17 - 10 | |||
| 3rd | 14:27 | RU | FRIERSON, Quint 27 yd interception return (ITO, Jeremy kick) | |
| 24 - 10 | ||||
| 11:41 | RU | RICE, Ray 46 yd run (ITO, Jeremy kick) | ||
| 2 plays, 68 yards, TOP 0:57 | 31 - 10 | |||
| 4th | 14:51 | RU | ITO, Jeremy 23 yd field goal | |
| 7 plays, 16 yards, TOP 3:33 | 34 - 10 | |||
| 08:06 | RU | ITO, Jeremy 21 yd field goal | ||
| 8 plays, 35 yards, TOP 4:25 | 37 - 10 | |||
| Kickoff time: 7:12 pm End of Game: 10:29 pm Total elapsed time: 3:17 Referee: Jeff Flanagan Umpire: Mike Wooten Linesman: Tyrone Davis Line judge: Tommy Giles Jr. Back judge: Doug Rhoads Field judge: Chris Brown Side judge: Timon Oujiri Scorer: Mark Sanders Temperature: Wind: Weather: Indoors-roof closed |
Team Statistics |
2006 Kansas State Football
#16 RUTGERS vs Kansas State (Dec 28, 2006 at Houston, TX)
| Team Totals | RU | KS |
| FIRST DOWNS | 21 | 6 |
| Rushing | 9 | 2 |
| Passing | 12 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 211 | 31 |
| Rushing Attempts | 37 | 21 |
| Average Per Rush | 5.7 | 1.5 |
| Yards Gained Rushing | 224 | 63 |
| Yards Lost Rushing | 13 | 32 |
| NET YARDS PASSING | 268 | 131 |
| Completions-Attempts-Int | 16-28-0 | 12-24-2 |
| Average Per Attempt | 9.6 | 5.5 |
| Average Per Completion | 16.8 | 10.9 |
| TOTAL OFFENSE YARDS | 479 | 162 |
| Total offense plays | 65 | 45 |
| Average Gain Per Play | 7.4 | 3.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-30 | 9-59 |
| PUNTS-YARDS | 2-85 | 5-212 |
| Average Yards Per Punt | 42.5 | 42.4 |
| Net Yards Per Punt | 3.5 | 42.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 5 |
| KICKOFFS-YARDS | 8-505 | 3-195 |
| Average Yards Per Kickoff | 63.1 | 65.0 |
| Net Yards Per Kickoff | 41.8 | 38.0 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-78-1 |
| Average Per Return | 0.0 | 39.0 |
| Kickoff returns: Number-Yds-TD | 3-81-0 | 5-111-0 |
| Average Per Return | 27.0 | 22.2 |
| Interceptions: Number-Yds-TD | 2-61-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:20 | 23:40 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 10:51 | 4:09 |
| 3rd Quarter | 9:07 | 5:53 |
| 4th Quarter | 9:01 | 5:59 |
| Third-Down Conversions | 6 of 14 | 1 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 4-8 | 0-0 |
| Sacks By: Number-Yards | 3-24 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 3-5 | 1-1 |
Individual Statistics |
2006 Kansas State Football
#16 RUTGERS vs Kansas State (Dec 28, 2006 at Houston, TX)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: RUTGERS-None. Kansas State-Freeman, Josh 1-1. |
Drive Chart |
2006 Kansas State Football
#16 RUTGERS vs Kansas State (Dec 28, 2006 at Houston, TX)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RU | 1st | R15 | 15:00 | Kickoff | R36 | 12:17 | Punt | 4-21 | 2:43 | ||
| RU | 1st | K35 | 10:10 | Punt | K00 | 07:12 | * | TOUCHDOWN | 6-35 | 2:58 | |
| RU | 1st | R21 | 04:22 | Punt | K00 | 02:42 | * | TOUCHDOWN | 3-79 | 1:40 | |
| RU | 2nd | R22 | 13:31 | Kickoff | R40 | 09:37 | Punt | 6-18 | 3:54 | ||
| RU | 2nd | R44 | 09:37 | Kickoff | K19 | 05:11 | Missed FG | 8-37 | 4:26 | ||
| RU | 2nd | R36 | 03:19 | Punt | K20 | 00:49 | * | FIELD GOAL | 10-44 | 2:30 | |
| RU | 3rd | K00 | 14:27 | Interception | K00 | 14:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RU | 3rd | R32 | 12:38 | Punt | K00 | 11:41 | * | TOUCHDOWN | 2-68 | 0:57 | |
| RU | 3rd | R17 | 09:01 | Punt | K10 | 04:15 | Missed FG | 8-73 | 4:46 | ||
| RU | 3rd | K22 | 03:24 | Fumble | K06 | 14:51 | * | FIELD GOAL | 7-16 | 3:33 | |
| RU | 4th | K39 | 12:31 | Downs | K04 | 08:06 | * | FIELD GOAL | 8-35 | 4:25 | |
| RU | 4th | K49 | 06:21 | Interception | K13 | 03:30 | Downs | 6-36 | 2:51 | ||
| RU | 4th | K12 | 01:36 | Downs | K20 | 00:00 | End of half | 2--8 | 1:36 | ||
| KS | 1st | K17 | 12:17 | Punt | K15 | 10:10 | Punt | 3--2 | 2:07 | ||
| KS | 1st | K14 | 07:12 | Kickoff | K33 | 04:22 | Punt | 5-19 | 2:50 | ||
| KS | 1st | K20 | 02:42 | Kickoff | R27 | 13:32 | * | FIELD GOAL | 9-53 | 4:10 | |
| KS | 2nd | R00 | 09:37 | Punt | R00 | 09:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KS | 2nd | K20 | 05:11 | Missed FG | K16 | 03:19 | Punt | 3--4 | 1:52 | ||
| KS | 2nd | K26 | 00:49 | Kickoff | K27 | 00:00 | End of half | 1-1 | 0:49 | ||
| KS | 3rd | K20 | 15:00 | Kickoff | K20 | 14:27 | Interception | 1-0 | 0:33 | ||
| KS | 3rd | K20 | 14:27 | Kickoff | K28 | 12:38 | Punt | 3-8 | 1:49 | ||
| KS | 3rd | K50 | 11:41 | Kickoff | K40 | 09:01 | Punt | 3--10 | 2:40 | ||
| KS | 3rd | K20 | 04:15 | Missed FG | K22 | 03:24 | Fumble | 2-2 | 0:51 | ||
| KS | 4th | K20 | 14:51 | Kickoff | K39 | 12:31 | Downs | 6-19 | 2:20 | ||
| KS | 4th | K08 | 08:06 | Kickoff | R46 | 06:21 | Interception | 6-46 | 1:45 | ||
| KS | 4th | K13 | 03:30 | Downs | K12 | 01:36 | Downs | 4--1 | 1:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| RUTGERS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 10:51 | 09:07 | 09:01 | 18:12 | 18:08 | 36:20 | ||
| 3rd Down Conversions | 1/2 | 4/7 | 1/2 | 0/3 | 5/9 | 1/5 | 6/14 | ||
| Average field position | R33 | R34 | R42 | K34 | R33 | K46 | R44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 04:09 | 05:53 | 05:59 | 11:48 | 11:52 | 23:40 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/2 | 0/3 | 1/5 | 0/5 | 1/10 | ||
| Average field position | K17 | K23 | K27 | K13 | K19 | K21 | K20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RU | 1st | R15 | 15:00 | Kickoff | R36 | 12:17 | Punt | 4-21 | 2:43 | ||
| KS | 1st | K17 | 12:17 | Punt | K15 | 10:10 | Punt | 3--2 | 2:07 | ||
| RU | 1st | K35 | 10:10 | Punt | K00 | 07:12 | * | TOUCHDOWN | 6-35 | 2:58 | |
| KS | 1st | K14 | 07:12 | Kickoff | K33 | 04:22 | Punt | 5-19 | 2:50 | ||
| RU | 1st | R21 | 04:22 | Punt | K00 | 02:42 | * | TOUCHDOWN | 3-79 | 1:40 | |
| KS | 1st | K20 | 02:42 | Kickoff | R27 | 13:32 | * | FIELD GOAL | 9-53 | 4:10 | |
| RU | 2nd | R22 | 13:31 | Kickoff | R40 | 09:37 | Punt | 6-18 | 3:54 | ||
| KS | 2nd | R00 | 09:37 | Punt | R00 | 09:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RU | 2nd | R44 | 09:37 | Kickoff | K19 | 05:11 | Missed FG | 8-37 | 4:26 | ||
| KS | 2nd | K20 | 05:11 | Missed FG | K16 | 03:19 | Punt | 3--4 | 1:52 | ||
| RU | 2nd | R36 | 03:19 | Punt | K20 | 00:49 | * | FIELD GOAL | 10-44 | 2:30 | |
| KS | 2nd | K26 | 00:49 | Kickoff | K27 | 00:00 | End of half | 1-1 | 0:49 | ||
| KS | 3rd | K20 | 15:00 | Kickoff | K20 | 14:27 | Interception | 1-0 | 0:33 | ||
| RU | 3rd | K00 | 14:27 | Interception | K00 | 14:27 | * | ||||
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22



