Kansas State 93, Cleveland State 60
Dec 05, 2006 | General
Cleveland State vs Kansas State 12/05/06
at Manhattan, Kan. - Bramlage Coliseum
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Cleveland State vs Kansas State
12/05/06 7:07 p.m. at Manhattan, Kan. (Bramlage Coliseum)
Cleveland State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Tatham, Patrick | f | 4-9 | 0-1 | 0-0 | 5-3 | 8 | 4 | 8 | 0 | 3 | 0 | 1 | 19 |
| 35 | Bullock, J'Nathan | f | 1-12 | 0-1 | 6-7 | 4-3 | 7 | 2 | 8 | 0 | 2 | 0 | 2 | 31 |
| 01 | English, Carlos | g | 2-9 | 1-5 | 0-0 | 0-1 | 1 | 3 | 5 | 2 | 4 | 0 | 1 | 29 |
| 05 | Morris, Victor | g | 3-9 | 0-5 | 0-0 | 3-1 | 4 | 4 | 6 | 3 | 1 | 0 | 1 | 22 |
| 34 | Moss, Raheem | g | 2-5 | 1-3 | 0-0 | 4-2 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 22 |
| 03 | Crawford, Tristan | - | 4-5 | 0-1 | 0-0 | 1-1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 10 |
| 04 | Davis, Joe | - | 1-6 | 0-4 | 4-4 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 18 |
| 11 | Russell, Bahaadar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Watson, Breyohn | - | 1-6 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 16 |
| 30 | Francis, Kevin | - | 1-4 | 1-2 | 0-0 | 2-2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 15 |
| 45 | Fields, Renard | - | 3-3 | 0-0 | 1-2 | 2-1 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-68 | 3-22 | 13-15 | 26-19 | 45 | 28 | 60 | 8 | 22 | 1 | 6 | 200 | |
| 32.4% | 13.6% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 1-11 | 6-8 | |||||||||||
| 24.2% | 9.1% | 75.0% | ||||||||||||
| 2nd Half: | 14-35 | 2-11 | 7-7 | |||||||||||
| 40.0% | 18.2% | 100 % | ||||||||||||
Kansas State 93
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Hoskins, David | f | 6-9 | 0-1 | 5-6 | 0-2 | 2 | 1 | 17 | 1 | 3 | 0 | 1 | 21 |
| 20 | Martin, Cartier | f | 6-8 | 1-3 | 8-9 | 0-2 | 2 | 2 | 21 | 2 | 1 | 0 | 1 | 20 |
| 14 | Afeli, Serge | c | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 02 | Young, Blake | g | 2-4 | 0-1 | 1-1 | 0-3 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 23 |
| 03 | Harris, Lance | g | 4-7 | 2-3 | 0-0 | 1-3 | 4 | 1 | 10 | 5 | 1 | 1 | 1 | 26 |
| 01 | Patzwald, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Stewart, Clent | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 15 |
| 21 | Franklin, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maybank, Jermaine | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 16 |
| 31 | Merriewether, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 32 | Yearby, Deilvez | - | 0-0 | 0-0 | 1-4 | 1-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| 34 | Wright, Akeem | - | 5-7 | 1-1 | 2-2 | 0-1 | 1 | 0 | 13 | 4 | 1 | 1 | 2 | 21 |
| 42 | Kent, Darren | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 44 | Johnson, Brady | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Colon, Luis | - | 4-4 | 0-0 | 1-1 | 2-1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 13 |
| 55 | Bennett, Jason | - | 3-4 | 0-0 | 5-8 | 2-4 | 6 | 1 | 11 | 0 | 2 | 5 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-52 | 4-11 | 25-35 | 8-20 | 28 | 12 | 93 | 25 | 13 | 8 | 8 | 200 | |
| 61.5% | 36.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-24 | 2-3 | 16-21 | |||||||||||
| 66.7% | 66.7% | 76.2% | ||||||||||||
| 2nd Half: | 16-28 | 2-8 | 9-14 | |||||||||||
| 57.1% | 25.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cleveland State | 23 | 37 | 60 | Record: (5-5) |
| Kansas State | 50 | 43 | 93 | Record: (5-3) |
| Officials: Verne Harris, Mike Stuart, Doug Sirmons Technical fouls: Cleveland State-None. Kansas State-None. Attendance: 12591 Actual attendance: 7255 |
Play-by-Play |
Cleveland State vs Kansas State
12/05/06 7:07 p.m. at Manhattan, Kan. (Bramlage Coliseum)
1st Period Play-by-Play
| 19:37 | KS | GOOD! JUMPER by Martin, Cartier | KS 2 - CS 0 | (KS by 2) |
| ASSIST by Young, Blake | ||||
| 19:23 | CS | MISSED 3 PTR by Tatham, Patrick | ||
| REBOUND (OFF) by Moss, Raheem | ||||
| 19:09 | CS | MISSED 3 PTR by Moss, Raheem | ||
| REBOUND (DEF) by Young, Blake | ||||
| 19:01 | KS | MISSED 3 PTR by Martin, Cartier | ||
| REBOUND (DEF) by English, Carlos | ||||
| 18:48 | CS | TURNOVR by English, Carlos | ||
| 18:47 | KS | STEAL by Martin, Cartier | ||
| 18:43 | KS | GOOD! LAYUP by Hoskins, David (fastbreak) | KS 4 - CS 0 | (KS by 4) |
| ASSIST by Young, Blake | ||||
| 18:43 | CS | FOUL by Tatham, Patrick | ||
| 18:43 | KS | GOOD! FT SHOT by Hoskins, David | KS 5 - CS 0 | (KS by 5) |
| 18:23 | CS | MISSED 3 PTR by English, Carlos | ||
| REBOUND (DEF) by Harris, Lance | ||||
| 18:17 | KS | GOOD! LAYUP by Martin, Cartier (fastbreak) | KS 7 - CS 0 | (KS by 7) |
| ASSIST by Harris, Lance | ||||
| 18:16 | CS | TIMEOUT 30sec | ||
| 18:06 | KS | FOUL by Harris, Lance | ||
| 18:06 | CS | GOOD! FT SHOT by Bullock, J'Nathan | KS 7 - CS 1 | (KS by 6) |
| 18:06 | CS | GOOD! FT SHOT by Bullock, J'Nathan | KS 7 - CS 2 | (KS by 5) |
| 18:03 | KS | TURNOVR by Harris, Lance | ||
| 18:02 | CS | MISSED 3 PTR by Morris, Victor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:01 | CS | TURNOVR by Tatham, Patrick | ||
| 17:59 | KS | GOOD! JUMPER by Hoskins, David | KS 9 - CS 2 | (KS by 7) |
| ASSIST by Wright, Akeem | ||||
| 17:54 | CS | TURNOVR by Moss, Raheem | ||
| 17:48 | KS | STEAL by Young, Blake | ||
| 17:47 | KS | GOOD! LAYUP by Young, Blake (fastbreak) | KS 11 - CS 2 | (KS by 9) |
| 16:54 | KS | FOUL by Young, Blake | ||
| 16:54 | CS | MISSED FT SHOT by Bullock, J'Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:53 | CS | GOOD! FT SHOT by Bullock, J'Nathan | KS 11 - CS 3 | (KS by 8) |
| 16:40 | KS | GOOD! 3 PTR by Harris, Lance | KS 14 - CS 3 | (KS by 11) |
| ASSIST by Martin, Cartier | ||||
| 16:16 | CS | MISSED JUMPER by Francis, Kevin | ||
| REBOUND (DEF) by Martin, Cartier | ||||
| 16:10 | KS | MISSED JUMPER by Wright, Akeem | ||
| REBOUND (OFF) by Bennett, Jason | ||||
| 16:04 | CS | FOUL by Francis, Kevin | ||
| 16:04 | KS | GOOD! FT SHOT by Bennett, Jason | KS 15 - CS 3 | (KS by 12) |
| 16:04 | KS | MISSED FT SHOT by Bennett, Jason | ||
| REBOUND (DEF) by Davis, Joe | ||||
| 15:58 | CS | MISSED JUMPER by Davis, Joe | ||
| 15:58 | KS | BLOCK by Bennett, Jason | ||
| REBOUND (DEF) by Wright, Akeem | ||||
| 15:36 | KS | GOOD! 3 PTR by Martin, Cartier | KS 18 - CS 3 | (KS by 15) |
| ASSIST by Wright, Akeem | ||||
| 15:22 | KS | FOUL by Maybank, Jermaine | ||
| 15:04 | KS | FOUL by Hoskins, David | ||
| 15:04 | CS | GOOD! FT SHOT by Davis, Joe | KS 18 - CS 4 | (KS by 14) |
| 15:04 | CS | GOOD! FT SHOT by Davis, Joe | KS 18 - CS 5 | (KS by 13) |
| 14:50 | CS | FOUL by Francis, Kevin | ||
| 14:50 | KS | GOOD! FT SHOT by Bennett, Jason | KS 19 - CS 5 | (KS by 14) |
| 14:50 | KS | MISSED FT SHOT by Bennett, Jason | ||
| REBOUND (DEF) by Francis, Kevin | ||||
| 14:46 | CS | TURNOVR by Francis, Kevin | ||
| 14:41 | KS | GOOD! DUNK by Hoskins, David | KS 21 - CS 5 | (KS by 16) |
| ASSIST by Wright, Akeem | ||||
| 14:13 | CS | MISSED 3 PTR by Davis, Joe | ||
| REBOUND (OFF) by Moss, Raheem | ||||
| 14:08 | CS | MISSED TIP-IN by Moss, Raheem | ||
| REBOUND (DEF) by Hoskins, David | ||||
| 14:05 | CS | FOUL by Morris, Victor | ||
| 14:03 | KS | MISSED JUMPER by Hoskins, David | ||
| REBOUND (OFF) by Colon, Luis | ||||
| 13:58 | KS | GOOD! TIP-IN by Colon, Luis | KS 23 - CS 5 | (KS by 18) |
| 13:48 | CS | TURNOVR by English, Carlos | ||
| 13:45 | KS | STEAL by Hoskins, David | ||
| 13:44 | KS | TURNOVR by Hoskins, David | ||
| 13:43 | CS | STEAL by English, Carlos | ||
| 13:36 | CS | TURNOVR by English, Carlos | ||
| 13:17 | KS | TURNOVR by Stewart, Clent | ||
| 13:16 | CS | STEAL by Fields, Renard | ||
| 12:49 | CS | TURNOVR by Moss, Raheem | ||
| 12:47 | KS | STEAL by Wright, Akeem | ||
| 12:46 | CS | FOUL by English, Carlos | ||
| 12:46 | KS | TURNOVR by Martin, Cartier | ||
| 12:46 | KS | FOUL by Martin, Cartier | ||
| 12:21 | CS | GOOD! JUMPER by Davis, Joe | KS 23 - CS 7 | (KS by 16) |
| 12:08 | KS | TURNOVR by Wright, Akeem | ||
| 11:45 | CS | MISSED 3 PTR by English, Carlos | ||
| REBOUND (DEF) by Colon, Luis | ||||
| 11:36 | KS | MISSED JUMPER by Young, Blake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:35 | CS | TIMEOUT MEDIA | ||
| 11:19 | CS | MISSED JUMPER by Bullock, J'Nathan | ||
| REBOUND (DEF) by Young, Blake | ||||
| 11:09 | KS | GOOD! LAYUP by Hoskins, David (fastbreak) | KS 25 - CS 7 | (KS by 18) |
| ASSIST by Martin, Cartier | ||||
| 10:51 | CS | TURNOVR by Davis, Joe | ||
| 10:34 | KS | MISSED JUMPER by Afeli, Serge | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | CS | MISSED JUMPER by Watson, Breyohn | ||
| REBOUND (DEF) by Young, Blake | ||||
| 10:05 | KS | GOOD! LAYUP by Martin, Cartier (fastbreak) | KS 27 - CS 7 | (KS by 20) |
| ASSIST by Young, Blake | ||||
| 09:54 | CS | GOOD! JUMPER by Watson, Breyohn | KS 27 - CS 9 | (KS by 18) |
| ASSIST by English, Carlos | ||||
| 09:39 | CS | FOUL by Watson, Breyohn | ||
| 09:39 | KS | GOOD! FT SHOT by Martin, Cartier | KS 28 - CS 9 | (KS by 19) |
| 09:39 | KS | GOOD! FT SHOT by Martin, Cartier | KS 29 - CS 9 | (KS by 20) |
| 09:29 | CS | GOOD! 3 PTR by English, Carlos | KS 29 - CS 12 | (KS by 17) |
| 09:15 | KS | MISSED JUMPER by Afeli, Serge | ||
| REBOUND (DEF) by Moss, Raheem | ||||
| 09:05 | CS | GOOD! JUMPER by English, Carlos (fastbreak) | KS 29 - CS 14 | (KS by 15) |
| 08:39 | KS | TURNOVR by Hoskins, David | ||
| 08:39 | CS | STEAL by Bullock, J'Nathan | ||
| 08:29 | CS | MISSED 3 PTR by English, Carlos | ||
| REBOUND (OFF) by Tatham, Patrick | ||||
| 08:26 | CS | GOOD! JUMPER by Tatham, Patrick (in the paint) | KS 29 - CS 16 | (KS by 13) |
| 08:08 | KS | GOOD! DUNK by Bennett, Jason (fastbreak) | KS 31 - CS 16 | (KS by 15) |
| ASSIST by Young, Blake | ||||
| 08:01 | CS | MISSED JUMPER by Tatham, Patrick | ||
| REBOUND (OFF) by Bullock, J'Nathan | ||||
| 07:59 | CS | MISSED JUMPER by Bullock, J'Nathan | ||
| REBOUND (OFF) by Tatham, Patrick | ||||
| 07:55 | CS | MISSED JUMPER by Tatham, Patrick | ||
| 07:55 | KS | BLOCK by Bennett, Jason | ||
| REBOUND (DEF) by Kent, Darren | ||||
| 07:53 | KS | TIMEOUT MEDIA | ||
| 07:24 | KS | MISSED JUMPER by Wright, Akeem | ||
| REBOUND (DEF) by Tatham, Patrick | ||||
| 07:03 | CS | TURNOVR by Francis, Kevin | ||
| 06:56 | KS | GOOD! LAYUP by Young, Blake (fastbreak) | KS 33 - CS 16 | (KS by 17) |
| 06:56 | CS | FOUL by English, Carlos | ||
| 06:56 | KS | GOOD! FT SHOT by Young, Blake | KS 34 - CS 16 | (KS by 18) |
| 06:46 | CS | GOOD! JUMPER by Morris, Victor (in the paint) | KS 34 - CS 18 | (KS by 16) |
| 06:33 | CS | FOUL by Watson, Breyohn | ||
| 06:33 | KS | GOOD! FT SHOT by Martin, Cartier | KS 35 - CS 18 | (KS by 17) |
| 06:33 | KS | GOOD! FT SHOT by Martin, Cartier | KS 36 - CS 18 | (KS by 18) |
| 06:21 | CS | MISSED 3 PTR by Morris, Victor | ||
| REBOUND (OFF) by Tatham, Patrick | ||||
| 06:12 | CS | MISSED 3 PTR by Davis, Joe | ||
| 06:12 | KS | BLOCK by Bennett, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:01 | CS | MISSED JUMPER by Tatham, Patrick | ||
| 06:01 | KS | BLOCK by Bennett, Jason | ||
| REBOUND (DEF) by Martin, Cartier | ||||
| 05:58 | CS | FOUL by Tatham, Patrick | ||
| 05:58 | KS | GOOD! FT SHOT by Martin, Cartier | KS 37 - CS 18 | (KS by 19) |
| 05:58 | KS | GOOD! FT SHOT by Martin, Cartier | KS 38 - CS 18 | (KS by 20) |
| 05:45 | CS | TURNOVR by Bullock, J'Nathan | ||
| 05:33 | CS | FOUL by Crawford, Tristan | ||
| 05:33 | KS | GOOD! FT SHOT by Hoskins, David | KS 39 - CS 18 | (KS by 21) |
| 05:33 | KS | MISSED FT SHOT by Hoskins, David | ||
| REBOUND (DEF) by Bullock, J'Nathan | ||||
| 05:17 | CS | TURNOVR by English, Carlos | ||
| 05:17 | CS | FOUL by English, Carlos | ||
| 04:48 | KS | TURNOVR by Hoskins, David | ||
| 04:47 | CS | STEAL by Bullock, J'Nathan | ||
| 04:43 | CS | MISSED 3 PTR by Morris, Victor | ||
| REBOUND (DEF) by Maybank, Jermaine | ||||
| 04:37 | KS | TURNOVR by Maybank, Jermaine | ||
| 04:37 | KS | FOUL by Martin, Cartier | ||
| 04:21 | CS | MISSED JUMPER by Bullock, J'Nathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:12 | CS | MISSED JUMPER by Bullock, J'Nathan | ||
| REBOUND (OFF) by Moss, Raheem | ||||
| 04:06 | CS | TURNOVR by Bullock, J'Nathan | ||
| 04:06 | CS | FOUL by Bullock, J'Nathan | ||
| 03:55 | CS | FOUL by Fields, Renard | ||
| 03:55 | KS | GOOD! FT SHOT by Hoskins, David | KS 40 - CS 18 | (KS by 22) |
| 03:55 | KS | GOOD! FT SHOT by Hoskins, David | KS 41 - CS 18 | (KS by 23) |
| 03:36 | CS | MISSED JUMPER by Bullock, J'Nathan | ||
| 03:36 | KS | BLOCK by Bennett, Jason | ||
| REBOUND (OFF) by Morris, Victor | ||||
| 03:27 | CS | TURNOVR by Morris, Victor | ||
| 03:27 | CS | FOUL by Morris, Victor | ||
| 03:10 | KS | GOOD! JUMPER by Kent, Darren (in the paint) | KS 43 - CS 18 | (KS by 25) |
| ASSIST by Stewart, Clent | ||||
| 02:42 | CS | TURNOVR by Davis, Joe | ||
| 02:29 | KS | GOOD! DUNK by Bennett, Jason | KS 45 - CS 18 | (KS by 27) |
| ASSIST by Hoskins, David | ||||
| 02:09 | KS | FOUL by Bennett, Jason | ||
| 02:09 | CS | GOOD! FT SHOT by Fields, Renard | KS 45 - CS 19 | (KS by 26) |
| 02:09 | CS | MISSED FT SHOT by Fields, Renard | ||
| REBOUND (DEF) by Bennett, Jason | ||||
| 01:59 | KS | GOOD! LAYUP by Hoskins, David (fastbreak) | KS 47 - CS 19 | (KS by 28) |
| ASSIST by Maybank, Jermaine | ||||
| 01:59 | CS | FOUL by Russell, Bahaadar | ||
| 01:59 | KS | GOOD! FT SHOT by Hoskins, David | KS 48 - CS 19 | (KS by 29) |
| 01:50 | CS | TURNOVR by Fields, Renard | ||
| 01:50 | KS | STEAL by Stewart, Clent | ||
| 01:31 | CS | FOUL by Russell, Bahaadar | ||
| 01:31 | KS | GOOD! FT SHOT by Wright, Akeem | KS 49 - CS 19 | (KS by 30) |
| 01:31 | KS | GOOD! FT SHOT by Wright, Akeem | KS 50 - CS 19 | (KS by 31) |
| 01:22 | CS | TURNOVR by Russell, Bahaadar | ||
| 01:21 | KS | STEAL by Bennett, Jason | ||
| 01:19 | KS | TURNOVR by Yearby, Deilvez | ||
| 01:01 | CS | MISSED JUMPER by Bullock, J'Nathan | ||
| REBOUND (OFF) by Fields, Renard | ||||
| 00:49 | CS | MISSED LAYUP by Bullock, J'Nathan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:39 | CS | FOUL by Fields, Renard | ||
| 00:25 | KS | MISSED FT SHOT by Yearby, Deilvez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:10 | KS | MISSED FT SHOT by Yearby, Deilvez | ||
| REBOUND (DEF) by Bullock, J'Nathan | ||||
| 00:08 | CS | MISSED JUMPER by Watson, Breyohn | ||
| REBOUND (OFF) by Crawford, Tristan | ||||
| 00:07 | CS | GOOD! TIP-IN by Crawford, Tristan | KS 50 - CS 21 | (KS by 29) |
| 00:06 | KS | MISSED JUMPER by Bennett, Jason | ||
| 00:06 | CS | BLOCK by Fields, Renard | ||
| REBOUND (DEF) by Watson, Breyohn | ||||
| 00:00 | CS | GOOD! LAYUP by Crawford, Tristan (fastbreak) | KS 50 - CS 23 | (KS by 27) |
| ASSIST by Watson, Breyohn |
2nd Period Play-by-Play
| 19:32 | CS | FOUL by Crawford, Tristan | KS 50 - CS 23 | (KS by 27) |
| 19:32 | KS | GOOD! FT SHOT by Martin, Cartier | KS 51 - CS 23 | (KS by 28) |
| 19:30 | KS | GOOD! FT SHOT by Martin, Cartier | KS 52 - CS 23 | (KS by 29) |
| 19:13 | CS | GOOD! JUMPER by Fields, Renard (in the paint) | KS 52 - CS 25 | (KS by 27) |
| ASSIST by Crawford, Tristan | ||||
| 19:01 | KS | MISSED 3 PTR by Martin, Cartier | ||
| REBOUND (DEF) by Crawford, Tristan | ||||
| 18:44 | CS | MISSED 3 PTR by Morris, Victor | ||
| REBOUND (OFF) by Bullock, J'Nathan | ||||
| 18:31 | CS | GOOD! JUMPER by Fields, Renard (in the paint) | KS 52 - CS 27 | (KS by 25) |
| ASSIST by English, Carlos | ||||
| 18:19 | KS | TIMEOUT 30sec | ||
| 18:16 | KS | TURNOVR by Bennett, Jason | ||
| 18:02 | CS | MISSED 3 PTR by Bullock, J'Nathan | ||
| REBOUND (DEF) by Bennett, Jason | ||||
| 17:46 | CS | FOUL by Fields, Renard | ||
| 17:46 | KS | MISSED FT SHOT by Bennett, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | KS | GOOD! FT SHOT by Bennett, Jason | KS 53 - CS 27 | (KS by 26) |
| 17:31 | CS | MISSED 3 PTR by Francis, Kevin | ||
| REBOUND (DEF) by Bennett, Jason | ||||
| 17:21 | CS | FOUL by Morris, Victor | ||
| 17:15 | KS | GOOD! LAYUP by Martin, Cartier | KS 55 - CS 27 | (KS by 28) |
| 17:15 | CS | FOUL by Crawford, Tristan | ||
| 17:15 | KS | MISSED FT SHOT by Martin, Cartier | ||
| REBOUND (OFF) by Bennett, Jason | ||||
| 17:13 | CS | FOUL by Bullock, J'Nathan | ||
| 17:13 | KS | GOOD! FT SHOT by Bennett, Jason | KS 56 - CS 27 | (KS by 29) |
| 17:13 | KS | GOOD! FT SHOT by Bennett, Jason | KS 57 - CS 27 | (KS by 30) |
| 16:55 | CS | MISSED 3 PTR by Crawford, Tristan | ||
| REBOUND (OFF) by Morris, Victor | ||||
| 16:51 | CS | GOOD! JUMPER by Crawford, Tristan (in the paint) | KS 57 - CS 29 | (KS by 28) |
| ASSIST by Morris, Victor | ||||
| 16:39 | KS | MISSED LAYUP by Hoskins, David | ||
| REBOUND (DEF) by Tatham, Patrick | ||||
| 16:36 | CS | TURNOVR by Tatham, Patrick | ||
| 16:27 | KS | TURNOVR by Bennett, Jason | ||
| 16:24 | CS | STEAL by Morris, Victor | ||
| 16:09 | CS | MISSED JUMPER by English, Carlos | ||
| REBOUND (DEF) by Hoskins, David | ||||
| 16:02 | CS | FOUL by Morris, Victor | ||
| 15:47 | KS | GOOD! 3 PTR by Harris, Lance | KS 60 - CS 29 | (KS by 31) |
| ASSIST by Maybank, Jermaine | ||||
| 15:23 | CS | MISSED JUMPER by Bullock, J'Nathan | ||
| 15:23 | KS | BLOCK by Wright, Akeem | ||
| REBOUND (OFF) by Tatham, Patrick | ||||
| 15:14 | CS | GOOD! TIP-IN by Tatham, Patrick | KS 60 - CS 31 | (KS by 29) |
| 15:11 | KS | GOOD! LAYUP by Colon, Luis (fastbreak) | KS 62 - CS 31 | (KS by 31) |
| ASSIST by Maybank, Jermaine | ||||
| 15:11 | CS | FOUL by Davis, Joe | ||
| 15:11 | KS | TIMEOUT MEDIA | ||
| 15:11 | KS | GOOD! FT SHOT by Colon, Luis | KS 63 - CS 31 | (KS by 32) |
| 14:41 | CS | TURNOVR by Tatham, Patrick | ||
| 14:41 | CS | FOUL by Tatham, Patrick | ||
| 14:24 | KS | MISSED LAYUP by Harris, Lance | ||
| REBOUND (OFF) by Harris, Lance | ||||
| 14:20 | KS | GOOD! JUMPER by Harris, Lance (in the paint) | KS 65 - CS 31 | (KS by 34) |
| 14:12 | CS | MISSED JUMPER by English, Carlos | ||
| 14:12 | KS | BLOCK by Harris, Lance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | CS | MISSED 3 PTR by Davis, Joe | ||
| REBOUND (DEF) by Maybank, Jermaine | ||||
| 13:49 | KS | GOOD! LAYUP by Wright, Akeem | KS 67 - CS 31 | (KS by 36) |
| 13:38 | CS | TIMEOUT 30sec | ||
| 13:15 | CS | MISSED 3 PTR by Moss, Raheem | ||
| REBOUND (OFF) by Bullock, J'Nathan | ||||
| 13:11 | CS | GOOD! JUMPER by Bullock, J'Nathan (in the paint) | KS 67 - CS 33 | (KS by 34) |
| 13:11 | KS | FOUL by Colon, Luis | ||
| 13:11 | CS | GOOD! FT SHOT by Bullock, J'Nathan | KS 67 - CS 34 | (KS by 33) |
| 12:49 | KS | MISSED 3 PTR by Hoskins, David | ||
| REBOUND (OFF) by Colon, Luis | ||||
| 12:41 | KS | MISSED 3 PTR by Stewart, Clent | ||
| REBOUND (DEF) by Bullock, J'Nathan | ||||
| 12:32 | CS | MISSED LAYUP by Bullock, J'Nathan | ||
| REBOUND (OFF) by Francis, Kevin | ||||
| 12:25 | CS | TURNOVR by Francis, Kevin | ||
| 12:25 | KS | STEAL by Wright, Akeem | ||
| 12:20 | KS | GOOD! LAYUP by Hoskins, David (fastbreak) | KS 69 - CS 34 | (KS by 35) |
| ASSIST by Wright, Akeem | ||||
| 12:07 | KS | FOUL by Colon, Luis | ||
| 12:07 | CS | GOOD! FT SHOT by Davis, Joe | KS 69 - CS 35 | (KS by 34) |
| 12:07 | CS | GOOD! FT SHOT by Davis, Joe | KS 69 - CS 36 | (KS by 33) |
| 11:51 | KS | GOOD! JUMPER by Wright, Akeem | KS 71 - CS 36 | (KS by 35) |
| ASSIST by Stewart, Clent | ||||
| 11:33 | CS | GOOD! JUMPER by Moss, Raheem (in the paint) | KS 71 - CS 38 | (KS by 33) |
| 11:18 | KS | MISSED 3 PTR by Stewart, Clent | ||
| REBOUND (DEF) by Moss, Raheem | ||||
| 11:09 | CS | TIMEOUT MEDIA | ||
| 11:04 | CS | GOOD! 3 PTR by Moss, Raheem | KS 71 - CS 41 | (KS by 30) |
| ASSIST by Morris, Victor | ||||
| 10:34 | KS | GOOD! 3 PTR by Wright, Akeem | KS 74 - CS 41 | (KS by 33) |
| ASSIST by Stewart, Clent | ||||
| 10:18 | CS | TURNOVR by Moss, Raheem | ||
| 10:13 | KS | GOOD! DUNK by Wright, Akeem (fastbreak) | KS 76 - CS 41 | (KS by 35) |
| ASSIST by Afeli, Serge | ||||
| 09:57 | CS | MISSED 3 PTR by Davis, Joe | ||
| REBOUND (DEF) by Afeli, Serge | ||||
| 09:34 | KS | MISSED 3 PTR by Young, Blake | ||
| REBOUND (OFF) by Afeli, Serge | ||||
| 09:29 | KS | MISSED TIP-IN by Afeli, Serge | ||
| REBOUND (OFF) by Afeli, Serge | ||||
| 09:27 | KS | MISSED TIP-IN by Afeli, Serge | ||
| REBOUND (DEF) by Morris, Victor | ||||
| 09:18 | KS | FOUL by Afeli, Serge | ||
| 09:18 | CS | GOOD! FT SHOT by Bullock, J'Nathan | KS 76 - CS 42 | (KS by 34) |
| 09:18 | CS | GOOD! FT SHOT by Bullock, J'Nathan | KS 76 - CS 43 | (KS by 33) |
| 08:50 | KS | MISSED 3 PTR by Harris, Lance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:25 | CS | GOOD! JUMPER by Morris, Victor | KS 76 - CS 45 | (KS by 31) |
| 07:59 | KS | GOOD! JUMPER by Wright, Akeem | KS 78 - CS 45 | (KS by 33) |
| ASSIST by Harris, Lance | ||||
