Kansas State 64, UMKC 56
Dec 09, 2006 | General
Official Basketball Box Score
Kansas State vs UMKC
12/09/06 2 p.m. at Kansas City, Mo. (Municipal)
--------------------------------------------------------------------------------
VISITORS: Kansas State 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Coggins, Claire..... f 5-15 1-5 0-0 0 3 3 4 11 1 3 0 3 29
25 Zanotti, Danielle... f 0-1 0-0 0-0 1 0 1 2 0 1 0 1 0 16
51 Gipson, Marlies..... f 5-11 0-2 2-3 2 7 9 2 12 2 4 1 1 25
05 Lehning, Shalee..... g 2-3 0-0 0-2 6 6 12 2 4 4 3 0 0 33
13 Dietz, Kimberly..... g 5-14 4-9 4-4 4 1 5 3 18 2 1 1 1 39
04 Sweat, Ashley....... 2-6 1-2 4-4 0 2 2 3 9 0 0 2 2 20
24 Smith, Naytanda..... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 4
30 Wheeler, Shana...... 1-8 0-0 8-10 3 3 6 3 10 2 5 0 0 25
44 McCullough, Carolyn. 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0 9
TEAM................ 3 4 7
Totals.............. 20-61 6-19 18-23 20 26 46 23 64 12 17 6 7 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 9-30 30.0% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-10 20.0% Game: 31.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 14-19 73.7% Game: 78.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: UMKC 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
55 BROWN, Stephanie.... f 1-5 0-0 8-10 3 7 10 4 10 0 6 1 2 32
13 KLEIN, Alysa........ c 4-8 0-0 0-0 1 2 3 4 8 0 5 3 0 27
05 ORTEGA, Jowan....... g 2-7 0-1 0-1 0 3 3 3 4 4 2 1 1 39
33 MORRIS, Chazny...... g 2-4 1-1 0-0 1 1 2 0 5 1 1 0 0 26
43 PICCONI, Brittny.... g 3-13 2-7 6-6 2 1 3 2 14 4 1 0 0 35
20 BEER, Tobey......... 2-5 2-4 0-0 0 1 1 1 6 1 1 0 1 13
24 WIMBERLY, Heather... 0-3 0-0 3-4 0 0 0 1 3 1 1 0 1 13
40 MEAD, Leigh......... 2-6 2-5 0-1 1 4 5 4 6 1 0 0 1 15
TEAM................ 2 6 8
Totals.............. 16-51 7-18 17-22 10 25 35 19 56 12 17 5 6 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 6-22 27.3% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 15-20 75.0% Game: 77.3% 3,1
--------------------------------------------------------------------------------
Officials: Jeff Caudle, Greg Small, Doug Knight
Technical fouls: Kansas State-None. UMKC-None.
Attendance: 1353
Score by Periods 1st 2nd Total
Kansas State.................. 30 34 - 64
UMKC.......................... 26 30 - 56
Points in the paint-KSU 20,UMKC 12. Points off turnovers-KSU 18,UMKC 8.
2nd chance points-KSU 11,UMKC 8. Fast break points-KSU 4,UMKC 0.
Bench points-KSU 19,UMKC 15. Score tied-3 times. Lead changed-4 times.
Last FG-KSU 2nd-01:04, UMKC 2nd-03:19.



