Kansas State University Athletics
2007 Kansas State Football Statistics
Nov 25, 2007 | Football
Kansas State
Cumulative Season Statistics
|
Overall Team Statistics |
2007 Kansas State Football
Kansas State Overall Team Statistics
(as of Nov 25, 2007) All games
| TEAM STATISTICS | KS | OPP |
| SCORING | 422 | 370 |
| Points Per Game | 35.2 | 30.8 |
| FIRST DOWNS | 267 | 263 |
| Rushing | 86 | 97 |
| Passing | 167 | 138 |
| Penalty | 14 | 28 |
| RUSHING YARDAGE | 1593 | 1699 |
| Yards gained rushing | 1893 | 2021 |
| Yards lost rushing | 300 | 322 |
| Rushing Attempts | 351 | 464 |
| Average Per Rush | 4.5 | 3.7 |
| Average Per Game | 132.8 | 141.6 |
| TDs Rushing | 23 | 16 |
| PASSING YARDAGE | 3425 | 3108 |
| Att-Comp-Int | 510-322-12 | 413-248-17 |
| Average Per Pass | 6.7 | 7.5 |
| Average Per Catch | 10.6 | 12.5 |
| Average Per Game | 285.4 | 259.0 |
| TDs Passing | 21 | 27 |
| TOTAL OFFENSE | 5018 | 4807 |
| Total Plays | 861 | 877 |
| Average Per Play | 5.8 | 5.5 |
| Average Per Game | 418.2 | 400.6 |
| KICK RETURNS: #-Yards | 52-1026 | 74-1588 |
| PUNT RETURNS: #-Yards | 34-766 | 30-208 |
| INT RETURNS: #-Yards | 17-103 | 12-164 |
| KICK RETURN AVERAGE | 19.7 | 21.5 |
| PUNT RETURN AVERAGE | 22.5 | 6.9 |
| INT RETURN AVERAGE | 6.1 | 13.7 |
| FUMBLES-LOST | 24-10 | 18-9 |
| PENALTIES-Yards | 98-903 | 80-694 |
| Average Per Game | 75.2 | 57.8 |
| PUNTS-Yards | 58-2583 | 63-2277 |
| Average Per Punt | 44.5 | 36.1 |
| Net punt average | 38.9 | 23.7 |
| TIME OF POSSESSION/Game | 27:55 | 32:05 |
| 3RD-DOWN Conversions | 72/179 | 61/169 |
| 3rd-Down Pct | 40% | 36% |
| 4TH-DOWN Conversions | 6/14 | 13/24 |
| 4th-Down Pct | 43% | 54% |
| SACKS BY-Yards | 30-188 | 17-154 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 51 | 48 |
| FIELD GOALS-ATTEMPTS | 22-28 | 12-14 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | 49-54 91% | 39-47 83% |
| RED-ZONE TOUCHDOWNS | 31-54 57% | 29-47 62% |
| PAT-ATTEMPTS | 46-49 94% | 46-47 98% |
| ATTENDANCE | 284296 | 377915 |
| Games/Avg Per Game | 6/47383 | 6/62986 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kansas State | 122 | 82 | 112 | 106 | 422 |
| Opponents | 69 | 126 | 83 | 92 | 370 |
Overall Individual Statistics |
2007 Kansas State Football
Kansas State Overall Individual Statistics
(as of Nov 25, 2007) All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2007 Kansas State Football
Kansas State Overall Defensive Statistics
(as of Nov 25, 2007) All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 22 | McKinney,Justin | 12 | 51 | 23 | 74 | 1.0 | - 3 | . | 3 | - 32 | 9 | 12 | . | . | 1 | 1 | . | ||
| 51 | Roland, Justin | 12 | 38 | 32 | 70 | 6.5 | - 21 | 1.0 | - 5 | 1 | - 0 | 2 | 3 | 2 | 1 | - 0 | . | . | . |
| 39 | Houlik, John | 12 | 41 | 27 | 68 | 4.0 | - 17 | 3.0 | - 13 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 53 | Walker, Reggie | 12 | 28 | 37 | 65 | 5.0 | - 28 | 3.0 | - 25 | 1 | - -8 | 2 | 3 | 4 | . | 2 | . | . | |
| 30 | Carney, Chris | 12 | 37 | 27 | 64 | 3.5 | - 3 | . | 4 | - 14 | 2 | 6 | . | . | . | . | . | ||
| 2 | Watts, Marcus | 11 | 41 | 22 | 63 | 3.0 | - 7 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 21 | Chandler, Gary | 12 | 31 | 23 | 54 | 4.5 | - 11 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 98 | Campbell, Ian | 12 | 21 | 24 | 45 | 11.0 | - 56 | 4.5 | - 34 | 1 | - 41 | 2 | 3 | 3 | 4 | - 0 | 1 | . | . |
| 6 | Garvin, Byron | 9 | 27 | 15 | 42 | 4.0 | - 6 | 1.5 | - 3 | 2 | - 5 | 5 | 7 | . | . | 1 | . | . | |
| 90 | Childs, Eric | 12 | 21 | 15 | 36 | 4.0 | - 10 | 1.0 | - 3 | . | . | . | . | . | 2 | . | . | ||
| 96 | Manu, Moses | 12 | 18 | 16 | 34 | 5.5 | - 27 | 2.0 | - 19 | . | 3 | 3 | 2 | &nb | |||||
K-State Football | Chris Klieman press conference - Nov. 10, 2025
Monday, November 10
K-State FB | Chris Klieman Press Conference - Nov. 10
Monday, November 10
GAME REPLAY | FB vs Texas Tech
Tuesday, November 04
K-State FB | Klieman Postgame Presser vs Texas Tech
Saturday, November 01


