Missouri 69, Kansas State 61
Feb 21, 2007 | General
Official Basketball Box Score
Kansas State vs Missouri
02-21-07 8:06 p.m. at Columbia, Mo. (Mizzou Arena)
--------------------------------------------------------------------------------
VISITORS: Kansas State 16-11,4-10 Big12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Sweat, Ashley....... f 8-15 0-1 2-2 4 4 8 4 18 1 3 0 1 29
14 Coggins, Claire..... f 7-18 2-8 0-0 1 1 2 1 16 1 2 0 4 30
30 Wheeler, Shana...... f 3-7 0-0 0-0 1 2 3 4 6 0 3 1 0 20
05 Lehning, Shalee..... g 2-3 0-1 1-2 3 6 9 3 5 5 3 0 2 39
13 Dietz, Kimberly..... g 4-13 3-12 0-2 0 6 6 2 11 1 3 0 1 34
24 Smith, Naytanda..... 1-1 0-0 1-2 1 1 2 3 3 0 0 0 0 7
25 Zanotti, Danielle... 1-2 0-1 0-0 0 0 0 5 2 1 3 0 0 24
41 Kincaid, Kari....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 11
44 McCullough, Carolyn. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 26-61 5-25 4-8 11 21 32 22 61 9 17 1 9 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 16-32 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 3-12 25.0% Game: 20.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri 17-10,5-9 Big 12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Brooks, Tiffany..... f 6-10 0-0 3-4 1 1 2 1 15 3 3 0 2 36
43 Savant, Carlynn..... f 3-8 0-3 4-5 4 5 9 2 10 4 4 0 3 36
54 Riddle, EeTisha..... c 9-15 0-0 8-9 4 9 13 3 26 3 3 1 1 38
12 Hollins, Alyssa..... g 7-17 2-6 0-0 1 3 4 1 16 2 1 0 0 37
23 Hardiek, Blair...... g 1-6 0-3 0-0 0 1 1 3 2 1 0 0 1 23
03 Campbell, Marchele.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
04 Johnson, Jessra..... 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 3
11 Richbow, Toy........ 0-0 0-0 0-0 0 4 4 1 0 2 3 0 0 13
22 Drew, Kassie........ 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
35 Jackson, Tamika..... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
Team................ 1 1 2
Totals.............. 26-58 2-12 15-20 13 26 39 14 69 15 15 1 8 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-26 46.2% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-16 81.3% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Scotty Hermann, Dee Kantner, Peter Contreras
Technical fouls: Kansas State-None. Missouri-None.
Attendance: 1342
Score by Periods 1st 2nd Total
Kansas State.................. 23 38 - 61
Missouri...................... 32 37 - 69
ID-467330
Points in the paint-KSU 32,MU 38. Points off turnovers-KSU 13,MU 18.
2nd chance points-KSU 9,MU 10. Fast break points-KSU 2,MU 4.
Bench points-KSU 5,MU 0. Score tied-1 time. Lead changed-5 times.
Last FG-KSU 2nd-02:55, MU 2nd-00:31.
Largest lead-KSU by 2 1st-18:43, MU by 12 1st-01:05.



