Kansas State 3, Louisville 0
Sep 01, 2007 | General
Louisville vs Kansas State (Sep 01, 2007)
|
Volleyball Box Score |
2007 Kansas State Volleyball
Louisville vs #25 Kansas State
(Sep 01, 2007 at Honolulu, O`ahu)
| Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | LIU, Rui | 3 | 1 | 0 | 8 | .125 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 2 | WETTERER, Kristie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DABBS, Samantha | 3 | 6 | 1 | 10 | .500 | 19 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | DUKULE, Svetlana | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | MATIASOVSKA, Jana | 3 | 10 | 3 | 19 | .368 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | PILNIKOVA, Elena | 3 | 1 | 1 | 4 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | MANGO, Lindsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BROWN, Lecia | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 8 | KOLESNIKOVA, Tatyana | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 3 | 34 | 15 | 87 | .218 | 33 | 4 | 7 | 8 | 23 | 1 | 12 | 2 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Farr, Megan | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
| 3 | Liliom, Rita | 3 | 16 | 2 | 24 | .583 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Korobkova, Natalya | 3 | 15 | 4 | 22 | .500 | 2 | 2 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 19.0 |
| 10 | Jantsch, Jenny | 3 | 12 | 1 | 20 | .550 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Rosenthal, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Spiegelberg, Stacey | 3 | 2 | 0 | 5 | .400 | 45 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mathewson, Lauren | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Townsend, Leslie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lastra, Angie | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Chisholm, JuliAnne | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chipman, Kelsey | 3 | 7 | 1 | 10 | .600 | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| Totals | 3 | 59 | 11 | 100 | .480 | 58 | 8 | 17 | 4 | 31 | 1 | 14 | 1 | 0 | 75.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| Site: Honolulu, O`ahu (Stan Sheriff Center) Date: Sep 01, 2007 Attend: 75 Time: 1:24 Referees: Denise Hanson, Dickson Chun 20th Hawaiian Airlines Wahine Classic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22
K-State Women's Basketball | Tess Heal Senior Video
Sunday, February 22
K-State Women's Basketball | Mikayla Parks Senior Video
Sunday, February 22
K-State Women's Basketball | Senior Night Ceremony 2025 - 2026 Season
Sunday, February 22



