Boxscore
Oct 04, 2008 | General
Texas Tech vs Kansas State (Oct 04, 2008)
|
Scoring Summary |
2008 Kansas State Football
#7 Texas Tech vs Kansas State (Oct 04, 2008 at Manhattan, Kan.)
Texas Tech vs. Kansas State
Date: Oct 04, 2008 Site: Manhattan, Kan. Stadium: Snyder Stadium Attendance: 43614
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas Tech | 14 | 24 | 7 | 13 | 58 |
| Kansas State | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | TT -KS | |||
| 1st | 12:57 | TT | Leong, Lyle 1 yd pass from Harrell, Graham (Carona, Donnie kick) | |
| 6 plays, 80 yards, TOP 2:03 | 7 - 0 | |||
| 11:31 | KS | Pierce, Ernie 33 yd pass from Freeman, Josh (Rossman, Brooks kick) | ||
| 4 plays, 68 yards, TOP 1:26 | 7 - 7 | |||
| 05:07 | TT | Crabtree, M. 10 yd pass from Harrell, Graham (Carona, Donnie kick) | ||
| 14 plays, 80 yards, TOP 6:24 | 14 - 7 | |||
| 2nd | 14:35 | KS | Freeman, Josh 1 yd run (Rossman, Brooks kick) | |
| 4 plays, 29 yards, TOP 1:14 | 14 - 14 | |||
| 09:43 | TT | Carona, Donnie 31 yd field goal | ||
| 11 plays, 51 yards, TOP 4:52 | 17 - 14 | |||
| 08:12 | TT | Leong, Lyle 15 yd pass from Harrell, Graham (Carona, Donnie kick) | ||
| 4 plays, 53 yards, TOP 1:03 | 24 - 14 | |||
| 03:53 | TT | Hale, Ryan 4 yd pass from Harrell, Graham (Carona, Donnie kick) | ||
| 9 plays, 70 yards, TOP 3:42 | 31 - 14 | |||
| 00:44 | TT | Crabtree, M. 29 yd pass from Harrell, Graham (Carona, Donnie kick) | ||
| 7 plays, 54 yards, TOP 1:08 | 38 - 14 | |||
| 3rd | 08:45 | KS | Freeman, Josh 3 yd run (Rossman, Brooks kick) | |
| 15 plays, 80 yards, TOP 6:15 | 38 - 21 | |||
| 04:34 | TT | Leong, Lyle 7 yd pass from Harrell, Graham (Carona, Donnie kick) | ||
| 9 plays, 76 yards, TOP 4:11 | 45 - 21 | |||
| 4th | 13:45 | TT | Harrell, Graham 1 yd run (Carona, Donnie kick) | |
| 9 plays, 52 yards, TOP 3:49 | 52 - 21 | |||
| 12:01 | TT | Batch, Baron 9 yd run (Carona, Donnie kick blockd) | ||
| 5 plays, 34 yards, TOP 1:28 | 58 - 21 | |||
| 04:22 | KS | Pierce, Ernie 18 yd blocked punt return (Rossman, Brooks kick) | ||
| 58 - 28 | ||||
| Kickoff time: 2:37 pm End of Game: 6:10 Total elapsed time: 3:33 Referee: Gerald Wright Umpire: Doug Wilson Linesman: George Gusman Line judge: Kelly Deterding Back judge: Len Williams Field judge: Scott Koch Side judge: Scott Gaines Scorer: Kris Fulkerson Temperature: 77 Wind: SSE16-23 Weather: Partly Cloudy |
Team Statistics |
2008 Kansas State Football
#7 Texas Tech vs Kansas State (Oct 04, 2008 at Manhattan, Kan.)
| Team Totals | TT | KS |
| FIRST DOWNS | 33 | 18 |
| Rushing | 9 | 6 |
| Passing | 23 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 136 | 113 |
| Rushing Attempts | 30 | 36 |
| Average Per Rush | 4.5 | 3.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 139 | 135 |
| Yards Lost Rushing | 3 | 22 |
| NET YARDS PASSING | 490 | 183 |
| Completions-Attempts-Int | 42-60-1 | 15-31-0 |
| Average Per Attempt | 8.2 | 5.9 |
| Average Per Completion | 11.7 | 12.2 |
| Passing Touchdowns | 6 | 1 |
| TOTAL OFFENSE YARDS | 626 | 296 |
| Total offense plays | 90 | 67 |
| Average Gain Per Play | 7.0 | 4.4 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 6-38 | 2-10 |
| PUNTS-YARDS | 1-0 | 4-135 |
| Average Yards Per Punt | 0.0 | 33.8 |
| Net Yards Per Punt | -33.0 | 26.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 10-604 | 5-316 |
| Average Yards Per Kickoff | 60.4 | 63.2 |
| Net Yards Per Kickoff | 39.9 | 46.2 |
| Touchbacks | 3 | 3 |
| Punt returns: Number-Yards-TD | 2-8-0 | 1-33-1 |
| Average Per Return | 4.0 | 33.0 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 6-145-0 |
| Average Per Return | 25.0 | 24.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:06 | 24:54 |
| 1st Quarter | 10:30 | 4:30 |
| 2nd Quarter | 10:45 | 4:15 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 7:06 | 7:54 |
| Third-Down Conversions | 10 of 17 | 2 of 12 |
| Fourth-Down Conversions | 2 of 3 | 4 of 6 |
| Red-Zone Scores-Chances | 8-8 | 2-3 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 7-8 | 4-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
2008 Kansas State Football
#7 Texas Tech vs Kansas State (Oct 04, 2008 at Manhattan, Kan.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas Tech-None. Kansas State-Coffman, Carson 1-1; Brown, Lamark 1-1. |
Drive Chart |
2008 Kansas State Football
#7 Texas Tech vs Kansas State (Oct 04, 2008 at Manhattan, Kan.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TT | 1st | V20 | 15:00 | Kickoff | H00 | 12:57 | * | TOUCHDOWN | 6-80 | 2:03 | # |
| TT | 1st | V20 | 11:31 | Kickoff | H00 | 05:07 | * | TOUCHDOWN | 14-80 | 6:24 | # |
| TT | 1st | V20 | 02:52 | Punt | V29 | 00:49 | Downs | 4-9 | 2:03 | ||
| TT | 2nd | V35 | 14:35 | Kickoff | H14 | 09:43 | * | FIELD GOAL | 11-51 | 4:52 | # |
| TT | 2nd | V47 | 09:15 | Punt | H00 | 08:12 | * | TOUCHDOWN | 4-53 | 1:03 | # |
| TT | 2nd | V30 | 07:35 | Punt | H00 | 03:53 | * | TOUCHDOWN | 9-70 | 3:42 | # |
| TT | 2nd | V46 | 01:52 | Punt | H00 | 00:44 | * | TOUCHDOWN | 7-54 | 1:08 | |
| TT | 3rd | V24 | 08:45 | Kickoff | H00 | 04:34 | * | TOUCHDOWN | 9-76 | 4:11 | # |
| TT | 3rd | V48 | 02:34 | Downs | H00 | 13:45 | * | TOUCHDOWN | 9-52 | 3:49 | # |
| TT | 4th | H34 | 13:29 | Fumble | H00 | 12:01 | * | TOUCHDOWN | 5-34 | 1:28 | # |
| TT | 4th | V12 | 05:36 | Fumble | V33 | 04:22 | Punt | 5-21 | 1:14 | ||
| TT | 4th | V20 | 04:22 | Kickoff | V39 | 03:00 | Interception | 5-19 | 1:22 | ||
| TT | 4th | V31 | 01:47 | Downs | V33 | 00:00 | End of half | 3-2 | 1:47 | ||
| KS | 1st | H32 | 12:57 | Kickoff | V00 | 11:31 | * | TOUCHDOWN | 4-68 | 1:26 | |
| KS | 1st | H31 | 05:07 | Kickoff | H45 | 02:52 | Punt | 5-14 | 2:15 | ||
| KS | 1st | V29 | 00:49 | Downs | V00 | 14:35 | * | TOUCHDOWN | 4-29 | 1:14 | # |
| KS | 2nd | H20 | 09:43 | Kickoff | H15 | 09:15 | Punt | 3--5 | 0:28 | ||
| KS | 2nd | H44 | 08:12 | Kickoff | H44 | 07:35 | Punt | 3-0 | 0:37 | ||
| KS | 2nd | H20 | 03:53 | Kickoff | H46 | 01:52 | Punt | 8-26 | 2:01 | ||
| KS | 2nd | H28 | 00:44 | Kickoff | H28 | 00:00 | End of half | 1-0 | 0:44 | ||
| KS | 3rd | H20 | 15:00 | Kickoff | V00 | 08:45 | * | TOUCHDOWN | 15-80 | 6:15 | # |
| KS | 3rd | H37 | 04:34 | Kickoff | V48 | 02:34 | Downs | 5-15 | 2:00 | ||
| KS | 4th | H33 | 13:45 | Kickoff | H34 | 13:29 | Fumble | 1-1 | 0:16 | ||
| KS | 4th | H36 | 12:01 | Kickoff | V01 | 05:36 | Fumble | 14-63 | 6:25 | # | |
| KS | 4th | V18 | 04:22 | Punt | V18 | 04:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KS | 4th | V39 | 03:00 | Interception | V31 | 01:47 | Downs | 4-8 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:30 | 10:45 | 06:45 | 07:06 | 21:15 | 13:51 | 35:06 | ||
| 3rd Down Conversions | 3/4 | 3/5 | 2/3 | 2/5 | 6/9 | 4/8 | 10/17 | ||
| Average field position | V20 | V39 | V36 | V32 | V31 | V33 | V32 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:30 | 04:15 | 08:15 | 07:54 | 08:45 | 16:09 | 24:54 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 1/4 | 1/4 | 0/4 | 2/8 | 2/12 | ||
| Average field position | H44 | H28 | H28 | H43 | H35 | H37 | H36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 2/3 | 1/2 | 1/1 | 3/5 | 4/6 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | ||||||||||
K-State Women's Basketball | Senior Night Ceremony 2025 - 2026 Season
Sunday, March 01
K-State Men's Basketball | Interim Head Coach Driscoll Press Conference vs TCU
Sunday, March 01
K-State Men's Basketball | Press Conference vs TCU
Sunday, March 01
K-State Men's Basketball | Game Highlights vs TCU
Sunday, March 01



