Box Score
Nov 01, 2008 | General
Kansas vs Kansas State (Nov 01, 2008)
|
Volleyball Box Score |
The Automated ScoreBook
Kansas vs #16 Kansas State
(Nov 01, 2008 at Manhattan, Kan.)
| Kansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Martincich, Katie | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grieb, Melissa | 4 | 0 | 2 | 3 | -.667 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Garlington, Karina | 4 | 6 | 6 | 24 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Uhart, Natalie | 4 | 6 | 4 | 13 | .154 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Williams, Brittany | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 11.0 |
| 13 | Tate, Nicole | 4 | 4 | 0 | 5 | .800 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Manda, Melissa | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mazour, Paige | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Kaiser, Jenna | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mayfield, Allison | 4 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Hagan, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Noyes, Savannah | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 4 | 41 | 26 | 116 | .129 | 37 | 3 | 2 | 7 | 59 | 1 | 10 | 2 | 1 | 50.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Farr, Megan | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Liliom, Rita | 4 | 19 | 5 | 39 | .359 | 1 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 20.0 |
| 7 | Pacheco, Soriana | 4 | 1 | 0 | 6 | .167 | 51 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Korobkova, Natalya | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 16.0 |
| 10 | Jantsch, Jenny | 4 | 8 | 2 | 28 | .214 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Chipman, Kelsey | 4 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 15.5 |
| 2 | Mathewson, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Townsend, Leslie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Fay, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chisholm, JuliAnne | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 15 | 146 | .295 | 56 | 7 | 11 | 3 | 47 | 3 | 18 | 2 | 1 | 77.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
| Site: Manhattan, Kan. (Ahearn Field House) Date: Nov 01, 2008 Attend: 2167 Time: 1:50 Referees: Dave Spencer, Mary Blalock | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
K-State Tennis | Weekend Recap
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22



