Box Score
Nov 12, 2008 | General
Kansas State vs Colorado (Nov 12, 2008)
|
Volleyball Box Score |
The Automated ScoreBook
#14 Kansas State vs Colorado
(Nov 12, 2008 at Boulder, Colo.)
| Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Farr, Megan | 4 | 12 | 1 | 24 | .458 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 14.5 |
| 3 | Liliom, Rita | 4 | 18 | 11 | 57 | .123 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Pacheco, Soriana | 4 | 2 | 0 | 4 | .500 | 58 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Korobkova, Natalya | 4 | 15 | 6 | 35 | .257 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 18.0 |
| 10 | Jantsch, Jenny | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Chipman, Kelsey | 4 | 17 | 1 | 30 | .533 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 23.0 |
| 2 | Mathewson, Lauren | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Townsend, Leslie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chisholm, JuliAnne | 4 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 4 | 70 | 19 | 169 | .302 | 64 | 3 | 9 | 2 | 55 | 4 | 18 | 2 | 2 | 86.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sisco, Emilee | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 2 | Edelman, Schylur | 4 | 11 | 7 | 22 | .182 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 4 | Schaefer, Lauren | 4 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Buth, Alex | 4 | 8 | 5 | 25 | .120 | 4 | 0 | 0 | 1 | 19 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Sutherland, Amber | 4 | 9 | 4 | 29 | .172 | 3 | 0 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | 9.5 |
| 22 | Burkett, Kaitlyn | 4 | 4 | 0 | 10 | .400 | 43 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Schaefer, Christan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Webster, Callie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | VenHorst, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Henry, Ellen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 56 | 23 | 140 | .236 | 53 | 2 | 2 | 3 | 68 | 2 | 15 | 2 | 1 | 67.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
| Site: Boulder, Colo. (Coors Events Center) Date: Nov 12, 2008 Attend: 564 Time: 2:04 Referees: Gary Houghton, Tom Pingel | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23



