Kansas State 65, UTEP 44
Nov 14, 2008 | General
Kansas State vs UTEP 11/14/08 at El Paso, Texas
Don Haskins Center
Box Score
Box Score |
Kansas State vs UTEP
11/14/08 5 p.m. at El Paso, Texas (Don Haskins Center)
Kansas State 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Sweat, Ashley | f | 6-13 | 1-2 | 0-0 | 2-4 | 6 | 2 | 13 | 2 | 1 | 1 | 0 | 31 |
| 51 | Gipson, Marlies | f | 2-7 | 0-1 | 3-4 | 1-8 | 9 | 1 | 7 | 3 | 3 | 2 | 1 | 27 |
| 02 | Nelson, Kelsey | g | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 05 | Lehning, Shalee | g | 4-6 | 1-2 | 2-2 | 3-4 | 7 | 2 | 11 | 11 | 4 | 0 | 4 | 37 |
| 41 | Kincaid, Kari | g | 3-5 | 3-4 | 0-0 | 1-0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 19 |
| 10 | Hill, Kelsey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Spani, Shalin | - | 5-6 | 3-4 | 0-0 | 1-1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 20 |
| 25 | Zanotti, Danielle | - | 3-6 | 2-4 | 0-0 | 2-4 | 6 | 1 | 8 | 1 | 1 | 0 | 0 | 26 |
| 32 | Voronenko, Alina | - | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| 33 | Childs, Jalana | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 34 | Brown, Branshea | - | 0-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 12 |
| 45 | Gilbertson, Jenny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 10-20 | 7-12 | 14-29 | 43 | 14 | 65 | 19 | 15 | 3 | 5 | 200 | |
| 43.6% | 50.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-10 | 1-2 | |||||||||||
| 39.3% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-27 | 5-10 | 6-10 | |||||||||||
| 48.1% | 50.0% | 60.0% | ||||||||||||
UTEP 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | CHAMBE, Ilda | f | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 15 |
| 30 | WILLIAMS, Timika | f | 0-5 | 0-4 | 0-2 | 1-6 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 28 |
| 03 | HUGHES, Jareica | g | 4-14 | 1-4 | 3-4 | 0-4 | 4 | 1 | 12 | 6 | 3 | 0 | 4 | 33 |
| 14 | CALDWELL, Deitra | g | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 31 |
| 33 | JONES, Brittnay | g | 4-6 | 1-1 | 2-2 | 2-0 | 2 | 0 | 11 | 2 | 2 | 0 | 0 | 26 |
| 11 | GREEN, Briana | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| 12 | HILLMAN, Channing | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | TRUKSHANINA, S. | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 31 | CHILDS, Torrie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 45 | MICULA, Marta | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| 53 | GOODWIN, Fannie | - | 5-7 | 0-0 | 0-1 | 1-1 | 2 | 3 | 10 | 1 | 1 | 1 | 1 | 22 |
| TM | TM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-50 | 4-16 | 6-11 | 7-20 | 27 | 11 | 44 | 11 | 16 | 3 | 7 | 200 | |
| 34.0% | 25.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 2-8 | 4-5 | |||||||||||
| 32.0% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-25 | 2-8 | 2-6 | |||||||||||
| 36.0% | 25.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas State | 28 | 37 | 65 | Record: (1-0) |
| UTEP | 22 | 22 | 44 | Record: (0-1) |
| Officials: Rory Gulbeyan, Chancey Mauench, Brian Hall Technical fouls: Kansas State-None. UTEP-None. Attendance: |
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23



