Box Score
Nov 14, 2008 | General
Florida A&M vs Kansas State (11/14/08 at Manhattan, Kan. (Bramlage Coliseum))
Box Score
Box Score |
Florida A&M vs Kansas State
11/14/08 7 p.m. at Manhattan, Kan. (Bramlage Coliseum)
Florida A&M 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Twitty, Lamar | f | 2-8 | 0-1 | 1-2 | 1-2 | 3 | 5 | 5 | 1 | 2 | 0 | 1 | 20 |
| 05 | Davis, Josh | f | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 32 | Jackson, Larry | f | 1-2 | 0-0 | 2-5 | 1-7 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 19 |
| 15 | Bryant, Brandon | g | 2-12 | 2-7 | 4-4 | 1-0 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 23 |
| 24 | Ballard, Joe | g | 1-4 | 0-1 | 1-2 | 1-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 19 |
| 01 | Webb, Dunnell | - | 6-10 | 0-1 | 3-5 | 3-2 | 5 | 3 | 15 | 0 | 1 | 0 | 1 | 29 |
| 10 | Taylor, Byron | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 12 |
| 12 | Hughes, Dale | - | 2-8 | 1-7 | 1-2 | 0-1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 26 |
| 21 | Bent, Cecil | - | 2-4 | 0-0 | 1-2 | 0-3 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 10 |
| 23 | Demps, Darryl | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Buchanon, David | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
| 42 | Crowder, Yannick | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 3-20 | 14-25 | 12-19 | 31 | 33 | 57 | 9 | 13 | 1 | 2 | 200 | |
| 33.9% | 15.0% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-12 | 1-2 | |||||||||||
| 33.3% | 8.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-32 | 2-8 | 13-23 | |||||||||||
| 34.4% | 25.0% | 56.5% | ||||||||||||
Kansas State 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Colon, Luis | f | 1-3 | 0-0 | 4-5 | 4-1 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 10 |
| 42 | Kent, Darren | f | 2-7 | 1-1 | 4-6 | 3-3 | 6 | 4 | 9 | 1 | 1 | 1 | 1 | 22 |
| 00 | Pullen, Jacob | g | 6-15 | 2-9 | 3-3 | 2-0 | 2 | 1 | 17 | 5 | 2 | 0 | 2 | 30 |
| 21 | Clemente, Denis | g | 4-12 | 2-8 | 9-10 | 0-2 | 2 | 2 | 19 | 1 | 2 | 0 | 0 | 22 |
| 23 | Sutton, Dominique | g | 5-7 | 0-2 | 3-5 | 3-5 | 8 | 4 | 13 | 1 | 0 | 0 | 1 | 18 |
| 01 | Brown, Fred | - | 2-6 | 1-5 | 0-0 | 2-0 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 17 |
| 13 | Werner, Justin | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 25 | Awaji, Buchi | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| 31 | Merriewether, Chris | - | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 12 |
| 32 | Samuels, Jamar | - | 4-6 | 0-0 | 3-4 | 2-3 | 5 | 3 | 11 | 2 | 0 | 3 | 0 | 21 |
| 33 | Ojeleye, Victor | - | 0-0 | 0-0 | 1-4 | 1-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 40 | Anderson, Ron | - | 3-4 | 0-0 | 3-4 | 3-9 | 12 | 1 | 9 | 4 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 7-29 | 31-45 | 24-29 | 53 | 24 | 96 | 19 | 9 | 5 | 7 | 200 | |
| 43.3% | 24.1% | 68.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 4-16 | 16-22 | |||||||||||
| 40.0% | 25.0% | 72.7% | ||||||||||||
| 2nd Half: | 15-32 | 3-13 | 15-23 | |||||||||||
| 46.9% | 23.1% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida A&M | 20 | 37 | 57 | Record: (0-1) |
| Kansas State | 48 | 48 | 96 | Record: (1-0) |
| Officials: Mark Whitehead, Andrew Walton, Eric Curry Technical fouls: Florida A&M-Webb, Dunnell. Kansas State-Samuels, Jamar. Attendance: 9070 |
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23



