Boxscore
Nov 15, 2008 | General
Nebraska vs Kansas State (Nov 15, 2008)
|
Scoring Summary |
2008 Kansas State Football
Nebraska vs Kansas State (Nov 15, 2008 at Manhattan, Kan.)
Nebraska (7-4,4-3) vs. Kansas State (4-7,1-6)
Date: Nov 15, 2008 Site: Manhattan, Kan. Stadium: Snyder Stadium Attendance: 48444
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska | 14 | 21 | 0 | 21 | 56 |
| Kansas State | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | NU -KS | |||
| 1st | 11:51 | KS | Herndon, Court. 57 yd interception return (Rossman, Brooks kick) | |
| 0 - 7 | ||||
| 07:13 | NU | Helu Jr., Roy 1 yd run (Henery, Alex kick) | ||
| 9 plays, 73 yards, TOP 4:38 | 7 - 7 | |||
| 02:28 | NU | Castille, Q. 37 yd run (Henery, Alex kick) | ||
| 6 plays, 81 yards, TOP 3:06 | 14 - 7 | |||
| 2nd | 14:07 | KS | Pierce, Ernie 63 yd pass from Freeman, Josh (Rossman, Brooks kick) | |
| 6 plays, 80 yards, TOP 3:21 | 14 - 14 | |||
| 11:33 | NU | Helu Jr., Roy 24 yd run (Henery, Alex kick) | ||
| 2 plays, 30 yards, TOP 0:46 | 21 - 14 | |||
| 07:05 | NU | Peterson, Todd 5 yd pass from Ganz, Joe (Henery, Alex kick) | ||
| 7 plays, 35 yards, TOP 2:55 | 28 - 14 | |||
| 00:44 | NU | McNeill, Mike 18 yd pass from Ganz, Joe (Henery, Alex kick) | ||
| 8 plays, 54 yards, TOP 2:23 | 35 - 14 | |||
| 3rd | 02:52 | KS | Coffman, Carson 1 yd run (Rossman, Brooks kick) | |
| 9 plays, 92 yards, TOP 3:08 | 35 - 21 | |||
| 4th | 14:47 | NU | Ganz, Joe 25 yd run (Henery, Alex kick) | |
| 8 plays, 84 yards, TOP 3:05 | 42 - 21 | |||
| 14:33 | KS | Banks, Brandon 98 yd kickoff return (Rossman, Brooks kick) | ||
| 42 - 28 | ||||
| 11:57 | NU | Ganz, Joe 14 yd run (Henery, Alex kick) | ||
| 6 plays, 72 yards, TOP 2:36 | 49 - 28 | |||
| 03:05 | NU | Mendoza, Marcus 31 yd run (Henery, Alex kick) | ||
| 4 plays, 51 yards, TOP 1:32 | 56 - 28 | |||
| Kickoff time: 2:37 pm End of Game: 5:55 pm Total elapsed time: 3:18 Referee: Roger Gaskamp Umpire: Tom Quick Linesman: Tripp Sutter Line judge: Keith Garmound Back judge: Terry Jones Field judge: Bobby Ables Side judge: Joel Wetzel Scorer: Kris Fulkerson Temperature: 44 Wind: NW 11-21 Weather: Cloudy |
Team Statistics |
2008 Kansas State Football
Nebraska vs Kansas State (Nov 15, 2008 at Manhattan, Kan.)
| Team Totals | NU | KS |
| FIRST DOWNS | 29 | 13 |
| Rushing | 18 | 6 |
| Passing | 11 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 340 | 59 |
| Rushing Attempts | 53 | 32 |
| Average Per Rush | 6.4 | 1.8 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 355 | 111 |
| Yards Lost Rushing | 15 | 52 |
| NET YARDS PASSING | 270 | 188 |
| Completions-Attempts-Int | 16-25-1 | 12-26-0 |
| Average Per Attempt | 10.8 | 7.2 |
| Average Per Completion | 16.9 | 15.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 610 | 247 |
| Total offense plays | 78 | 58 |
| Average Gain Per Play | 7.8 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 7-56 | 5-25 |
| PUNTS-YARDS | 4-151 | 6-237 |
| Average Yards Per Punt | 37.8 | 39.5 |
| Net Yards Per Punt | 36.8 | 31.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-476 | 5-329 |
| Average Yards Per Kickoff | 52.9 | 65.8 |
| Net Yards Per Kickoff | 28.3 | 47.2 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 5-48-0 | 2-4-0 |
| Average Per Return | 9.6 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-73-0 | 6-181-1 |
| Average Per Return | 18.2 | 30.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-57-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:35 | 23:25 |
| 1st Quarter | 9:32 | 5:28 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 9:20 | 5:40 |
| 4th Quarter | 8:20 | 6:40 |
| Third-Down Conversions | 7 of 13 | 2 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 4-6 | 1-2 |
| Sacks By: Number-Yards | 4-49 | 1-2 |
| PAT Kicks | 8-8 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2008 Kansas State Football
Nebraska vs Kansas State (Nov 15, 2008 at Manhattan, Kan.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska-Mendoza, Marcus 1-1. Kansas State-Banks, Brandon 1-0; Freeman, Josh 1-0; Murphy, Deon 1-1. |
Drive Chart |
2008 Kansas State Football
Nebraska vs Kansas State (Nov 15, 2008 at Manhattan, Kan.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | V41 | 13:39 | Punt | H48 | 11:51 | Interception | 4-11 | 1:48 | ||
| NU | 1st | V27 | 11:51 | Kickoff | H00 | 07:13 | * | TOUCHDOWN | 9-73 | 4:38 | # |
| NU | 1st | V19 | 05:34 | Punt | H00 | 02:28 | * | TOUCHDOWN | 6-81 | 3:06 | |
| NU | 2nd | V23 | 14:07 | Kickoff | V24 | 12:19 | Punt | 3-1 | 1:48 | ||
| NU | 2nd | H30 | 12:19 | Fumble | H00 | 11:33 | * | TOUCHDOWN | 2-30 | 0:46 | |
| NU | 2nd | H35 | 10:00 | Punt | H00 | 07:05 | * | TOUCHDOWN | 7-35 | 2:55 | # |
| NU | 2nd | V42 | 05:06 | Punt | V46 | 03:35 | Punt | 3-4 | 1:31 | ||
| NU | 2nd | V46 | 03:07 | Punt | H00 | 00:44 | * | TOUCHDOWN | 8-54 | 2:23 | # |
| NU | 3rd | V20 | 15:00 | Kickoff | V38 | 12:11 | Punt | 4-18 | 2:49 | ||
| NU | 3rd | V30 | 09:39 | Punt | H38 | 06:00 | Punt | 6-32 | 3:39 | # | |
| NU | 3rd | V16 | 02:52 | Kickoff | H00 | 14:47 | * | TOUCHDOWN | 8-84 | 3:05 | |
| NU | 4th | V28 | 14:33 | Kickoff | H00 | 11:57 | * | TOUCHDOWN | 6-72 | 2:36 | # |
| NU | 4th | H43 | 10:53 | Downs | H16 | 08:41 | Fumble | 5-27 | 2:12 | # | |
| NU | 4th | V49 | 04:37 | Downs | H00 | 03:05 | * | TOUCHDOWN | 4-51 | 1:32 | |
| NU | 4th | H42 | 01:47 | Downs | H35 | 00:00 | End of half | 3-7 | 1:47 | ||
| KS | 1st | H20 | 15:00 | Kickoff | H27 | 13:39 | Punt | 3-7 | 1:21 | ||
| KS | 1st | V00 | 11:51 | Interception | V00 | 11:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KS | 1st | H34 | 07:13 | Kickoff | H43 | 05:34 | Punt | 5-9 | 1:39 | ||
| KS | 1st | H20 | 02:28 | Kickoff | V00 | 14:07 | * | TOUCHDOWN | 6-80 | 3:21 | |
| KS | 2nd | H31 | 00:00 | Punt | H30 | 12:19 | Fumble | 0--1 | 0:00 | ||
| KS | 2nd | H43 | 11:33 | Kickoff | H23 | 10:00 | Punt | 3--20 | 1:33 | ||
| KS | 2nd | H40 | 07:05 | Kickoff | H32 | 05:06 | Punt | 3--8 | 1:59 | ||
| KS | 2nd | H17 | 03:35 | Punt | H17 | 03:07 | Punt | 3-0 | 0:28 | ||
| KS | 2nd | H49 | 00:44 | Kickoff | V12 | 00:00 | End of half | 5-39 | 0:44 | # | |
| KS | 3rd | H28 | 12:11 | Punt | H26 | 09:39 | Punt | 5--2 | 2:32 | ||
| KS | 3rd | H08 | 06:00 | Punt | V00 | 02:52 | * | TOUCHDOWN | 9-92 | 3:08 | # |
| KS | 4th | V00 | 14:33 | Kickoff | V00 | 14:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KS | 4th | H34 | 11:57 | Kickoff | H43 | 10:53 | Downs | 4-9 | 1:04 | ||
| KS | 4th | H16 | 08:41 | Fumble | V49 | 04:37 | Downs | 8-35 | 4:04 | ||
| KS | 4th | H35 | 03:05 | Kickoff | H42 | 01:47 | Downs | 4-7 | 1:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:32 | 09:23 | 09:20 | 08:20 | 18:55 | 17:40 | 36:35 | ||
| 3rd Down Conversions | 0/1 | 4/6 | 1/3 | 2/3 | 4/7 | 3/6 | 7/13 | ||
| Average field position | V29 | V49 | V22 | V48 | V41 | V36 | V39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:28 | 05:37 | 05:40 | 06:40 | 11:05 | 12:20 | 23:25 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/2 | 0/4 | 2/7 | 0/6 | 2/13 | ||
| Average field position | H24 | H37 | H18 | H46 | H31 | H36 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/3 | 0/0 | 1/4 | 1/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KS | 1st | H20 | 15:00 | Kickoff | H27 | 13:39 | Punt | 3-7 | 1:21 | ||
| NU | 1st | V41 | 13:39 | Punt | H48 | 11:51 | Interception | 4-11 | 1:48 | ||
K-State Men's Basketball | Postgame Press Conference at Colorado
Thursday, February 26
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24



