Box Score
Nov 19, 2008 | General
Emporia State vs Kansas State (11/19/08 at Manhattan, Kan. - Bramlage Coliseum)
Box Score
Box Score |
Emporia State vs Kansas State
11/19/08 7 p.m. at Manhattan, Kan. - Bramlage Coliseum
Emporia State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Box,Jeremiah | f | 4-11 | 1-3 | 0-1 | 1-2 | 3 | 1 | 9 | 0 | 3 | 1 | 0 | 22 |
| 20 | Ping,Shang | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 11 |
| 21 | Andrews,Dustin | g | 4-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 8 | 5 | 9 | 0 | 1 | 25 |
| 22 | Boswell,Matt | g | 1-4 | 0-2 | 3-4 | 1-3 | 4 | 3 | 5 | 0 | 4 | 1 | 0 | 21 |
| 24 | Wilbern,Lamar | g | 4-13 | 0-2 | 2-2 | 2-3 | 5 | 2 | 10 | 4 | 4 | 0 | 0 | 31 |
| 11 | Allen,Spencer | - | 1-4 | 0-1 | 0-0 | 0-5 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 23 |
| 12 | Moores,Robert | - | 5-9 | 2-5 | 0-0 | 0-0 | 0 | 1 | 12 | 4 | 2 | 0 | 0 | 32 |
| 33 | Pyle,Alex | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 40 | Moore,Doug | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 50 | Holthaus,Adam | - | 3-7 | 0-0 | 4-4 | 2-7 | 9 | 0 | 10 | 0 | 0 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 3-14 | 9-11 | 11-25 | 36 | 18 | 60 | 13 | 26 | 3 | 3 | 200 | |
| 42.9% | 21.4% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 2-7 | 6-7 | |||||||||||
| 50.0% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 11-30 | 1-7 | 3-4 | |||||||||||
| 36.7% | 14.3% | 75.0% | ||||||||||||
Kansas State 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Colon, Luis | f | 3-6 | 0-0 | 0-0 | 2-0 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 15 |
| 23 | Sutton, Dominique | f | 6-11 | 0-0 | 2-3 | 4-1 | 5 | 1 | 14 | 1 | 1 | 1 | 2 | 30 |
| 42 | Kent, Darren | f | 3-3 | 0-0 | 1-2 | 1-4 | 5 | 4 | 7 | 4 | 1 | 0 | 3 | 16 |
| 00 | Pullen, Jacob | g | 3-17 | 1-7 | 2-3 | 1-2 | 3 | 0 | 9 | 5 | 5 | 0 | 1 | 32 |
| 21 | Clemente, Denis | g | 4-8 | 0-2 | 1-1 | 0-0 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 19 |
| 01 | Brown, Fred | - | 5-8 | 3-3 | 1-2 | 0-1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 19 |
| 13 | Werner, Justin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | Awaji, Buchi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Merriewether, Chris | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 14 |
| 32 | Samuels, Jamar | - | 5-8 | 0-0 | 1-9 | 4-4 | 8 | 1 | 11 | 2 | 0 | 0 | 2 | 25 |
| 33 | Ojeleye, Victor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Anderson, Ron | - | 4-9 | 0-0 | 2-4 | 5-5 | 10 | 1 | 10 | 0 | 1 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 4-12 | 10-24 | 18-22 | 40 | 14 | 82 | 18 | 12 | 3 | 12 | 200 | |
| 47.9% | 33.3% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 3-7 | 5-13 | |||||||||||
| 45.7% | 42.9% | 38.5% | ||||||||||||
| 2nd Half: | 18-36 | 1-5 | 5-11 | |||||||||||
| 50.0% | 20.0% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emporia State | 34 | 26 | 60 | Record: (1-1) |
| Kansas State | 40 | 42 | 82 | Record: (3-0) |
| Officials: Ted Hillary, Steve Olson, Kipp Kissinger Technical fouls: Emporia State-None. Kansas State-None. Attendance: 8083 |
K-State Men's Basketball | Postgame Press Conference at Colorado
Thursday, February 26
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24



