Box Score
Nov 26, 2008 | General
Iowa State vs Kansas State (Nov 26, 2008)
|
Volleyball Box Score |
The Automated ScoreBook
Iowa State vs #13 Kansas State
(Nov 26, 2008 at Manhattan, Kan.)
| Iowa State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Hockaday, Rachel | 3 | 11 | 4 | 27 | .259 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 | |
| 4 | Vos, Amy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Manns, Kaylee | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 2.5 | |
| 10 | Henson, Victoria | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 | |
| 11 | Kieger, Diane | 3 | 4 | 3 | 10 | .100 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 8.5 | |
| 14 | Malcom, Jen | 3 | 11 | 2 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 | |
| 2 | Mass, Ashley | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Mahoney, Caitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Petersen, Kelsey | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 | |
| 12 | Stadick, Debbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 40 | 20 | 94 | .213 | 38 | 6 | 6 | 2 | 48 | 0 | 16 | 2 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Farr, Megan | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 | |
| 3 | Liliom, Rita | 3 | 1 | 7 | 29 | -.207 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Townsend, Leslie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Pacheco, Soriana | 3 | 1 | 1 | 4 | .000 | 21 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 | |
| 10 | Jantsch, Jenny | 3 | 5 | 2 | 19 | .158 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 | |
| 14 | Chipman, Kelsey | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
| 2 | Mathewson, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Fay, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Korobkova, Natalya | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 11.0 | |
| 12 | Chisholm, JuliAnne | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 24 | 21 | 98 | .031 | 24 | 2 | 5 | 6 | 28 | 1 | 16 | 0 | 2 | 35.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
| Site: Manhattan, Kan. (Ahearn Field House) Date: Nov 26, 2008 Attend: 1858 Time: 1:20 Referees: Julie Voeck, Marsha Alterman | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
K-State Women's Basketball | Senior Night Ceremony 2025 - 2026 Season
Sunday, March 01
K-State Men's Basketball | Interim Head Coach Driscoll Press Conference vs TCU
Sunday, March 01
K-State Men's Basketball | Press Conference vs TCU
Sunday, March 01
K-State Men's Basketball | Game Highlights vs TCU
Sunday, March 01



