Box Score
Nov 29, 2008 | General
Kansas State vs Kentucky (11/28/08 at Las Vegas, Nev. - Orleans Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Kansas State vs Kentucky
11/28/08 9 p.m. at Las Vegas, Nev. - Orleans Arena
Kansas State 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Pullen, Jacob | * | 7-18 | 5-13 | 1-2 | 1-0 | 1 | 3 | 20 | 1 | 2 | 0 | 5 | 38 |
| 15 | Colon, Luis | * | 3-3 | 0-0 | 2-2 | 3-1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 12 |
| 21 | Clemente, Denis | * | 5-19 | 1-3 | 0-0 | 1-2 | 3 | 0 | 11 | 2 | 3 | 0 | 1 | 38 |
| 23 | Sutton, Dominique | * | 5-9 | 1-2 | 4-4 | 4-2 | 6 | 2 | 15 | 0 | 1 | 0 | 1 | 24 |
| 42 | Kent, Darren | * | 2-6 | 0-1 | 8-10 | 4-2 | 6 | 5 | 12 | 1 | 8 | 0 | 1 | 29 |
| 01 | Brown, Fred | - | 1-5 | 0-2 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 17 |
| 31 | Merriewether, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Samuels, Jamar | - | 1-4 | 0-0 | 0-1 | 1-2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 23 |
| 40 | Anderson, Ron | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 54 | Herrera, Abdul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 7-21 | 17-21 | 16-10 | 26 | 27 | 72 | 4 | 16 | 1 | 10 | 200 | |
| 36.4% | 33.3% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 3-10 | 6-8 | |||||||||||
| 23.3% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-36 | 4-11 | 11-13 | |||||||||||
| 47.2% | 36.4% | 84.6% | ||||||||||||
Kentucky 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Michael Porter | * | 1-2 | 1-2 | 2-2 | 0-3 | 3 | 2 | 5 | 5 | 4 | 0 | 0 | 36 |
| 21 | Perry Stevenson | * | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 4 | 1 | 1 | 5 | 2 | 1 | 28 |
| 22 | Ramon Harris | * | 3-3 | 0-0 | 6-9 | 1-3 | 4 | 3 | 12 | 1 | 6 | 0 | 2 | 39 |
| 23 | Jodie Meeks | * | 11-17 | 4-6 | 11-13 | 0-6 | 6 | 2 | 37 | 2 | 9 | 0 | 4 | 39 |
| 54 | Patrick Patterson | * | 6-7 | 0-0 | 2-5 | 1-9 | 10 | 3 | 14 | 1 | 2 | 1 | 0 | 27 |
| 01 | Darius Miller | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 5 | 5 | 1 | 2 | 0 | 1 | 14 |
| 03 | Kevin Galloway | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | DeAndre Liggins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 55 | Josh Harrellson | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-32 | 5-8 | 25-35 | 3-29 | 32 | 20 | 74 | 12 | 31 | 3 | 9 | 200 | |
| 68.8% | 62.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-17 | 5-7 | 6-8 | |||||||||||
| 76.5% | 71.4% | 75.0% | ||||||||||||
| 2nd Half: | 9-15 | 0-1 | 19-27 | |||||||||||
| 60.0% | 0.0% | 70.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas State | 23 | 49 | 72 | Record: (5-1) |
| Kentucky | 37 | 37 | 74 | Record: (3-2) |
| Officials: Roger Ayers, Raymie Styons, William Humes Technical fouls: Kansas State-None. Kentucky-None. Attendance: 5000 Second game of the Las Vegas Invitational |
Play-by-Play |
Kansas State vs Kentucky
11/28/08 9 p.m. at Las Vegas, Nev. - Orleans Arena
1st Period Play-by-Play
| 19:39 | UK | TURNOVR by Perry Stevenson | ||
| 19:26 | KS | GOOD! LAYUP by Colon, Luis | KS 2 - UK 0 | (KS by 2) |
| ASSIST by Kent, Darren | ||||
| 19:09 | UK | TURNOVR by Ramon Harris | ||
| 19:09 | KS | STEAL by Pullen, Jacob | ||
| 18:59 | UK | FOUL by Perry Stevenson (1) | ||
| 18:59 | KS | GOOD! FT SHOT by Kent, Darren | KS 3 - UK 0 | (KS by 3) |
| 18:59 | KS | GOOD! FT SHOT by Kent, Darren | KS 4 - UK 0 | (KS by 4) |
| 18:54 | UK | TURNOVR by Patrick Patterson | ||
| 18:51 | KS | STEAL by Pullen, Jacob | ||
| 18:46 | KS | MISSED 3 PTR by Clemente, Denis | ||
| REBOUND (DEF) by Ramon Harris | ||||
| 18:44 | KS | FOUL by Colon, Luis (1) | ||
| 18:20 | UK | GOOD! JUMPER by Ramon Harris | KS 4 - UK 2 | (KS by 2) |
| ASSIST by Michael Porter | ||||
| 18:04 | KS | MISSED 3 PTR by Pullen, Jacob | ||
| REBOUND (OFF) by Kent, Darren | ||||
| 17:59 | UK | FOUL by Michael Porter (1) | ||
| 17:59 | KS | MISSED FT SHOT by Pullen, Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:59 | KS | GOOD! FT SHOT by Pullen, Jacob | KS 5 - UK 2 | (KS by 3) |
| 17:27 | UK | MISSED 3 PTR by Jodie Meeks | ||
| REBOUND (DEF) by Clemente, Denis | ||||
| 17:23 | KS | GOOD! 3 PTR by Pullen, Jacob | KS 8 - UK 2 | (KS by 6) |
| ASSIST by Clemente, Denis | ||||
| 17:09 | KS | FOUL by Colon, Luis (2) | ||
| 17:09 | UK | GOOD! FT SHOT by Patrick Patterson | KS 8 - UK 3 | (KS by 5) |
| 17:09 | UK | MISSED FT SHOT by Patrick Patterson | ||
| REBOUND (DEF) by Sutton, Dominique | ||||
| 17:02 | KS | GOOD! LAYUP by Clemente, Denis | KS 10 - UK 3 | (KS by 7) |
| 16:52 | UK | TURNOVR by Perry Stevenson | ||
| 16:47 | KS | MISSED 3 PTR by Pullen, Jacob | ||
| REBOUND (DEF) by Patrick Patterson | ||||
| 16:36 | UK | TURNOVR by Ramon Harris | ||
| 16:17 | KS | MISSED JUMPER by Clemente, Denis | ||
| REBOUND (DEF) by Patrick Patterson | ||||
| 16:08 | KS | FOUL by Brown, Fred (1) | ||
| 16:08 | UK | GOOD! FT SHOT by Jodie Meeks | KS 10 - UK 4 | (KS by 6) |
| 16:08 | UK | GOOD! FT SHOT by Jodie Meeks | KS 10 - UK 5 | (KS by 5) |
| 15:48 | KS | TIMEOUT MEDIA | ||
| 15:41 | UK | FOUL by Patrick Patterson (1) | ||
| 15:41 | KS | GOOD! FT SHOT by Kent, Darren | KS 11 - UK 5 | (KS by 6) |
| 15:41 | KS | GOOD! FT SHOT by Kent, Darren | KS 12 - UK 5 | (KS by 7) |
| 14:56 | UK | MISSED LAYUP by Jodie Meeks | ||
| REBOUND (OFF) by Patrick Patterson | ||||
| 14:52 | UK | GOOD! TIP-IN by Patrick Patterson | KS 12 - UK 7 | (KS by 5) |
| 14:48 | KS | GOOD! JUMPER by Kent, Darren | KS 14 - UK 7 | (KS by 7) |
| 14:48 | KS | FOUL by Samuels, Jamar (1) | ||
| 14:46 | UK | TURNOVR by Perry Stevenson | ||
| 14:44 | KS | MISSED JUMPER by Pullen, Jacob | ||
| 14:44 | UK | BLOCK by Perry Stevenson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | KS | GOOD! JUMPER by Brown, Fred | KS 16 - UK 7 | (KS by 9) |
| 14:14 | UK | TURNOVR by DeAndre Liggins | ||
| 14:01 | KS | MISSED LAYUP by Clemente, Denis | ||
| REBOUND (DEF) by Patrick Patterson | ||||
| 13:48 | UK | GOOD! DUNK by Ramon Harris | KS 16 - UK 9 | (KS by 7) |
| ASSIST by Patrick Patterson | ||||
| 13:21 | KS | MISSED JUMPER by Samuels, Jamar | ||
| REBOUND (DEF) by Jodie Meeks | ||||
| 13:10 | UK | GOOD! LAYUP by Patrick Patterson | KS 16 - UK 11 | (KS by 5) |
| ASSIST by Michael Porter | ||||
| 12:58 | UK | FOUL by Patrick Patterson (2) | ||
| 12:44 | KS | MISSED LAYUP by Brown, Fred | ||
| REBOUND (DEF) by Michael Porter | ||||
| 12:34 | UK | GOOD! 3 PTR by Jodie Meeks | KS 16 - UK 14 | (KS by 2) |
| ASSIST by Perry Stevenson | ||||
| 12:29 | KS | TIMEOUT 20sec | ||
| 12:12 | KS | MISSED JUMPER by Sutton, Dominique | ||
| REBOUND (DEF) by Josh Harrellson | ||||
| 11:59 | UK | TURNOVR by Michael Porter | ||
| 11:59 | KS | TIMEOUT MEDIA | ||
| 11:45 | KS | MISSED LAYUP by Clemente, Denis | ||
| REBOUND (DEF) by Josh Harrellson | ||||
| 11:34 | UK | TURNOVR by Josh Harrellson | ||
| 11:34 | UK | FOUL by Josh Harrellson (1) | ||
| 11:14 | KS | TURNOVR by Clemente, Denis | ||
| 11:12 | UK | STEAL by Jodie Meeks | ||
| 11:11 | UK | GOOD! LAYUP by Jodie Meeks (fastbreak) | UK 16 - KS 16 | Tied |
| 10:44 | KS | MISSED LAYUP by Sutton, Dominique | ||
| REBOUND (DEF) by Michael Porter | ||||
| 10:25 | UK | GOOD! JUMPER by Jodie Meeks | UK 18 - KS 16 | (UK by 2) |
| 10:01 | KS | MISSED JUMPER by Kent, Darren | ||
| REBOUND (DEF) by Perry Stevenson | ||||
| 09:35 | UK | GOOD! JUMPER by Jodie Meeks | UK 20 - KS 16 | (UK by 4) |
| 09:25 | KS | MISSED LAYUP by Clemente, Denis | ||
| REBOUND (DEF) by Ramon Harris | ||||
| 09:10 | UK | GOOD! 3 PTR by Jodie Meeks | UK 23 - KS 16 | (UK by 7) |
| ASSIST by Josh Harrellson | ||||
| 08:51 | KS | MISSED JUMPER by Pullen, Jacob | ||
| REBOUND (OFF) by Clemente, Denis | ||||
| 08:44 | KS | MISSED LAYUP by Samuels, Jamar | ||
| REBOUND (OFF) by Kent, Darren | ||||
| 08:37 | KS | GOOD! 3 PTR by Clemente, Denis | UK 23 - KS 19 | (UK by 4) |
| 08:17 | UK | TURNOVR by Jodie Meeks | ||
| 08:13 | KS | STEAL by Sutton, Dominique | ||
| 08:12 | KS | TURNOVR by Samuels, Jamar | ||
| 08:12 | KS | FOUL by Samuels, Jamar (2) | ||
| 08:03 | KS | MISSED JUMPER by Anderson, Ron | ||
| REBOUND (OFF) by Anderson, Ron | ||||
| 08:00 | KS | TIMEOUT MEDIA | ||
| 07:10 | KS | TURNOVR by Clemente, Denis | ||
| 06:52 | UK | MISSED LAYUP by Perry Stevenson | ||
| REBOUND (DEF) by Kent, Darren | ||||
| 06:49 | UK | FOUL by Michael Porter (2) | ||
| 06:44 | KS | MISSED JUMPER by Brown, Fred | ||
| REBOUND (DEF) by Perry Stevenson | ||||
| 06:35 | UK | TURNOVR by Perry Stevenson | ||
| 06:11 | UK | STEAL by Jodie Meeks | ||
| 06:03 | UK | GOOD! DUNK by Jodie Meeks (fastbreak) | UK 25 - KS 19 | (UK by 6) |
| 05:50 | KS | TURNOVR by Pullen, Jacob | ||
| 05:30 | KS | TURNOVR by Kent, Darren | ||
| 05:28 | UK | STEAL by Perry Stevenson | ||
| 05:12 | UK | TURNOVR by Josh Harrellson | ||
| 05:00 | UK | MISSED 3 PTR by Michael Porter | ||
| REBOUND (DEF) by Anderson, Ron | ||||
| 05:00 | KS | FOUL by Anderson, Ron (1) | ||
| 05:00 | UK | TURNOVR by Jodie Meeks | ||
| 04:52 | KS | MISSED 3 PTR by Pullen, Jacob | ||
| REBOUND (DEF) by Perry Stevenson | ||||
| 04:43 | UK | GOOD! 3 PTR by Jodie Meeks | UK 28 - KS 19 | (UK by 9) |
| ASSIST by Michael Porter | ||||
| 04:34 | KS | TIMEOUT 20sec | ||
| 04:25 | KS | GOOD! 3 PTR by Sutton, Dominique | UK 28 - KS 22 | (UK by 6) |
| 04:02 | UK | TIMEOUT MEDIA | ||
| 03:59 | UK | TURNOVR by Ramon Harris | ||
| 03:46 | KS | TURNOVR by Kent, Darren | ||
| 03:39 | UK | STEAL by Josh Harrellson | ||
| 03:23 | UK | GOOD! 3 PTR by Michael Porter | UK 31 - KS 22 | (UK by 9) |
| ASSIST by Jodie Meeks | ||||
| 03:06 | KS | MISSED 3 PTR by Sutton, Dominique | ||
| REBOUND (DEF) by Jodie Meeks | ||||
| 02:51 | UK | GOOD! 3 PTR by Jodie Meeks | UK 34 - KS 22 | (UK by 12) |
| 02:30 | KS | TURNOVR by Kent, Darren | ||
| 02:28 | UK | STEAL by Jodie Meeks | ||
| 02:23 | KS | FOUL by Anderson, Ron (2) | ||
| 02:23 | UK | MISSED FT SHOT by Ramon Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:23 | UK | GOOD! FT SHOT by Ramon Harris | UK 35 - KS 22 | (UK by 13) |
| 01:51 | KS | MISSED JUMPER by Anderson, Ron | ||
| REBOUND (DEF) by Jodie Meeks | ||||
| 01:44 | UK | TURNOVR by Jodie Meeks | ||
| 01:43 | KS | STEAL by Brown, Fred | ||
| 01:36 | UK | FOUL by Perry Stevenson (2) | ||
| 01:36 | KS | GOOD! FT SHOT by Kent, Darren | UK 35 - KS 23 | (UK by 12) |
| 01:36 | KS | MISSED FT SHOT by Kent, Darren | ||
| REBOUND (DEF) by Josh Harrellson | ||||
| 01:33 | UK | TURNOVR by Ramon Harris | ||
| 01:18 | KS | MISSED JUMPER by Kent, Darren | ||
| REBOUND (DEF) by Jodie Meeks | ||||
| 01:16 | KS | FOUL by Kent, Darren (1) | ||
| 01:16 | UK | GOOD! FT SHOT by Jodie Meeks | UK 36 - KS 23 | (UK by 13) |
| 01:16 | UK | GOOD! FT SHOT by Jodie Meeks | UK 37 - KS 23 | (UK by 14) |
| 00:51 | KS | MISSED 3 PTR by Brown, Fred | ||
| REBOUND (DEF) by Josh Harrellson | ||||
| 00:35 | UK | TIMEOUT 20sec | ||
| 00:12 | UK | TURNOVR by Perry Stevenson | ||
| 00:06 | KS | MISSED 3 PTR by Pullen, Jacob | ||
| REBOUND (DEF) by Michael Porter | ||||
| 00:00 | UK | TIMEOUT MEDIA |
2nd Period Play-by-Play
| 19:51 | KS | MISSED LAYUP by Sutton, Dominique | UK 37 - KS 23 | (UK by 14) |
| REBOUND (OFF) by Kent, Darren | ||||
| 19:49 | UK | FOUL by Perry Stevenson (3) | ||
| 19:49 | KS | GOOD! FT SHOT by Kent, Darren | UK 37 - KS 24 | (UK by 13) |
| 19:49 | KS | GOOD! FT SHOT by Kent, Darren | UK 37 - KS 25 | (UK by 12) |
| 19:44 | UK | TURNOVR by Ramon Harris | ||
| 19:43 | KS | STEAL by Pullen, Jacob | ||
| 19:39 | KS | GOOD! LAYUP by Pullen, Jacob (fastbreak) | UK 37 - KS 27 | (UK by 10) |
| 19:26 | UK | TURNOVR by Jodie Meeks | ||
| 19:25 | KS | STEAL by Pullen, Jacob | ||
| 19:23 | KS | GOOD! LAYUP by Pullen, Jacob (fastbreak) | UK 37 - KS 29 | (UK by 8) |
| 19:07 | UK | GOOD! DUNK by Patrick Patterson (fastbreak) | UK 39 - KS 29 | (UK by 10) |
| ASSIST by Jodie Meeks | ||||
| 18:53 | UK | FOUL by Perry Stevenson (4) | ||
| 18:37 | KS | MISSED LAYUP by Kent, Darren | ||
| REBOUND (OFF) by Colon, Luis | ||||
| 18:36 | UK | FOUL by Ramon Harris (1) | ||
| 18:36 | KS | GOOD! FT SHOT by Colon, Luis | UK 39 - KS 30 | (UK by 9) |
| 18:36 | KS | GOOD! FT SHOT by Colon, Luis | UK 39 - KS 31 | (UK by 8) |
| 18:30 | UK | GOOD! LAYUP by Jodie Meeks (fastbreak) | UK 41 - KS 31 | (UK by 10) |
| 18:30 | KS | FOUL by Sutton, Dominique (1) | ||
| 18:30 | UK | GOOD! FT SHOT by Jodie Meeks | UK 42 - KS 31 | (UK by 11) |
| 18:13 | KS | GOOD! JUMPER by Kent, Darren | UK 42 - KS 33 | (UK by 9) |
| 17:56 | UK | GOOD! LAYUP by Ramon Harris | UK 44 - KS 33 | (UK by 11) |
| 17:56 | KS | FOUL by Samuels, Jamar (3) | ||
| 17:56 | UK | GOOD! FT SHOT by Ramon Harris | UK 45 - KS 33 | (UK by 12) |
| 17:48 | UK | FOUL by Jodie Meeks (1) | ||
| 17:41 | KS | GOOD! JUMPER by Clemente, Denis (in the paint) | UK 45 - KS 35 | (UK by 10) |
| 17:01 | UK | MISSED 3 PTR by Jodie Meeks | ||
| REBOUND (DEF) by Clemente, Denis | ||||
| 16:53 | KS | GOOD! LAYUP by Clemente, Denis | UK 45 - KS 37 | (UK by 8) |
| 16:37 | KS | FOUL by Colon, Luis (3) | ||
| 16:37 | UK | GOOD! FT SHOT by Ramon Harris | UK 46 - KS 37 | (UK by 9) |
| 16:37 | UK | GOOD! FT SHOT by Ramon Harris | UK 47 - KS 37 | (UK by 10) |
| 16:28 | KS | MISSED 3 PTR by Pullen, Jacob | ||
| REBOUND (DEF) by Darius Miller | ||||
| 16:25 | KS | FOUL by Kent, Darren (2) | ||
| 16:09 | UK | TURNOVR by Darius Miller | ||
| 16:09 | UK | FOUL by Darius Miller (1) | ||
| 15:57 | KS | MISSED LAYUP by Clemente, Denis | ||
| REBOUND (OFF) by Kent, Darren | ||||
| 15:56 | KS | TIMEOUT media | ||
| 15:50 | KS | TURNOVR by Kent, Darren | ||
| 15:45 | KS | FOUL by Brown, Fred (2) | ||
| 15:39 | UK | GOOD! FT SHOT by Jodie Meeks | UK 48 - KS 37 | (UK by 11) |
| 15:39 | UK | GOOD! FT SHOT by Jodie Meeks | UK 49 - KS 37 | (UK by 12) |
| 15:20 | KS | MISSED 3 PTR by Kent, Darren | ||
| REBOUND (DEF) by Patrick Patterson | ||||
| 15:12 | KS | FOUL by Anderson, Ron (3) | ||
| 14:55 | UK | MISSED JUMPER by Patrick Patterson | ||
| REBOUND (OFF) by Darius Miller | ||||
| 14:41 | UK | TURNOVR by Jodie Meeks | ||
| 14:35 | UK | FOUL by Darius Miller (2) | ||
| 14:35 | KS | FOUL by Kent, Darren (3) | ||
| 14:32 | KS | TURNOVR by Kent, Darren | ||
| 14:20 | KS | FOUL by Merriewether, Chris (1) | ||
| 14:20 | UK | MISSED FT SHOT by Darius Miller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | UK | GOOD! FT SHOT by Darius Miller | UK 50 - KS 37 | (UK by 13) |
| 14:02 | KS | MISSED JUMPER by Pullen, Jacob | ||
| REBOUND (DEF) by Patrick Patterson | ||||
| 14:02 | KS | FOUL by Colon, Luis (4) | ||
| 13:59 | UK | MISSED FT SHOT by Patrick Patterson | ||
| REBOUND (DEF) by Samuels, Jamar | ||||
| 13:56 | KS | MISSED LAYUP by Clemente, Denis | ||
| REBOUND (DEF) by Patrick Patterson | ||||
| 13:37 | UK | MISSED LAYUP by Jodie Meeks | ||
| 13:37 | KS | BLOCK by Samuels, Jamar | ||
| REBOUND (DEF) by Samuels, Jamar | ||||
| 13:28 | KS | MISSED 3 PTR by Brown, Fred | ||
| REBOUND (DEF) by Patrick Patterson | ||||
| 13:10 | UK | GOOD! LAYUP by Jodie Meeks | UK 52 - KS 37 | (UK by 15) |
| ASSIST by Michael Porter | ||||
| 12:57 | UK | FOUL by Patrick Patterson (3) | ||
| 12:57 | KS | MISSED FT SHOT by Samuels, Jamar | ||
| REBOUND (DEF) by Patrick Patterson | ||||
| 12:44 | UK | GOOD! LAYUP by Darius Miller | UK 54 - KS 37 | (UK by 17) |
| 12:27 | KS | TIMEOUT 20sec | ||
| 12:14 | KS | GOOD! JUMPER by Sutton, Dominique | UK 54 - KS 39 | (UK by 15) |
| 12:00 | UK | TURNOVR by Michael Porter | ||
| 11:57 | KS | STEAL by Clemente, Denis | ||
| 11:55 | KS | GOOD! LAYUP by Clemente, Denis (fastbreak) | UK 54 - KS 41 | (UK by 13) |
| 11:39 | KS | FOUL by Sutton, Dominique (2) | ||
| 11:39 | UK | TIMEOUT MEDIA | ||
| 11:39 | UK | GOOD! FT SHOT by Michael Porter | UK 55 - KS 41 | (UK by 14) |
| 11:39 | UK | GOOD! FT SHOT by Michael Porter | UK 56 - KS 41 | (UK by 15) |
| 11:23 | KS | TURNOVR by Clemente, Denis | ||
| 11:09 | UK | MISSED JUMPER by Jodie Meeks | ||
| REBOUND (DEF) by Kent, Darren | ||||
| 10:58 | UK | FOUL by Darius Miller (3) | ||
| 10:58 | KS | GOOD! FT SHOT by Sutton, Dominique | UK 56 - KS 42 | (UK by 14) |
| 10:58 | KS | GOOD! FT SHOT by Sutton, Dominique | UK 56 - KS 43 | (UK by 13) |
| 10:45 | UK | TURNOVR by Jodie Meeks | ||
| 10:42 | KS | GOOD! 3 PTR by Pullen, Jacob | UK 56 - KS 46 | (UK by 10) |
| ASSIST by Clemente, Denis | ||||
| 10:31 | UK | TURNOVR by Jodie Meeks | ||
| 10:27 | KS | STEAL by Pullen, Jacob | ||
| 10:25 | KS | GOOD! 3 PTR by Pullen, Jacob | UK 56 - KS 49 | (UK by 7) |
| 10:22 | UK | TIMEOUT 20sec | ||
| 10:00 | UK | GOOD! DUNK by Patrick Patterson | UK 58 - KS 49 | (UK by 9) |
| ASSIST by Darius Miller | ||||
| 09:49 | UK | FOUL by Darius Miller (4) | ||
| 09:49 | KS | GOOD! FT SHOT by Kent, Darren | UK 58 - KS 50 | (UK by 8) |
| 09:49 | KS | MISSED FT SHOT by Kent, Darren | ||
| REBOUND (DEF) by Patrick Patterson | ||||
| 09:49 | UK | TURNOVR by Patrick Patterson | ||
| 09:26 | KS | TURNOVR by Brown, Fred | ||
| 09:13 | UK | TURNOVR by Jodie Meeks | ||
| 09:13 | UK | FOUL by Jodie Meeks (2) | ||
| 09:10 | KS | TURNOVR by Kent, Darren | ||
| 09:10 | KS | FOUL by Kent, Darren (4) | ||
| 08:53 | UK | TURNOVR by Darius Miller | ||
| 08:50 | KS | STEAL by Samuels, Jamar | ||
| 08:44 | KS | TURNOVR by Kent, Darren | ||
| 08:41 | UK | STEAL by Ramon Harris | ||
| 08:32 | UK | TURNOVR by Ramon Harris | ||
| 08:32 | UK | FOUL by Ramon Harris (2) | ||
| 08:10 | KS | MISSED JUMPER by Clemente, Denis | ||
| 08:10 | UK | BLOCK by Patrick Patterson | ||
| REBOUND (OFF) by Sutton, Dominique | ||||
| 08:05 | KS | GOOD! TIP-IN by Sutton, Dominique | UK 58 - KS 52 | (UK by 6) |
| 07:59 | UK | GOOD! LAYUP by Patrick Patterson | UK 60 - KS 52 | (UK by 8) |
| 07:49 | KS | MISSED 3 PTR by Clemente, Denis | ||
| REBOUND (DEF) by Ramon Harris | ||||
| 07:32 | UK | TURNOVR by Michael Porter | ||
| 07:31 | KS | STEAL by Kent, Darren | ||
| 07:27 | KS | GOOD! 3 PTR by Pullen, Jacob | UK 60 - KS 55 | (UK by 5) |
| 06:59 | UK | TURNOVR by Michael Porter | ||
| 06:52 | KS | MISSED LAYUP by Clemente, Denis | ||
| REBOUND (OFF) by Sutton, Dominique | ||||
| 06:48 | KS | GOOD! TIP-IN by Sutton, Dominique | UK 60 - KS 57 | (UK by 3) |
| 06:48 | UK | TIMEOUT 20sec | ||
| 06:05 | UK | MISSED LAYUP by Jodie Meeks | ||
| REBOUND (OFF) by Ramon Harris | ||||
| 06:02 | KS | FOUL by Samuels, Jamar (4) | ||
| 06:02 | UK | MISSED FT SHOT by Ramon Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:02 | UK | GOOD! FT SHOT by Ramon Harris | UK 61 - KS 57 | (UK by 4) |
| 05:36 | KS | MISSED 3 PTR by Pullen, Jacob | ||
| REBOUND (OFF) by Sutton, Dominique | ||||
| 05:31 | KS | GOOD! JUMPER by Sutton, Dominique | UK 61 - KS 59 | (UK by 2) |
| 05:09 | UK | GOOD! DUNK by Jodie Meeks | UK 63 - KS 59 | (UK by 4) |
| ASSIST by Ramon Harris | ||||
| 04:34 | KS | MISSED JUMPER by Clemente, Denis | ||
| 04:34 | UK | BLOCK by Perry Stevenson | ||
| REBOUND (DEF) by Jodie Meeks | ||||
| 04:29 | KS | FOUL by Pullen, Jacob (1) | ||
| 04:29 | UK | MISSED FT SHOT by Jodie Meeks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | UK | GOOD! FT SHOT by Jodie Meeks | UK 64 - KS 59 | (UK by 5) |
| 04:16 | KS | TURNOVR by Pullen, Jacob | ||
| 04:14 | UK | STEAL by Darius Miller | ||
| 03:59 | KS | FOUL by Pullen, Jacob (2) | ||
| 03:59 | UK | TIMEOUT MEDIA | ||
| 03:59 | UK | GOOD! FT SHOT by Darius Miller | UK 65 - KS 59 | (UK by 6) |
| 03:59 | UK | GOOD! FT SHOT by Darius Miller | UK 66 - KS 59 | (UK by 7) |
| 03:38 | KS | TURNOVR by Kent, Darren | ||
| 03:37 | UK | STEAL by Ramon Harris | ||
| 03:34 | KS | FOUL by Kent, Darren (5) | ||
| 03:34 | UK | GOOD! FT SHOT by Ramon Harris | UK 67 - KS 59 | (UK by 8) |
| 03:34 | UK | MISSED FT SHOT by Ramon Harris | ||
| REBOUND (DEF) by Sutton, Dominique | ||||
| 03:20 | KS | MISSED 3 PTR by Pullen, Jacob | ||
| REBOUND (DEF) by Colon, Luis | ||||
| 03:15 | KS | GOOD! TIP-IN by Colon, Luis | UK 67 - KS 61 | (UK by 6) |
| 02:56 | UK | MISSED LAYUP by Perry Stevenson | ||
| REBOUND (OFF) by Colon, Luis | ||||
| 02:47 | KS | MISSED 3 PTR by Pullen, Jacob | ||
| REBOUND (OFF) by Colon, Luis | ||||
| 02:44 | KS | TIMEOUT 20sec | ||
| 02:34 | KS | MISSED JUMPER by Clemente, Denis | ||
| REBOUND (OFF) by Pullen, Jacob | ||||
| 02:17 | KS | MISSED JUMPER by Samuels, Jamar | ||
| REBOUND (OFF) by Samuels, Jamar | ||||
| 02:12 | KS | MISSED JUMPER by Clemente, Denis | ||
| REBOUND (OFF) by Sutton, Dominique | ||||
| 02:08 | UK | FOUL by Darius Miller (5) | ||
| 02:08 | KS | GOOD! FT SHOT by Sutton, Dominique | UK 67 - KS 62 | (UK by 5) |
| 02:08 | KS | GOOD! FT SHOT by Sutton, Dominique | UK 67 - KS 63 | (UK by 4) |
| 02:02 | KS | FOUL by Merriewether, Chris (2) | ||
| 02:02 | UK | MISSED FT SHOT by Patrick Patterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
