Box Score
Nov 08, 2008 | General
Kansas State vs Nebraska (Nov 08, 2008)
|
Volleyball Box Score |
The Automated ScoreBook
#15 Kansas State vs #3 Nebraska
(Nov 08, 2008 at Lincoln, NE)
| Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Farr, Megan | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5.0 |
| 3 | Liliom, Rita | 3 | 13 | 3 | 29 | .345 | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Pacheco, Soriana | 3 | 1 | 0 | 4 | .250 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Korobkova, Natalya | 3 | 12 | 6 | 30 | .200 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Chisholm, JuliAnne | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Chipman, Kelsey | 3 | 6 | 0 | 13 | .462 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Mathewson, Lauren | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Townsend, Leslie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fay, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dugan, Charissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 14 | 102 | .245 | 34 | 3 | 8 | 1 | 34 | 0 | 20 | 2 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Anderson, Sydney | 3 | 0 | 1 | 5 | -.200 | 42 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 2.0 |
| 4 | Licht, Lindsey | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| 10 | Larson, Jordan | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Cooper, Kori | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Gates, Amanda | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Mueller, Tara | 3 | 20 | 1 | 31 | .613 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 21.0 |
| 2 | Banwarth, Kayla | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Schwartz, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delano, Brooke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 52 | 14 | 108 | .352 | 49 | 1 | 5 | 3 | 46 | 0 | 8 | 5 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Site: Lincoln, NE (NU Coliseum) Date: Nov 08, 2008 Attend: 4247 Time: 1:22 Referees: Glenn Sapp, Missy McCaw-Frette | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23



