Box Score
Dec 30, 2008 | General
Wagner vs Kansas State (12/30/08 at Manhattan, Kan. - Bramlage Coliseum)
Box Score
Box Score |
Wagner vs Kansas State
12/30/08 7 p.m. at Manhattan, Kan. - Bramlage Coliseum
Wagner 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Smith, Jamal | f | 3-9 | 0-1 | 3-4 | 1-1 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 32 |
| 33 | Drummond, Justin | f | 3-9 | 1-3 | 3-6 | 0-2 | 2 | 2 | 10 | 3 | 7 | 1 | 3 | 39 |
| 34 | Radford, Llewchean | f | 0-3 | 0-1 | 2-3 | 2-6 | 8 | 5 | 2 | 1 | 2 | 1 | 0 | 27 |
| 05 | Mundweiler, Joey | g | 6-19 | 3-13 | 2-3 | 0-1 | 1 | 0 | 17 | 1 | 2 | 0 | 0 | 33 |
| 13 | Elwell, Doug | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 03 | Murray, Tyler | - | 4-5 | 2-3 | 3-3 | 0-1 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 14 |
| 10 | Czeski, TJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Martin, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Harris, Clayfell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 5 |
| 22 | Spiller, Clifton | - | 1-2 | 0-0 | 0-0 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 55 | Orock, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-49 | 6-21 | 13-19 | 11-15 | 26 | 20 | 53 | 8 | 17 | 3 | 5 | 200 | |
| 34.7% | 28.6% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 1-6 | 6-8 | |||||||||||
| 30.4% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 10-26 | 5-15 | 7-11 | |||||||||||
| 38.5% | 33.3% | 63.6% | ||||||||||||
Kansas State 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Colon, Luis | f | 3-3 | 0-0 | 3-6 | 2-5 | 7 | 3 | 9 | 1 | 1 | 0 | 1 | 25 |
| 23 | Sutton, Dominique | f | 7-11 | 1-1 | 6-8 | 6-4 | 10 | 1 | 21 | 2 | 1 | 0 | 0 | 29 |
| 42 | Kent, Darren | f | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 21 |
| 00 | Pullen, Jacob | g | 9-15 | 4-5 | 2-4 | 1-3 | 4 | 3 | 24 | 3 | 2 | 0 | 2 | 34 |
| 21 | Clemente, Denis | g | 6-12 | 2-5 | 1-2 | 0-2 | 2 | 3 | 15 | 4 | 1 | 0 | 2 | 27 |
| 01 | Brown, Fred | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 12 |
| 13 | Werner, Justin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Awaji, Buchi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Merriewether, Chris | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 |
| 32 | Samuels, Jamar | - | 0-1 | 0-0 | 0-2 | 1-3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 19 |
| 33 | Ojeleye, Victor | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Anderson, Ron | - | 2-3 | 0-0 | 3-6 | 5-2 | 7 | 2 | 7 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 8-15 | 16-30 | 18-26 | 44 | 20 | 82 | 14 | 13 | 3 | 6 | 200 | |
| 53.7% | 53.3% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 6-8 | 8-14 | |||||||||||
| 62.5% | 75.0% | 57.1% | ||||||||||||
| 2nd Half: | 14-30 | 2-7 | 8-16 | |||||||||||
| 46.7% | 28.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wagner | 21 | 32 | 53 | Record: (7-4) |
| Kansas State | 44 | 38 | 82 | Record: (9-3) |
| Officials: Dan Chrisman, Brad Ferrie, John Moore Technical fouls: Wagner-None. Kansas State-None. Attendance: 7304 |
K-State Men's Basketball | Postgame Press Conference at Colorado
Thursday, February 26
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24



