Oregon 75, Kansas State 70
Dec 07, 2008 | General
Kansas State vs Oregon (12/07/08 at Eugene, Ore. - McArthur Court)
Box Score
Box Score |
Kansas State vs Oregon
12/07/08 7:32 p.m. at Eugene, Ore. - McArthur Court
Kansas State 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Sutton, Dominique | f | 2-4 | 0-0 | 0-1 | 2-1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
| 42 | Kent, Darren | f | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 15 |
| 15 | Colon, Luis | c | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 17 |
| 00 | Pullen, Jacob | g | 2-13 | 0-7 | 0-0 | 2-6 | 8 | 3 | 4 | 3 | 9 | 0 | 1 | 28 |
| 21 | Clemente, Denis | g | 8-20 | 2-8 | 1-2 | 1-3 | 4 | 4 | 19 | 0 | 4 | 0 | 0 | 34 |
| 01 | Brown, Fred | - | 4-7 | 2-4 | 0-0 | 0-1 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 16 |
| 25 | Awaji, Buchi | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 11 |
| 31 | Merriewether, Chris | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 22 |
| 32 | Samuels, Jamar | - | 3-6 | 0-0 | 8-8 | 1-1 | 2 | 1 | 14 | 0 | 1 | 2 | 0 | 26 |
| 40 | Anderson, Ron | - | 6-7 | 0-0 | 0-3 | 3-2 | 5 | 2 | 12 | 1 | 0 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 4-19 | 12-18 | 17-22 | 39 | 25 | 70 | 7 | 20 | 3 | 5 | 200 | |
| 41.5% | 21.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 4-13 | 8-12 | |||||||||||
| 40.6% | 30.8% | 66.7% | ||||||||||||
| 2nd Half: | 14-33 | 0-6 | 4-6 | |||||||||||
| 42.4% | 0.0% | 66.7% | ||||||||||||
Oregon 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Odia, Churchill | f | 1-3 | 0-2 | 4-5 | 1-1 | 2 | 4 | 6 | 6 | 3 | 0 | 2 | 31 |
| 24 | Longmire, LeKendric | f | 5-8 | 1-1 | 2-2 | 2-2 | 4 | 4 | 13 | 1 | 1 | 0 | 1 | 24 |
| 42 | Crittle, Josh | c | 1-2 | 0-0 | 0-1 | 0-3 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 17 |
| 03 | Sim, Garrett | g | 6-9 | 2-3 | 2-2 | 0-6 | 6 | 2 | 16 | 3 | 2 | 0 | 0 | 31 |
| 12 | Porter, Tajuan | g | 8-13 | 6-9 | 6-8 | 0-1 | 1 | 1 | 28 | 0 | 5 | 0 | 3 | 33 |
| 14 | Humphrey, Matthew | - | 0-3 | 0-2 | 4-6 | 0-4 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 22 |
| 22 | Wiley, Drew | - | 0-3 | 0-3 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 14 |
| 32 | Williams, Teondre | - | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| 34 | Brown, Kamyron | - | 0-2 | 0-0 | 3-4 | 0-2 | 2 | 0 | 3 | 1 | 3 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 9-20 | 22-31 | 6-22 | 28 | 18 | 75 | 14 | 19 | 2 | 14 | 200 | |
| 47.8% | 45.0% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-13 | 9-13 | |||||||||||
| 44.0% | 30.8% | 69.2% | ||||||||||||
| 2nd Half: | 11-21 | 5-7 | 13-18 | |||||||||||
| 52.4% | 71.4% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas State | 38 | 32 | 70 | Record: (5-3) |
| Oregon | 35 | 40 | 75 | Record: (4-4) |
| Officials: Dick Cartmell, Verne Harris, Bruce Hicks Technical fouls: Kansas State-None. Oregon-None. Attendance: 8256 |
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23



