Box Score
Oct 22, 2009 | General
Kansas State vs Colorado (Oct 21, 2009)
Volleyball Box Score
Kansas State vs Colorado
(Oct 21, 2009 at Boulder, Colo.)
Play-by-Play Summary
Kansas State vs Colorado
(Oct 21, 2009 at Boulder, Colo.)
Kansas State vs Colorado (Oct 21, 2009)
|
Volleyball Box Score |
Kansas State vs Colorado
(Oct 21, 2009 at Boulder, Colo.)
| Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Murray, Vanessa | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Ludwig, Kathleen | 4 | 3 | 7 | 18 | -.222 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 5.5 |
| 6 | Fay, Abby | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Pacheco, Soriana | 4 | 2 | 0 | 6 | .333 | 48 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Muff, Alex | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 14 | Chipman, Kelsey | 4 | 16 | 0 | 23 | .696 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 20.0 |
| 1 | Donahue, Caitlyn | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mathewson, Lauren | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Grot, Izabela | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2.5 |
| 12 | Chisholm, JuliAnne | 4 | 16 | 7 | 45 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | Turner, Kacia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 59 | 22 | 149 | .248 | 53 | 6 | 10 | 4 | 61 | 5 | 13 | 3 | 0 | 76.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Edelman, Schylur | 4 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 6.5 |
| 6 | Schroeder, Kerra | 4 | 11 | 9 | 38 | .053 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Kinzer, Nikki | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Steinhaus, Rosie | 4 | 15 | 4 | 45 | .244 | 1 | 0 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 18.0 |
| 21 | Fogle, Becah | 4 | 14 | 9 | 38 | .132 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 14.0 |
| 22 | Burkett, Kaitlyn | 4 | 2 | 1 | 8 | .125 | 31 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Lindroth, Sofia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cyr, Megan | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Evanyo, Katie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 46 | 24 | 143 | .154 | 45 | 4 | 5 | 6 | 64 | 3 | 10 | 2 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| Site: Boulder, Colo. (Coors Event Center) Date: Oct 21, 2009 Attend: 601 Time: 1:46 Referees: Joan Powell, Glenn Sapp | |||||||||||||||||||||||||||||||
Play-by-Play Summary |
Kansas State vs Colorado
(Oct 21, 2009 at Boulder, Colo.)
1st Set
| For KSU: Murray, Vanessa; Ludwig, Kathleen; Fay, Abby; Pacheco, Soriana; Muff, Alex; Chipman, Kelsey; libero Mathewson, Lauren. | ||
| For CU: Edelman, Schylur; Schroeder, Kerra; Kinzer, Nikki; Steinhaus, Rosie; Fogle, Becah; Burkett, Kaitlyn; libero Evanyo, Katie. | ||
| 1-0 | Point CU - (Pacheco, Soriana) Kill by Fogle, Becah (from Burkett, Kaitlyn), block error by Ludwig, Kathleen. | so |
| 1-1 | Point KSU - (Fogle, Becah) Attack error by Fogle, Becah. | so |
| For KSU: Donahue, Caitlyn; Murray, Vanessa; Fay, Abby; Chisholm, JuliAnne. | ||
| 2-1 | Point CU - (Donahue, Caitlyn) Attack error by Muff, Alex (block by Steinhaus, Rosie). | so |
| 3-1 | Point CU - (Evanyo, Katie) Attack error by Ludwig, Kathleen. | |
| 3-2 | Point KSU - (Evanyo, Katie) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| 4-2 | Point CU - (Mathewson, Lauren) Service error. | so |
| 5-2 | Point CU - (Steinhaus, Rosie) Kill by Edelman, Schylur (from Burkett, Kaitlyn). | |
| 5-3 | Point KSU - (Steinhaus, Rosie) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| 5-4 | Point KSU - (Ludwig, Kathleen) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | |
| 6-4 | Point CU - (Ludwig, Kathleen) Kill by Schroeder, Kerra (from Burkett, Kaitlyn). | so |
| 6-5 | Point KSU - (Schroeder, Kerra) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| For KSU: Fay, Abby; Chisholm, JuliAnne; Donahue, Caitlyn; Murray, Vanessa. | ||
| 6-6 | Point KSU - (Fay, Abby) Attack error by Edelman, Schylur. | |
| 7-6 | Point CU - (Fay, Abby) Kill by Fogle, Becah (from Burkett, Kaitlyn). | so |
| 7-7 | Point KSU - (Edelman, Schylur) Attack error by Fogle, Becah. | so |
| 7-8 | Point KSU - (Chipman, Kelsey) Attack error by Schroeder, Kerra. | |
| 8-8 | Point CU - (Chipman, Kelsey) Service error. | so |
| 8-9 | Point KSU - (Burkett, Kaitlyn) Kill by Murray, Vanessa (from Pacheco, Soriana). | so |
| 8-10 | Point KSU - (Pacheco, Soriana) Service ace (Evanyo, Katie). | |
| Timeout Colorado. | ||
| 9-10 | Point CU - (Pacheco, Soriana) Kill by Fogle, Becah (from Burkett, Kaitlyn). | so |
| 9-11 | Point KSU - (Fogle, Becah) Kill by Ludwig, Kathleen. | so |
| For KSU: Fay, Abby; Chisholm, JuliAnne; Donahue, Caitlyn; Murray, Vanessa. | ||
| 10-11 | Point CU - (Donahue, Caitlyn) Kill by Steinhaus, Rosie (from Burkett, Kaitlyn). | so |
| 10-12 | Point KSU - (Evanyo, Katie) Kill by Ludwig, Kathleen (from Donahue, Caitlyn). | so |
| 11-12 | Point CU - (Mathewson, Lauren) Kill by Schroeder, Kerra (from Burkett, Kaitlyn). | so |
| 11-13 | Point KSU - (Steinhaus, Rosie) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| 11-14 | Point KSU - (Ludwig, Kathleen) Service ace (Schroeder, Kerra). | |
| 11-15 | Point KSU - (Ludwig, Kathleen) Kill by Chipman, Kelsey (from Pacheco, Soriana). | |
| 11-16 | Point KSU - (Ludwig, Kathleen) Attack error by Schroeder, Kerra. | |
| Timeout Colorado. | ||
| 11-17 | Point KSU - (Ludwig, Kathleen) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | |
| 12-17 | Point CU - (Ludwig, Kathleen) Service error. | so |
| 13-17 | Point CU - (Schroeder, Kerra) Service ace (Mathewson, Lauren). | |
| 14-17 | Point CU - (Schroeder, Kerra) Kill by Schroeder, Kerra (from Burkett, Kaitlyn). | |
| 14-18 | Point KSU - (Schroeder, Kerra) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| For KSU: Murray, Vanessa; Donahue, Caitlyn; Fay, Abby; Chisholm, JuliAnne. | ||
| 14-19 | Point KSU - (Fay, Abby) Kill by Murray, Vanessa (from Pacheco, Soriana). | |
| 14-20 | Point KSU - (Fay, Abby) Attack error by Fogle, Becah. | |
| 15-20 | Point CU - (Fay, Abby) Kill by Steinhaus, Rosie (from Burkett, Kaitlyn). | so |
| 15-21 | Point KSU - (Edelman, Schylur) Kill by Murray, Vanessa (from Pacheco, Soriana). | so |
| 16-21 | Point CU - (Chipman, Kelsey) Attack error by Murray, Vanessa. | so |
| 16-22 | Point KSU - (Burkett, Kaitlyn) Kill by Pacheco, Soriana (from Fay, Abby). | so |
| 17-22 | Point CU - (Pacheco, Soriana) Kill by Steinhaus, Rosie (from Burkett, Kaitlyn). | so |
| 17-23 | Point KSU - (Fogle, Becah) Kill by Muff, Alex (from Pacheco, Soriana). | so |
| For KSU: Fay, Abby; Chisholm, JuliAnne; Donahue, Caitlyn; Murray, Vanessa. | ||
| 18-23 | Point CU - (Donahue, Caitlyn) Attack error by Chisholm, JuliAnne (block by Steinhaus, Rosie; Kinzer, Nikki). | so |
| 19-23 | Point CU - (Evanyo, Katie) Attack error by Ludwig, Kathleen. | |
| Timeout Kansas State. | ||
| 19-24 | Point KSU - (Evanyo, Katie) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| 19-25 | Point KSU - (Mathewson, Lauren) Kill by Chipman, Kelsey. |
2nd Set
| For KSU: Fay, Abby; Ludwig, Kathleen; Chipman, Kelsey; Muff, Alex; Pacheco, Soriana; Murray, Vanessa; libero Mathewson, Lauren. | ||
| For CU: Edelman, Schylur; Schroeder, Kerra; Steinhaus, Rosie; Fogle, Becah; Burkett, Kaitlyn; Kinzer, Nikki; libero Evanyo, Katie. | ||
| 0-1 | Point KSU - (Fogle, Becah) Kill by Murray, Vanessa (from Pacheco, Soriana). | so |
| 1-1 | Point CU - (Pacheco, Soriana) Kill by Steinhaus, Rosie. | so |
| 2-1 | Point CU - (Evanyo, Katie) Kill by Steinhaus, Rosie (from Burkett, Kaitlyn). | |
| 3-1 | Point CU - (Evanyo, Katie) Service ace (Ludwig, Kathleen). | |
| 3-2 | Point KSU - (Evanyo, Katie) Kill by Murray, Vanessa (from Pacheco, Soriana). | so |
| For KSU: Donahue, Caitlyn; Chisholm, JuliAnne; Fay, Abby; Murray, Vanessa. | ||
| 4-2 | Point CU - (Donahue, Caitlyn) Kill by Schroeder, Kerra (from Burkett, Kaitlyn). | so |
| 4-3 | Point KSU - (Steinhaus, Rosie) Service error. | so |
| 4-4 | Point KSU - (Mathewson, Lauren) Attack error by Schroeder, Kerra (block by Chipman, Kelsey; Ludwig, Kathleen). | |
| 4-5 | Point KSU - (Mathewson, Lauren) Attack error by Steinhaus, Rosie. | |
| 5-5 | Point CU - (Mathewson, Lauren) Kill by Edelman, Schylur (from Burkett, Kaitlyn). | so |
| 6-5 | Point CU - (Schroeder, Kerra) Service ace (Mathewson, Lauren). | |
| 7-5 | Point CU - (Schroeder, Kerra) Attack error by Chisholm, JuliAnne. | |
| 7-6 | Point KSU - (Schroeder, Kerra) Service error. | so |
| 8-6 | Point CU - (Ludwig, Kathleen) Kill by Steinhaus, Rosie (from Burkett, Kaitlyn). | so |
| 8-7 | Point KSU - (Edelman, Schylur) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| For KSU: Donahue, Caitlyn; Chisholm, JuliAnne; Fay, Abby; Murray, Vanessa. | ||
| 9-7 | Point CU - (Fay, Abby) Service error. | so |
| 9-8 | Point KSU - (Burkett, Kaitlyn) Service error. | so |
| 10-8 | Point CU - (Chipman, Kelsey) Service error. | so |
| 10-9 | Point KSU - (Fogle, Becah) Kill by Muff, Alex (from Pacheco, Soriana). | so |
| 10-10 | Point KSU - (Pacheco, Soriana) Kill by Muff, Alex. | |
| 11-10 | Point CU - (Pacheco, Soriana) Service error. | so |
| 12-10 | Point CU - (Evanyo, Katie) Attack error by Ludwig, Kathleen. | |
| 13-10 | Point CU - (Evanyo, Katie) Kill by Steinhaus, Rosie (from Fogle, Becah). | |
| Timeout Kansas State. | ||
| 13-11 | Point KSU - (Evanyo, Katie) Kill by Ludwig, Kathleen (from Pacheco, Soriana), block error by Edelman, Schylur. | so |
| 14-11 | Point CU - (Donahue, Caitlyn) Kill by Schroeder, Kerra (from Burkett, Kaitlyn). | so |
| 14-12 | Point KSU - (Steinhaus, Rosie) Kill by Muff, Alex (from Pacheco, Soriana). | so |
| 15-12 | Point CU - (Mathewson, Lauren) Kill by Burkett, Kaitlyn (from Edelman, Schylur). | so |
| 16-12 | Point CU - (Schroeder, Kerra) Service ace (Mathewson, Lauren). | |
| 17-12 | Point CU - (Schroeder, Kerra) Attack error by Chisholm, JuliAnne (block by Edelman, Schylur; Burkett, Kaitlyn). | |
| Timeout Kansas State. | ||
| 17-13 | Point KSU - (Schroeder, Kerra) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 18-13 | Point CU - (Ludwig, Kathleen) Kill by Fogle, Becah (from Burkett, Kaitlyn). | so |
| 19-13 | Point CU - (Edelman, Schylur) Attack error by Chisholm, JuliAnne. | |
| 19-14 | Point KSU - (Edelman, Schylur) Attack error by Steinhaus, Rosie (block by Chisholm, JuliAnne). | so |
| 20-14 | Point CU - (Fay, Abby) Kill by Fogle, Becah (from Steinhaus, Rosie). | so |
| 20-15 | Point KSU - (Burkett, Kaitlyn) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 21-15 | Point CU - (Chipman, Kelsey) Kill by Steinhaus, Rosie (from Burkett, Kaitlyn). | so |
| 22-15 | Point CU - (Fogle, Becah) Kill by Schroeder, Kerra (from Burkett, Kaitlyn). | |
| 23-15 | Point CU - (Fogle, Becah) Attack error by Murray, Vanessa. | |
| 23-16 | Point KSU - (Fogle, Becah) Service error. | so |
| 23-17 | Point KSU - (Pacheco, Soriana) Kill by Muff, Alex. | |
| 23-18 | Point KSU - (Pacheco, Soriana) Kill by Murray, Vanessa (from Pacheco, Soriana). | |
| Timeout Colorado. | ||
| 23-19 | Point KSU - (Pacheco, Soriana) Attack error by Schroeder, Kerra (block by Ludwig, Kathleen). | |
| 24-19 | Point CU - (Pacheco, Soriana) Attack error by Ludwig, Kathleen (block by Kinzer, Nikki). | so |
| 25-19 | Point CU - (Evanyo, Katie) Attack error by Ludwig, Kathleen (block by Edelman, Schylur; Steinhaus, Rosie). |
3rd Set
| For KSU: Ludwig, Kathleen; Muff, Alex; Pacheco, Soriana; Chisholm, JuliAnne; Chipman, Kelsey; Donahue, Caitlyn; libero Mathewson, Lauren. | ||
| For CU: Schroeder, Kerra; Fogle, Becah; Edelman, Schylur; Burkett, Kaitlyn; Kinzer, Nikki; Steinhaus, Rosie; libero Evanyo, Katie. | ||
| 1-0 | Point CU - (Donahue, Caitlyn) Kill by Steinhaus, Rosie (from Burkett, Kaitlyn). | so |
| 2-0 | Point CU - (Evanyo, Katie) Attack error by Chisholm, JuliAnne. | |
| 3-0 | Point CU - (Evanyo, Katie) Attack error by Ludwig, Kathleen. | |
| 4-0 | Point CU - (Evanyo, Katie) Kill by Schroeder, Kerra (from Burkett, Kaitlyn), block error by Muff, Alex. | |
| Timeout Kansas State. | ||
| 5-0 | Point CU - (Evanyo, Katie) Attack error by Ludwig, Kathleen (block by Edelman, Schylur; Steinhaus, Rosie). | |
| For KSU: Grot, Izabela; Ludwig, Kathleen. | ||
| 6-0 | Point CU - (Evanyo, Katie) Attack error by Grot, Izabela. | |
| 6-1 | Point KSU - (Evanyo, Katie) Kill by Muff, Alex (from Pacheco, Soriana). | so |
| 6-2 | Point KSU - (Mathewson, Lauren) Service ace (Schroeder, Kerra). | |
| 7-2 | Point CU - (Mathewson, Lauren) Attack error by Grot, Izabela. | so |
| 7-3 | Point KSU - (Steinhaus, Rosie) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 8-3 | Point CU - (Grot, Izabela) Kill by Steinhaus, Rosie (from Burkett, Kaitlyn). | so |
| 8-4 | Point KSU - (Schroeder, Kerra) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| For KSU: Fay, Abby; Murray, Vanessa; Donahue, Caitlyn; Chisholm, JuliAnne. | ||
| 9-4 | Point CU - (Fay, Abby) Kill by Edelman, Schylur (from Burkett, Kaitlyn). | so |
| 9-5 | Point KSU - (Edelman, Schylur) Kill by Murray, Vanessa (from Pacheco, Soriana). | so |
| 10-5 | Point CU - (Chipman, Kelsey) Kill by Fogle, Becah (from Evanyo, Katie). | so |
| 10-6 | Point KSU - (Burkett, Kaitlyn) Kill by Muff, Alex (from Pacheco, Soriana). | so |
| 11-6 | Point CU - (Pacheco, Soriana) Service error. | so |
| 11-7 | Point KSU - (Fogle, Becah) Kill by Muff, Alex (from Pacheco, Soriana). | so |
| For KSU: Donahue, Caitlyn; Chisholm, JuliAnne; Fay, Abby; Murray, Vanessa. | ||
| 11-8 | Point KSU - (Donahue, Caitlyn) Service ace (Fogle, Becah). | |
| 12-8 | Point CU - (Donahue, Caitlyn) Attack error by Chisholm, JuliAnne (block by Steinhaus, Rosie; Kinzer, Nikki). | so |
| 12-9 | Point KSU - (Evanyo, Katie) Kill by Muff, Alex (from Pacheco, Soriana). | so |
| 13-9 | Point CU - (Mathewson, Lauren) Kill by Steinhaus, Rosie (from Burkett, Kaitlyn). | so |
| 13-10 | Point KSU - (Steinhaus, Rosie) Kill by Chisholm, JuliAnne. | so |
| 13-11 | Point KSU - (Grot, Izabela) Kill by Pacheco, Soriana (from Mathewson, Lauren). | |
| Timeout Colorado. | ||
| 13-12 | Point KSU - (Grot, Izabela) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | |
| 14-12 | Point CU - (Grot, Izabela) Kill by Schroeder, Kerra (from Edelman, Schylur). | so |
| 14-13 | Point KSU - (Schroeder, Kerra) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| For KSU: Fay, Abby; Murray, Vanessa; Donahue, Caitlyn; Chisholm, JuliAnne. | ||
| 15-13 | Point CU - (Fay, Abby) Kill by Fogle, Becah (from Burkett, Kaitlyn). | so |
| 15-14 | Point KSU - (Edelman, Schylur) Attack error by Fogle, Becah (block by Chipman, Kelsey). | so |
| 16-14 | Point CU - (Chipman, Kelsey) Kill by Burkett, Kaitlyn (from Schroeder, Kerra). | so |
| 16-15 | Point KSU - (Burkett, Kaitlyn) Attack error by Burkett, Kaitlyn. | so |
| 17-15 | Point CU - (Pacheco, Soriana) Kill by Fogle, Becah (from Burkett, Kaitlyn). | so |
| 17-16 | Point KSU - (Fogle, Becah) Kill by Muff, Alex (from Pacheco, Soriana). | so |
| For KSU: Donahue, Caitlyn; Chisholm, JuliAnne; Fay, Abby; Murray, Vanessa. | ||
| 17-17 | Point KSU - (Donahue, Caitlyn) Attack error by Schroeder, Kerra. | |
| 18-17 | Point CU - (Donahue, Caitlyn) Service error. | so |
| 18-18 | Point KSU - (Evanyo, Katie) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| 18-19 | Point KSU - (Mathewson, Lauren) Attack error by Schroeder, Kerra (block by Chipman, Kelsey; Grot, Izabela). | |
| 18-20 | Point KSU - (Mathewson, Lauren) Service ace (Schroeder, Kerra). | |
| Timeout Colorado. | ||
| 18-21 | Point KSU - (Mathewson, Lauren) Kill by Chisholm, JuliAnne (from Chipman, Kelsey). | |
| For CU: Cyr, Megan; Burkett, Kaitlyn. | ||
| 18-22 | Point KSU - (Mathewson, Lauren) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | |
| 19-22 | Point CU - (Mathewson, Lauren) Kill by Fogle, Becah (from Cyr, Megan). | so |
| 19-23 | Point KSU - (Steinhaus, Rosie) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 20-23 | Point CU - (Grot, Izabela) Kill by Fogle, Becah (from Cyr, Megan). | so |
| 21-23 | Point CU - (Schroeder, Kerra) Attack error by Chisholm, JuliAnne. | |
| Timeout Kansas State. | ||
| 21-24 | Point KSU - (Schroeder, Kerra) Kill by Chipman, Kelsey (from Pacheco, Soriana), block error by Fogle, Becah. | so |
| 21-25 | Point KSU - (Fay, Abby) Kill by Chipman, Kelsey (from Pacheco, Soriana). |
4th Set
| For KSU: Pacheco, Soriana; Murray, Vanessa; Chipman, Kelsey; Grot, Izabela; Muff, Alex; Fay, Abby; libero Mathewson, Lauren. | ||
| For CU: Fogle, Becah; Kinzer, Nikki; Schroeder, Kerra; Burkett, Kaitlyn; Edelman, Schylur; Lindroth, Sofia; libero Evanyo, Katie. | ||
| 0-1 | Point KSU - (Schroeder, Kerra) Kill by Muff, Alex (from Pacheco, Soriana). | so |
| For KSU: Donahue, Caitlyn; Chisholm, JuliAnne; Murray, Vanessa; Fay, Abby. | ||
| 1-1 | Point CU - (Donahue, Caitlyn) Kill by Fogle, Becah (from Burkett, Kaitlyn), block error by Grot, Izabela. | so |
| 1-2 | Point KSU - (Edelman, Schylur) Attack error by Fogle, Becah. | so |
| 2-2 | Point CU - (Mathewson, Lauren) Service error. | so |
| For CU: Lindroth, Sofia; Steinhaus, Rosie. | ||
| 2-3 | Point KSU - (Burkett, Kaitlyn) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| For CU: Cyr, Megan; Burkett, Kaitlyn. | ||
| 2-4 | Point KSU - (Grot, Izabela) Kill by Chipman, Kelsey (from Pacheco, Soriana). | |
| 3-4 | Point CU - (Grot, Izabela) Kill by Steinhaus, Rosie (from Cyr, Megan). | so |
| 3-5 | Point KSU - (Fogle, Becah) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| For KSU: Murray, Vanessa; Fay, Abby; Donahue, Caitlyn; Chisholm, JuliAnne. | ||
| 3-6 | Point KSU - (Fay, Abby) Kill by Murray, Vanessa. | |
| 4-6 | Point CU - (Fay, Abby) Kill by Steinhaus, Rosie (from Cyr, Megan). | so |
| 5-6 | Point CU - (Evanyo, Katie) Attack error by Murray, Vanessa. | |
| 5-7 | Point KSU - (Evanyo, Katie) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 6-7 | Point CU - (Chipman, Kelsey) Service error. | so |
| For CU: Burkett, Kaitlyn; Cyr, Megan; Lindroth, Sofia; Steinhaus, Rosie. | ||
| 7-7 | Point CU - (Lindroth, Sofia) Attack error by Murray, Vanessa. | |
| 7-8 | Point KSU - (Lindroth, Sofia) Service error. | so |
| 8-8 | Point CU - (Pacheco, Soriana) Kill by Schroeder, Kerra (from Burkett, Kaitlyn). | so |
| 8-9 | Point KSU - (Schroeder, Kerra) Attack error by Schroeder, Kerra. | so |
| For KSU: Donahue, Caitlyn; Chisholm, JuliAnne; Fay, Abby; Murray, Vanessa. | ||
| 8-10 | Point KSU - (Donahue, Caitlyn) Kill by Chisholm, JuliAnne (from Mathewson, Lauren). | |
| 9-10 | Point CU - (Donahue, Caitlyn) Kill by Fogle, Becah (from Burkett, Kaitlyn). | so |
| 10-10 | Point CU - (Edelman, Schylur) Kill by Schroeder, Kerra (from Lindroth, Sofia). | |
| 10-11 | Point KSU - (Edelman, Schylur) Attack error by Fogle, Becah (block by Grot, Izabela; Muff, Alex). | so |
| 11-11 | Point CU - (Mathewson, Lauren) Kill by Fogle, Becah (from Burkett, Kaitlyn). | so |
| For CU: Lindroth, Sofia; Steinhaus, Rosie. | ||
| 11-12 | Point KSU - (Burkett, Kaitlyn) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 11-13 | Point KSU - (Grot, Izabela) Attack error by Fogle, Becah (block by Pacheco, Soriana; Chipman, Kelsey). | |
| 11-14 | Point KSU - (Grot, Izabela) Attack error by Steinhaus, Rosie. | |
| Timeout Colorado. | ||
| 12-14 | Point CU - (Grot, Izabela) Kill by Steinhaus, Rosie (from Cyr, Megan). | so |
| 12-15 | Point KSU - (Fogle, Becah) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| For KSU: Fay, Abby; Murray, Vanessa; Donahue, Caitlyn; Chisholm, JuliAnne. | ||
| 12-16 | Point KSU - (Fay, Abby) Service ace (Evanyo, Katie). | |
| 12-17 | Point KSU - (Fay, Abby) Attack error by Steinhaus, Rosie (block by Murray, Vanessa; Chipman, Kelsey). | |
| 13-17 | Point CU - (Fay, Abby) Kill by Steinhaus, Rosie (from Cyr, Megan). | so |
| 13-18 | Point KSU - (Evanyo, Katie) Kill by Murray, Vanessa (from Pacheco, Soriana). | so |
| 14-18 | Point CU - (Chipman, Kelsey) Kill by Edelman, Schylur (from Cyr, Megan). | so |
| For CU: Burkett, Kaitlyn; Lindroth, Sofia; Steinhaus, Rosie; Cyr, Megan. | ||
| 14-19 | Point KSU - (Lindroth, Sofia) Kill by Murray, Vanessa (from Pacheco, Soriana). | so |
| 14-20 | Point KSU - (Pacheco, Soriana) Attack error by Schroeder, Kerra. | |
| Timeout Colorado. | ||
| 15-20 | Point CU - (Pacheco, Soriana) Kill by Schroeder, Kerra (from Burkett, Kaitlyn). | so |
| 16-20 | Point CU - (Schroeder, Kerra) Attack error by Murray, Vanessa (block by Edelman, Schylur). | |
| Timeout Kansas State. | ||
| 16-21 | Point KSU - (Schroeder, Kerra) Kill by Murray, Vanessa (from Pacheco, Soriana). | so |
| 16-22 | Point KSU - (Donahue, Caitlyn) Attack error by Schroeder, Kerra (block by Chisholm, JuliAnne; Muff, Alex; Grot, Izabela). | |
| 17-22 | Point CU - (Donahue, Caitlyn) Kill by Fogle, Becah (from Burkett, Kaitlyn). | so |
| 17-23 | Point KSU - (Edelman, Schylur) Attack error by Fogle, Becah (block by Grot, Izabela). | so |
| 17-24 | Point KSU - (Mathewson, Lauren) Attack error by Fogle, Becah (block by Chipman, Kelsey). | |
| 17-25 | Point KSU - (Mathewson, Lauren) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | ==================== ==================== COLORADO 1, KANSAS STATE 3 ====================
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23



