Kansas State University Athletics
2009 Kansas State Football Statistics
Nov 22, 2009 | Football
Kansas State
Cumulative Season Statistics
|
Overall Team Statistics |
TEAM STATISTICS | KS | OPP |
SCORING | 276 | 280 |
Points Per Game | 23.0 | 23.3 |
FIRST DOWNS | 222 | 221 |
Rushing | 119 | 74 |
Passing | 80 | 128 |
Penalty | 23 | 19 |
RUSHING YARDAGE | 2159 | 1265 |
Yards gained rushing | 2488 | 1557 |
Yards lost rushing | 329 | 292 |
Rushing Attempts | 504 | 362 |
Average Per Rush | 4.3 | 3.5 |
Average Per Game | 179.9 | 105.4 |
TDs Rushing | 22 | 10 |
PASSING YARDAGE | 2033 | 2814 |
Comp-Att-Int | 175-298-8 | 231-395-13 |
Average Per Pass | 6.8 | 7.1 |
Average Per Catch | 11.6 | 12.2 |
Average Per Game | 169.4 | 234.5 |
TDs Passing | 7 | 25 |
TOTAL OFFENSE | 4192 | 4079 |
Total Plays | 802 | 757 |
Average Per Play | 5.2 | 5.4 |
Average Per Game | 349.3 | 339.9 |
KICK RETURNS: #-Yards | 50-1316 | 49-1024 |
PUNT RETURNS: #-Yards | 25-260 | 15-70 |
INT RETURNS: #-Yards | 13-131 | 8-94 |
KICK RETURN AVERAGE | 26.3 | 20.9 |
PUNT RETURN AVERAGE | 10.4 | 4.7 |
INT RETURN AVERAGE | 10.1 | 11.8 |
FUMBLES-LOST | 23-10 | 16-12 |
PENALTIES-Yards | 84-723 | 74-733 |
Average Per Game | 60.2 | 61.1 |
PUNTS-Yards | 55-2120 | 61-2500 |
Average Per Punt | 38.5 | 41.0 |
Net punt average | 35.5 | 36.1 |
TIME OF POSSESSION/Game | 33:48 | 26:12 |
3RD-DOWN Conversions | 56/164 | 64/156 |
3rd-Down Pct | 34% | 41% |
4TH-DOWN Conversions | 13/23 | 7/11 |
4th-Down Pct | 57% | 64% |
SACKS BY-Yards | 20-177 | 26-200 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 34 | 36 |
FIELD GOALS-ATTEMPTS | 13-21 | 10-13 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | (34-47) 72% | (29-35) 83% |
RED-ZONE TOUCHDOWNS | (26-47) 55% | (23-35) 66% |
PAT-ATTEMPTS | (29-32) 91% | (34-36) 94% |
ATTENDANCE | 280579 | 301143 |
Games/Avg Per Game | 6/46763 | 5/60229 |
Neutral Site Games | 1/40851 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Kansas State | 52 | 91 | 82 | 51 | 276 |
Opponents | 64 | 89 | 56 | 71 | 280 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
23 | Lamur, Emmanuel | 12 | 44 | 24 | 68 | 1.0 | - 1 | . | 3 | - 31 | 2 | 5 | . | 2 | - 0 | . | 2 | . | |
4 | Moore, Joshua | 12 | 45 | 19 | 64 | 4.5 | - 25 | 1.5 | - 15 | 2 | - 22 | 11 | 13 | . | . | 1 | . | . | |
51 | Pomele, Ulla | 10 | 34 | 21 | 55 | 4.0 | - 18 | 1.0 | - 12 | . | . | . | . | 1 | - 0 | . | . | . | |
2 | Hartman, Tysyn | 12 | 34 | 20 | 54 | . | . | 5 | - 54 | 6 | 11 | . | 1 | - 0 | 1 | . | . | ||
39 | Houlik, John | 12 | 35 | 16 | 51 | 7.5 | - 28 | 1.0 | - 9 | 1 | - 7 | 3 | 4 | . | 2 | - 0 | 2 | . | . |
21 | Butler, Troy | 12 | 32 | 14 | 46 | 5.0 | - 15 | . |
GAME REPLAY | FB at Arizona
Monday, September 15
K-State FB | Pregame Hype vs Arizona
Thursday, September 11
K-State Football | Pregame Hype vs Arizona
Thursday, September 11
K-State Football | Chris Klieman Press Conference - Sept. 8, 2025
Monday, September 08