Box Score
Nov 05, 2009 | General
Texas A&M vs Kansas State (Nov 04, 2009)
Volleyball Box Score
2009 Kansas State Volleyball
#23 Texas A&M vs Kansas State
(Nov 04, 2009 at Manhattan, Kan.)
Texas A&M vs Kansas State (Nov 04, 2009)
|
Volleyball Box Score |
2009 Kansas State Volleyball
#23 Texas A&M vs Kansas State
(Nov 04, 2009 at Manhattan, Kan.)
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Black, Kelsey | 5 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 1 | 11 | 0 | 5 | 0 | 0 | 8.5 | |
| 9 | Schevikhoven,Kristen | 5 | 3 | 1 | 10 | .200 | 46 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 | |
| 12 | Ammerman, Sarah | 5 | 22 | 7 | 66 | .227 | 0 | 3 | 3 | 0 | 17 | 0 | 2 | 0 | 0 | 26.0 | |
| 14 | Miller, Lindsey | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 9.0 | |
| 15 | Banse, Jennifer | 5 | 19 | 3 | 42 | .381 | 0 | 2 | 0 | 1 | 15 | 0 | 4 | 1 | 0 | 23.0 | |
| 25 | Batis, Mary | 5 | 6 | 5 | 27 | .037 | 3 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 7.0 | |
| 1 | Mellinger, Tori | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Kelner, Jola | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 64 | 21 | 178 | .242 | 63 | 7 | 10 | 3 | 82 | 0 | 18 | 3 | 2 | 80.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Donahue, Caitlyn | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 | |
| 5 | Ludwig, Kathleen | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 0 | 9.5 | |
| 7 | Pacheco, Soriana | 5 | 3 | 1 | 11 | .182 | 61 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 | |
| 9 | Muff, Alex | 5 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | |
| 12 | Chisholm, JuliAnne | 5 | 20 | 8 | 57 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 | |
| 14 | Chipman, Kelsey | 5 | 18 | 0 | 36 | .500 | 1 | 2 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 23.5 | |
| 2 | Mathewson, Lauren | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 4 | 41 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Murray, Vanessa | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 | |
| 6 | Fay, Abby | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kelican, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 74 | 25 | 192 | .255 | 70 | 3 | 11 | 7 | 81 | 1 | 14 | 1 | 0 | 85.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
| Site: Manhattan, Kan. (Ahearn Field House) Date: Nov 04, 2009 Attend: 1257 Time: 2:30 Referees: Marcia Alterman, Mary Faragher | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
K-State Tennis | Weekend Recap
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22



