Box Score
Mar 19, 2010 | General
UW-Milwaukee vs Kansas State (Mar 19, 2010)
| Box Score |
2010 Kansas State Baseball
UW-Milwaukee at #25 Kansas State
Mar 19, 2010 at Manhattan, Kan. (Tointon Stadium)
UW-Milwaukee 1 (4-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KRAFT, Cole ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | |
| LUNDSTROM, Jim 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| HOENECKE, Paul 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| LONG, Ben 1b | 4 | 0 | 1 | 0 | 0 | 3 | 7 | 3 | 0 | |
| PATZMAN, Tim lf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| BUCHHOLZ, Dan c | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| DEKONING, Doug cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| GUERRERO, Nino dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CAPASSO, Jonathan rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| SIVILOTTI, Sam rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PIERCE, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| AMSRUD, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRANZKE, Cuyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 5 | 0 | 2 | 11 | 26 | 9 | 5 | |
Kansas State 2 (15-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muenster, Adam 3b | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| Jurica, Carter ss | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| Martini, Nick cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dellasega, Daniel c | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 2 | 0 | |
| DeBord, Blair dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Urban, Kent rf/lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Giller, Matt 1b | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | |
| Cocking, Nick lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kindel, Mike ph/rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Moore, Ryan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Jake 2b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Marshall, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rooke, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 | 3 | 7 | 27 | 12 | 10 | |
| Score by Innings R H E ------------------------------------------- UW-Milwaukee........ 000 010 000 - 1 5 2 Kansas State........ 000 000 011 - 2 6 0 ------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - KRAFT(5); BUCHHOLZ(4). LOB - UW-Milwaukee 5; K-State 10. 2B - PATZMAN(6); SIVILOTTI(1); Martini, Nic(5). HBP - Dellasega, D; Cocking, Nic. SH - DeBord, Blai(2). SB - Jurica, Cart(10). CS - DEKONING(1). |
| UW-Milwaukee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PIERCE, Chad | 8.0 | 3 | 1 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 27 | 33 | 7 | 10 | 121 |
| AMSRUD, Cameron L,0-3 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| FRANZKE, Cuyler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Kansas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Marshall, Evan | 7.1 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 26 | 28 | 4 | 9 | 110 |
| Rooke, Thomas W,1-1 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Win - Rooke, Thoma (1-1). Loss - AMSRUD (0-3). Save - None. WP - PIERCE(2). HBP - by PIERCE (Dellasega, D); by PIERCE (Cocking, Nic). Pitches/strikes: PIERCE 121/78; AMSRUD 13/8; FRANZKE 12/8; Marshall, Ev 110/72; Rooke, Thoma 20/16. Umpires - HP: Greg Mudd 1B: Dave Ashwege 3B: Greg Harmon |
K-State Tennis | Weekend Recap
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22



