Box Score
Mar 24, 2010 | General
Newman vs Kansas State (Mar 23, 2010)
| Box Score |
2010 Kansas State Baseball
Newman at Kansas State
Mar 23, 2010 at Manhattan, Kan. (Tointon Stadium)
Newman 1 (13-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kori Melo 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | |
| Dale Steele ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Peterson 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Cody Miller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Brett Delcambre 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Cederberg ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brandon Cox rf | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Jay Hall pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Picos Soto ss | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | |
| Mike Williams 1b | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Trent Bierman c | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | |
| Matt Cardona lf/rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Scot Palmer dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jeff Oldenberg ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| John Bonebrake cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brenton Dene ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Trevino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent McKinnon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Zach Biery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Burch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 7 | 1 | 3 | 9 | 24 | 10 | 10 | |
Kansas State 7 (16-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muenster, Adam 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Clement, Brad ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jurica, Carter ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Witt, Tanner ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Martini, Nick cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Moore, Ryan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dellasega, Daniel c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
| Graskewicz, Chase c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DeBord, Blair dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Kindel, Mike rf | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Urban, Kent 1b | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Giller, Matt lf | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Brown, Jake 2b/ss | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | |
| Hunter, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsey, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bahramzadeh, Kayvon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Giannonatti, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturges, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doller, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Applegate, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 10 | 6 | 4 | 3 | 27 | 12 | 7 | |
| Score by Innings R H E ------------------------------------------- Newman.............. 000 000 100 - 1 7 0 Kansas State........ 050 020 00X - 7 10 1 ------------------------------------------- |
| E - Brown, Jake(4). DP - K-State 2. LOB - Newman 10; K-State 7. 3B - Martini, Nic(2). HBP - Williams; Jurica, Cart 2; Dellasega, D. SB - Muenster, Ad(4); Jurica, Cart 2(12); Giller, Matt(4); Brown, Jake(4). CS - Martini, Nic(2); DeBord, Blai(1); Brown, Jake(1). |
| Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Steven Trevino L,3-3 | 3.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 63 |
| Brent McKinnon | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 37 |
| Zach Biery | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 2 | 32 |
| Jacob Burch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Kansas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hunter, Kyle W,4-0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 29 |
| Lindsey, Justin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 20 |
| Bahramzadeh, Kayvon | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Giannonatti, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Sturges, Tyler | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 25 |
| Doller, Jake | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Applegate, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Win - Hunter, Kyle (4-0). Loss - Trevino (3-3). Save - None. WP - McKinnon; Bahramzadeh(2). HBP - by McKinnon (Jurica, Cart); by Biery (Jurica, Cart); by Biery (Dellasega, D); by Sturges, Tyl (Williams). Pitches/strikes: Trevino 63/33; McKinnon 37/19; Biery 32/20; Burch 10/7; Hunter, Kyle 29/18; Lindsey, Jus 20/15; Bahramzadeh 24/15; Giannonatti 11/8; Sturges, Tyl 25/14; Doller, Jake 20/13; Applegate, M 17/9. Umpires - HP: John Knight 1B: Phil Plantz 3B: Bob Homolka |
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22
K-State Women's Basketball | Tess Heal Senior Video
Sunday, February 22



